Placement
500+
Recruiters hired Dr.MGRERI Students
Rs.10 Lac
Recruiters hired Dr.MGRERI Students
132+
Companies offering CTC 3 Lacs p.a or above
20+
Recruiters of IITs/ IIMs/NITs also hire
Rs.36.5k
Highest Internship Stipend per month
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
Student name | Name of the Employer | Batch | LPA |
---|---|---|---|
M.Kathir | Renault Nissan | 2023 | 4.25 |
Adarsh Chandra | JINDAL Aluminum LTD | 2023 | 3.5 |
Ravi Kant Patel | Blue craft agro Pvt ltd | 2023 | 3 |
Silambarasan | Siecham Technologies | 2023 | 3 |
Senthil Velan | Siecham Technologies | 2023 | 3 |
P.Gowtham | Ashok Leyland Pvt Ltd | 2023 | 2.5 |
N.Naveen Kumar | Ashok Leyland Pvt Ltd | 2023 | 2.5 |
K. Balamurugan | Ashok Leyland Pvt Ltd | 2023 | 2.5 |
Reyaz Alam | UCAL Fuel Systems | 2023 | 2 |
Ritik Chandrawnshi | Plastronics India | 2023 | 2 |
Ritu Raj Kumar | Plastronics India | 2023 | 2 |
AASIF AHMED | Ford India Pvt ltd | 2022 | 3 |
Althuru Sai Charan | Team Lease | 2021 | 3 |
Rajavel M | Team Lease | 2021 | 3 |
Prithiv Karthik | ARCOMM Tech Solutions Pvt.Ltd .Coimbatore | 2021 | 2.5 |
Deepak Raj.A, | CYBERBOTS | 2021 | 3.1 |
Pawan Musyuni | G A Morgan Dynamics private limited,Bangalore | 2021 | 2.8 |
Desh Raj | Apps Business IT Solutions Pvt. Ltd | 2021 | 3 |
R.Vimal Raj | Accenture Solutions Pvt Ltd, Chennai, | 2021 | 4.5 |
Y.Karthik Reddy | Capegemini Technology Services India Ltd, | 2021 | 4 |
ASHIK.S | Chevron Oronite | 2021 | 3 |
S S Rohith | Persistent Systems, Bengaluru, | 2021 | 4.5 |
Medapuram harshavardhan | Cognizant Technology Solutions India Pvt Ltd, Chennai, | 2021 | 4.2 |
Pravesh Umasankar | Pteris Global Integrated Solutions India Pvt Ltd | 2021 | 3.5 |
J Abishek Joshua | SITEL India Pvt Ltd, Chennai | 2021 | 2.5 |
Vasanth Thangaraj | Grab A Grub Services Pvt Ltd, Mumbai, | 2021 | 3 |
G Vignesh | DCKAP Technologies, Chennai, | 2021 | 8 |
V Harish | Wipro Limited | 2021 | 3.5 |
B. Sai Mohit Singh, | KSH Automotive Pvt. Ltd | 2021 | 2.4 |
S. Srinivas | SITEL group | 2021 | 2.5 |
Karthikeyan S | Transenergy Limited | 2021 | 2.8 |
Hemraj M | Collman | 2020 | 3 |
Kabilan Karunanantham | Arenco Fire Fighting LLC. | 2020 | 5 |
Rubesh Kumar | Accenture Solutions Pvt Ltd | 2020 | 3 |
NIVASH RAHUL .S | VEE Technologies | 2020 | 4 |
Mohammed Nabeel | (REDA Hazard Control ®) (the ‘Company’). | 2020 | 24 |
Gaurav Murali | Cleaveland-Cliffs | 2019 | 10 |
Bharathmani | Caerpillar Inc | 2019 | 9 |
Shakir Ansari | Quality Austria center asia | 2019 | 8 |
Roshan Prakash | STEM | 2019 | 7 |
Naina Mohamed | Berkeley Services UAE | 2019 | 10 |
Barani Kumar. L | Quintessence Business solution and services | 2019 | 5 |
M.Ajith | Zoho | 2019 | 8 |
Deepak Chaitanya | IDA Automation Pvt ltd | 2019 | 7 |
Siva thiyagarajan | ICCW- R & D | 2019 | 4 |
Rahul Upadhayay | Aspirations Energy Pvt Ltd | 2019 | 4 |
Balaji venkatesan | TUV India Pvt ltd | 2019 | 5 |
Swajay Chaudhary | DynaNet Online support | 2019 | 6 |
Vetrivelan. A | YESPEE Engineers- Toshiba machines | 2019 | 4 |
Vignesh S | Covenant consultants | 2019 | 3 |
Deepack babu | Tata Consultancy Services | 2019 | 7 |
M.Hariharan, | Microlab | 2018 | 4 |
Sagar pradhan | Magico CNC machining Pvt ltd | 2018 | 3 |
Keshav Kumar jha | Agro Engineering Works - India | 2018 | 3 |
N. Sriharish | Infosys | 2018 | 7 |
Anil kumar | Willson and Company limited | 2018 | 6 |
Deepak Kumar | Prius Auto Industries | 2018 | 2 |
Bishal Kumar Gupta | Halcon Elevator pvt ltd | 2018 | 5 |
Himanshu Ranjan | IOCL | 2018 | 7 |
Yokesh Kanna | KH Exports India private limited | 2018 | 3 |
Shubham Pandey | Balaji corporation | 2018 | 3 |
Shashanka Majee | DIAM Display India Pvt Ltd | 2017 | 3 |
SHANFAZ C K M | Valued Epistemics Pvt LTD | 2017 | 4 |
B. Raju kumar | Rivigo Services Pvt ltd. | 2017 | 3 |
S. Sravan reddy | GI Technologies | 2017 | 3 |
Sai Karthik .N | NDS Ecomotors | 2017 | 3 |
Raj Sumanth .B | Laser Die Tech | 2017 | 4 |
Bharanidharan | HCL Technolgies | 2017 | 6 |
Gopikaramanan D | L&T CONSTRUCTION | 2017 | 7 |
Gobinda karmokar | HCL Technologies | 2017 | 5 |
Jakkla sudheer | ITEOS- SAP consultant | 2017 | 8 |
Excellent Placement Records In Core Companies
Explore Dr.MGRERI – Mechanical Department exceptional placement record
Industry Tie-ups / MoUs
The Department of Mechanical Engineering has entered into MoU with various organizations for providing training and development programs.
Edit Content
Name of the Organisation/ Institution/ Industry | Year of signing MoU | Duration of MoU | List the actual activities under each MOU |
---|---|---|---|
CADD Centre Training Services | 2023 | 5 Years | MOU for enhancing the skills and employability of the students to get placed in the industry and developing solutions to bridge the gap between the students ability and the industry requirement |
Indian Insittute of Industry Interaction Education and Research | 2022 | 2 years | Mou for Skill development of students, to raise the confidence of students, to improve their employability |
Disenosys Edtech Pvt Ltd | 2022 | 3Years | to provide training and employability skills, to provide strong engineering fundamental knowledge, to devolop the skills that adds value |
AIEMA (Ambattur Industrial Estate Manufacturers Association) Technology center Educational Trust. Ambattur, Chennai | 2022 | 5 years | To provide the interactions with the industry so as to have an understanding of industry expectations from fresh graduates |
CALYXPOD | 2022 | 2 years | Mou for Skill development of students, to raise the confidence of students, to improve their employability |
SWIFTERZ Creative Services | 2022 | 2 years | to provide training and employability skills, to provide strong engineering fundamental knowledge, to devolop the skills that adds value |
L & T | 2022 | 3 years | MOU for enhancing the skills and employability of the students to get placed in the industry and developing solutions to bridge the gap between the students ability and the industry requirement |
Vision Excellence Consulting Pvt ltd | 2022 | 1 year | To conduct programs to empower students on problem solving and decision making capabilities |
Siemens Industry Software (India) Private Limited Gurgaon | 2019 | 3 years | MOU for Product Lifecycle Management (PLM) software |
TVS Training and Services Limited, Nungambakkam, Chennai | 2022 | 3 years | MOU for training |
ISDC Projects India Pvt.Ltd. Bangalore, Karnataka | 2020 | 1 year | MOU for professional and vocational education |
National Small Industries Corporation - Technical Services Centre, Ekkaduthangal, Chennai | 2020 | 2 years | MOU for inplant training, academic projects and job oriented skill development courses |
Bosch Limited (Caiser Robotics) Adugodi, Bangalore | 2019 | 5 years | MOU for joint certification program |
Aksans Technologies Pvt.Ltd, Kolathur, Chennai . | 2020 | 5 years | MOU forthe skill development program |
PALS (Pan IIT Alumni Leadership Series) Chennai | 2019 | 5 years | Partner Institute for improving the employability skills of students |
Caddcamm Solutions Avadi, Chennai | 2019 | 5 years | MOU for skill development program |
The Director Advanced Training Institute Mound Road, Chennai | 2019 | 3 years | MOU for skill development program |
Automotive Component Manufacturers Association of India (ACMA) New Delhi | 2018 | 2 years | MOU ACMA Membership for ACMA Membership |
Edit Content
Year | Batch | Programme | Associated Industry/Institute | No. of students attended | No. of days |
---|---|---|---|---|---|
2022-2023 | 2021 | CATIA essentials -Training Program | CADD centre | 19 | 6 |
2022-2023 | 2022 | Training program on Robotics | Robonetics Automation Solution | 15 | 5 |
2022-2023 | 2021 | Training program on Python | Curious Infotech solutions, Hyderabad | 69 | 7 |
2022-2023 | 2020 | CATIA Level 2 | CADD centre | 54 | 5 |
2022-2023 | 2021 | Electric Vehicle - Training program | TVS Training Services | 89 | 5 |
2022-2023 | 2020 | 3D Printing - Training Program | CAD Centre | 42 | 5 |
2022-2023 | 2022 | CATIA Level 1 | IIIERInidan Institute of Industry Interaction Education and Research- | 68 | 5 |
2022-2023 | 2022 | Basics of Industrial Automation | AGIIT | 16 | 14 |
2021-2022 | 2021 | Foundation course on operational Excellence | Nelcast Pvt Ltd | 75 | 5 |
2021-2022 | 2020 | Training program on Six sigma MSME- yellow belt | 193 | 5 | |
2021-2022 | 2019 | Training Program on Automobile system by BOSCH |
BOSCH | 5 | 5 |
2020-21 | 2020 | CRE0-7.0 part modeling | AKSANS TECHNOLOGIES | 132 | 6 |
2020-21 | 2020 | Robotics Internship | Robo RAM | 16 | 25 |
2019-20 | 2020 | Solid works | CADD CAMM | 48 | 5 |
2019-20 | 2020 | Creo-parametric | CADD CAMM | 30 | 5 |
2019-20 | 2019 | Industrial training | Rane Madras | 5 | 30 |
2019-20 | 2019 | Industrial training | TVS sundaram motors | 1 | 20 |
2019-20 | 2019 | Industrial training | Nelcast Pvt Ltd | 3 | 14 |
2019-20 | 2019 | Industrial training | Ashok Leyland | 1 | 31 |
2019-20 | 2018 | Industrial training | Sutherland Global services | 18 | 40 |
2019-20 | 2018 | Industrial training | National skill training institute,Chennai(NSTI) | 86 | 14 |
2018-19 | 2017 | Industrial training | Sri Mukha Precision Ltd | 3 | 26 |
2018-19 | 2017 | Industrial training | Fabrimech Engineers | 5 | 33 |
2018-19 | 2017 | Industrial training | Sri Hari Industries | 4 | 33 |
2018-19 | 2017 | Industrial training | Vasan Engineering works | 2 | 39 |
2018-19 | 2017 | Industrial training | R.C.Das Engg | 3 | 28 |
2018-19 | 2017 | Industrial training | Elta Tools & Dies | 4 | 28 |
2018-19 | 2017 | Industrial training | The southern Associates | 3 | 30 |
2018-19 | 2017 | Industrial training | The southern associates | 4 | 30 |
2018-19 | 2017 | Industrial training | Sri Hari Industries | 3 | 30 |
2018-19 | 2017 | Industrial training | NSK Press works | 2 | 30 |
2018-19 | 2017 | Industrial training | National skill training institute,Chennai(NSTI) | 209 | 14 |
2017-18 | 2016 | Industrial training | Johnson Lifts | 2 | 32 |
2017-18 | 2016 | Certificate Training Programme on solid works software and 3D printing | Diagonal CADD centre,Chennai | 34 | 4 |
2016-17 | 2015 | Industrial Training | Schneider electric | 17 | 24 |
2016-17 | 2015 | Training on 2-Wheeler and 3 wheeler servicing | ASDC | 14 | 35 |
2016-17 | 2015 | Industrial Training | AIEMA | 67 | 26 |