Achievements & Recognitions
Awards and achievements of the faculty and the students.
Edit Content
Name of the Awardee | Title of the innovation | Name of the Awarding Agency | Year of Award | Category Faculty/Student |
---|---|---|---|---|
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Fuel) | 2021 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Social science & humanities open) | 2021 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Journal of king saud university) | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Heyolin) | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Measurement) | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Alexandria engineering journal) | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Computer in industry) | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Journal of CO2 utilayzationl) | 2020 | Faculty |
Dr. P.Ravichandran ganesh | Excellence in Reviewing | Materials science | 2020 | Faculty |
Dr. P.Ravichandran ganesh | Excellence in Reviewing | Applied Science and Technology | 2020 | Faculty |
Dr.Sendilvelan Subramanian | Awareness about alternate fuel research | Awareness about alternate fuel research | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Excellence in Reviewing | 2020 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Materials science) | 2019 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Fuel) | 2019 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Composites) | 2019 | Faculty |
Dr.N, Ethiraj | Techanical committee member | ICMIM | 2019 | Faculty |
Dr.M.R.Wilson john | Faculty Mentor | IIT PALS- INNOWAH (Innovation Competition) | 2019 | Faculty |
Dr.Sendilvelan Subramanian | Excellence in Reviewing | Elsevier (Environmental Pollution) | 2019 | Faculty |
Dr.Sendilvelan Subramanian | Excellence in Reviewing | Elsevier (Cleaner Production) | 2019 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Mechanical science) | 2019 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | WILEY (FFEMS) | 2019 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | WILEY (HEAT TRANSFER) | 2019 | Faculty |
Mr. Lokeshwaran | Zero wastage RO water Purifier | MHRD-AICTE | 2019 | Student |
Mr.S.Deepak | Student Academic Award 2018 | Institution of Engineers (India), Tiruvallur Local Centre (TVLC | 2018 | Student |
Dr.S.Nallusamy | Excellence in Reviewing | Applied Polymer science | 2018 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Materials latters) | 2018 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Sustainable computing) | 2018 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Heyolin) | 2018 | Faculty |
Dr.Sendilvelan subramanian | Outstanding contribution in Reviewing | Elsevier (Energy) | 2018 | Faculty |
Dr.N, Ethiraj | Academic professional ICON award | The Institute of Engineeres (India) Tiruvallur local centre | 2018 | Faculty |
M.Rahul | Member | MHRD INOVATION CELL | 2018 | Student- B.Tech. |
Mr. Usama Tariq Rasheed | Runner-up in IET India scholarship | IET | 2017 | Sudent |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Result in pyysics) | 2018 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Tribology in Industry) | 2018 | Faculty |
Dr.Sendilvelan subramanian | Outstanding contribution in Reviewing | Elsevier (Energy) | 2018 | Faculty |
Dr.Sendilvelan Subramanian | Excellence in Reviewing | Elsevier (Environmental Research) | 2018 | Faculty |
Dr.Sendilvelan Subramanian | Excellence in Reviewing (38) | Elsevier (Energy) | 2017 | Faculty |
Dr.Sendilvelan Subramanian | Excellence in Reviewing (4) | Elsevier (Fuel) | 2017 | Faculty |
Dr.S. Nallusamy | Reviewer Appreciation Award | (PEOCO 2017) | 2017 | Faculty |
Dr. M.Ganesan | Executive Committee Member of IIT | IIT pals | 2017 | Faculty |
Dr.S. Nallusamy | Eminent Research Contributor Award | Sir C.V. Raman Research Award | 2017 | Faculty |
Team- Mechanical Engineering | Team Garuda | BAJA SUPRA | 2017 | Student |
Mr. Usama Tariq Rasheed | Boarding Pass of Orion’s Flight | National Aeronautical and Space Administration (NASA) | 2016 | Sudent |
Suman Kumar Jha | Increasing the efficiency of Solar panels through thermal | Management system using Phase change Materials (PCM) | 2016 | Student |
Team- Mechanical Engineering | Best InnovationCAE Award - Team Garuda Ultimate | SAE supra | 2016 | Student |
Dr.S.Nallusamy | Excellence in Reviewing | Elsevier (Polymer) | 2016 | Faculty |
Dr.S.Nallusamy | Excellence in Reviewing (2) | Elsevier (clenear production) | 2016 | Faculty |
Dr.S.Nallusamy | National Enterpreneurship network | Wadhwani foundation | 2016 | Faculty |
Dr.N, Ethiraj | National Enterpreneurship network | Wadhwani foundation | 2016 | Faculty |
Dr. k.r.vijay kumar | Best guide award | Make in india (Project councile An ECI Initiative) | 2016 | Faculty |
Mr.V.Kavi valluvan | Best project | Gold Medal for Project (N Subbu Reddiyar centenary celebrations) | 2016 | Student-M.tech (Design) |
Mr.S Karthikeyn | Best project | Gold Medal for Project (N Subbu Reddiyar centenary celebrations) | 2016 | Student=M.tech (CAD/CAM |
Mr.K Gopinath | Best project | Gold Medal for Project (N Subbu Reddiyar centenary celebrations) | 2016 | Student-M.tech (Energy engg) |
Mr.S Muthamizhmaran | Best project | Gold Medal for Project (N Subbu Reddiyar centenary celebrations) | 2016 | Student- B.Tech. |
Dr.S. Nallusamy | Entreprenuship Innovation Award | Wadhwani Foundation and National Entreprenur Network (NEN) | 2016 | Faculty |
Team- Mechanical Engineering | Best InnovationCAE Award - Team Garuda Ultimate | BAJA SAE | 2015 | Student |
Suman Kumar Jha | Navi samagi cooling pad | TATA FIRST DOT NATIONAL | 2015 | Student |
Mr. Usama Tariq Rasheed | Runner-up of South Asia Pacific Region Finale | IIT-Delhi Institute of Engineering | 2015 | Student |
Dr.S. Nallusamy | J.E. Hirsch Research Index Award | J.E. Hirsch | 2015 | Faculty |
Dr. N. ETHIRAJ | Sir C.V. Raman Research Award | Sir C.V. Raman Research Award | 2014 | Faculty |
Dr.K.Rajan | Sir C.V. Raman Research Award | Sir C.V. Raman Research Award | 2014 | Faculty |
Dr. M.GANESAN | MAN ENGINEER | The Institution of Engineers (India) | 2014 | Faculty |
Team- Mechanical Engineering | Team Garuda Ultimate | BAJA SUPRA | 2012 | Student |
Edit Content
Name of the Student | Category (Alumni / Students) | Name of the Startup | Year of commencement |
---|---|---|---|
R. Lokeshwaran | Alumni | IGNIT Technical Solutions | 2021 |
S. Prabhakaran | Alumni | IGNIT Technical Solutions | 2021 |
Bharath.S | Alumni | BJ Enterprises | 2022 |
Pranav | Alumni | BJ Enterprises | 2022 |
Sharuk Sharafat | Alumni | KPR Industries | 2020 |
V. Prakash | Alumni | SARANYA Associates | 2020 |
R. Rajesh | Alumni | P.R Enterprises | 2019 |
PREMKUMAR K | Alumni | AP Enterprises | 2019 |
Mr. Naveen kumar Dubey | Alumni | NVD- The new Dimension | 2018 |
Mr. Suman Kumar Jha | Alumni | ZILA, BENGALURU and | 2017 |
Mr. Suman Kumar Jha | Alumni | GISCLE Systems | 2017 |
Mr. Balaji | Alumni | Sri Sai Enterprises | 2017 |
Mr.Vijay R | Alumni | Rudhram Metals, | 2017 |
Mr. Aditya roy | Alumni | eBIZ.com Pvt.Ltd. | 2017 |
Mr. Rohit Kumar Yaduvanshi | Alumni | Free lancer | 2016 |
Mr. Kumar | Alumni | Blackmen Photography & Marley Editz, Chennai | 2016 |
Mr. M Rajeshkumar | Alumni | V MARKE ENTERPRISES |
2015 |
Mr. Anandakumar Raman | Alumni | SRI MITHN POLYMER |
2015 |
Mr. Hemnath VP | Alumni | Freelancer / Independent Professional, Avadi, Chennai | 2015 |
Mr. Saurabh Kumar | Alumni | Qwerty Education Bodh Gaya India |
2015 |
Mr.Prakashbhaskar Bhaskar | Alumni | Independent Distributor | 2014 |
Mr. Sriram | Alumni | M/s Master Castle Minds | 2013 |
Mr. Rajasekar | Alumni | M/s Standard Patterns | 2011 |
Mr. Siva Shankar | Alumni | M/s Aptest NDT Services |
2011 |
Mr. Narendiran | Alumni | M/s Sriman Engineering Pvt. Ltd. | 2010 |
Mr. James | Alumni | M/s IRJ Precision Tools | 2010 |
Mr. Aswin | Alumni | M/s Alfa Zone Technologies Pvt. Ltd. |
2010 |
Mr. Mukesh Raja | Alumni | M/s Annai Appliances Mfg. Pvt. Ltd. |
2010 |
Mr. Vivek | Alumni | M/s Glo Broadband(Wifi), | 2009 |
Mr. Karthikeyan M | Alumni | M/s Srikar Transways, Chennai | 2009 |
Mr. Abdul Ahad | Alumni | M/s Performance Automotives, Chennai | 2009 |
Mr. Sabarinathan | Alumni | M/s Thirupathi Motors | 2008 |
Edit Content
Name of the student | Year | Batch | Appeared in | Grade / Score |
---|---|---|---|---|
Kailsakoti Sai Prahaladh | 2022 | 2021 | TOEFL | 99/120 |
Kailsakoti Sai Prahaladh | 2022 | 2021 | IELTS | 6.0/B2 LEVEL |
Purna Sai Teja pinniti | 2022 | 2021 | GRE | 78/100 |
Purna Sai Teja pinniti | 2022 | 2021 | IELTS | 6.5/B2 LEVEL |
R. Aditya | 2021 | 2020 | GRE | 82/100 |
R. Aditya | 2021 | 2020 | TOEFL | 85/120 |
Gaurav Murali | 2020 | 2019 | IELTS | 7.5/C1 |
Guvalla Chaitanya | 2019 | 2018 | IELTS | 6.0/B2 LEVEL |
Bayya Sumanth | 2018 | 2017 | IELTS | 6.0/B2 LEVEL |
Hajee syed aboothahir | 2017 | 2016 | IELTS | 5.5B2 |
Amar Kumar Singh | 2016 | 2015 | GATE | 58.1/100 |
Kanhaiya Saw | 2014 | 2013 | GATE | 39.63/100 |
Gautam Kumar | 2014 | 2013 | GATE | 33.08/100 |
Amitkumar Pandey | 2012 | 2011 | GATE | 36.31/100 |
Amar Kumar Singh | 2011 | 2010 | GATE | 33.65/100 |
Sitesh Kumar | 2011 | 2010 | GATE | 45/100 |
Piyush sharma | 2010 | 2009 | CAT | 88.3 |