Publications
Our research is driven by the big picture. The students and faculty from the Department of Biomedical Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
1
Journals
1
Conference
1
Patent
1
Books
Edit Content
YEAR | AUTHOR ** | TITILE | JOURNAL Name | ISSN | Indexed in (UGC Care /Scopus/ WoS/ SCI/Pubmed) | Links to document |
---|---|---|---|---|---|---|
2023 | Sri Devi, M, Chokkalingam, P, Meera, B, Hari, R & Muralidharan | Hormonal regulatory impacts of Tinospora cordifolia leaf extract and its loaded Phytoniosome on Mifepristone induced PCOS Rats - In vivo studies | Journal of Herbs, Spices and Medicinal Plants | 1049-6475 | Scopus | Click here |
2023 | Sri Devi, M, Chokkalingam, P, Hari, R & Muralidharan, P | Analeptic efficiency of Tinospora cordifolia ethanolic leaf extract and its loaded Phytoniosome on enzymatic and non-enzymatic antioxidants in a rodent model of Polycystic ovary syndrome | Pharmacological Research - Modern Chinese Medicine | 2667-1425 | Scopus | Click here |
2023 | Sri Devi, M, Chokkalingam, P & Hari | Characterization, Cytotoxicity and Anti-oxidant Studies of Phytoniosome Loaded with Ethanolic Leaf Extract of Tinospora Cordifolia | Avicenna Journal of Medical Biotechnology | 2008-4625 | Scopus | Click here |
2023 | Sri Devi Masilamani, Rajeswari Hari, Gomathi Kannaiyram, Priya Chokkalingam | Asparagus racemosus - A potential PCOD healer through the management of hyperglycaemia and hyperandrogenism, an in vitro and in silico approach | Research Journal of Pharmacy and Technology | 0974-3618 | Scopus | Click here |
2023 | Thirunavukkarasu Palaniyandi, Gomathy Baskar,Bhagyalakshmi V, Sandhiya Viswanathan, Mugip Rahaman, Abdul Wahab, Manoj Kumar Govindaraj, Asha Sivaji, Barani Kumar Rajendran &Senthilkumar Kaliamoorthy Bhagyalakshmi V. | Biosynthesis of iron nanoparticles using brown algae Spatoglossum asperum and its antioxidant and anticancer activities through in vitro and in silico studies | PARTICULATE SCIENCE AND TECHNOLOGY | 1548-0046 | Scopus | Click here |
2023 | Mugip Rahaman Abdul Wahab, GOMATHY BASKAR., Sandhiya Viswanathan., Dr.Thirunavukkarasu Palaniyandi., Suganya Karunakaran., | Synthesis, characterization, cytotoxicity, and antimicrobial studies of green synthesized silver nanoparticles using red seaweed Champia parvula, | BIOMASS CONVERSION AND BIOREFINERY | 2190-6815 | scopus | Click here |
2023 | Sandhiya Viswanathan, Thirunavukkarsu Palaniyandi, Dhayan Chand Chellam, Mohammed Fahad Ahmed, Nithin Shoban, M. Pushpakumar, Mugip Rahaman Abdul Wahab, Gomathy Baskar, Maddaly Ravi, Asha Sivaji, Sudhakar Natarajan, Senthil Kumar Sankareswaran | Anti-cancer activity of Hypnea valentiae seaweed loaded gold nanoparticles through EMT signaling pathway in A549 cells, | BIOCHEMICAL SYSTEMATICS AND ECOLOGY | 0305-1978 | Scopus | Click here |
2023 | S SENDILVELAN., GOMATHI KANNAYIRAM., | EFFECT OF SATURATED FATTY ACID COMPOSITION OF BIODIESEL ON OXIDES OF NITROGEN AND SMOKE EMISSIONS | JOURNAL OF CHEMICAL TECHNOLOGY AND METALLURGY | 1314-7978 | Research gate | Click here |
2023 | Antony Xavier Bronson F., Sujatha K. | Internet of medical things for abnormality detection in infants using mobile phone app with cry signal analysis, | IMPLEMENTATION OF SMART HEALTHCARE SYSTEMS USING AI, IOT, AND BLOCKCHAIN | 9780323919364 | science direct | Click here |
2023 | Manojkumar Govindaraj, Madhumitha Suresh, Thirunavukkarasu Palaniyandi, Sandhiya Viswanathan, Mugip Rahaman Abdul Wahab, Gomathy Baskar, Hemapreethi Surendran, Maddaly Ravi, Asha Sivaji | Bio-fabrication of gold nanoparticles from brown seaweeds for anticancer activity against glioblastoma through invitro and molecular docking approaches | JOURNAL OF MOLECULAR STRUCTURE | 0022-2860 | Science direct | Click here |
2023 | Thirunavukkarasu Palaniyandi, Sandhiya Viswanathan, Pranav Prabhakaran, Gomathy Baskar, Mugip Rahaman Abdul Wahab, Asha Sivaji, Maddaly Ravi, Barani Kumar Rajendran, Meivelu Moovendhan, Hemapreethi Surendran & Saranavan Kumarasamy | Green synthesis of gold nanoparticles using Halymenia pseudofloresii extracts and their antioxidant, antimicrobial, and anti-cancer activities | BIOMASS CONVERSION AND BIOREFINERY | 2190-6823 | SCI | Click here |
2023 | Gomathi Kannayiram, Subramanian Sendilvelan, Mohana Priya R | Importance of nanocomposites in 3D bioprinting: An overview | BIOPRINTING | 2405-8866 | Science direct | Click here |
2023 | Sujatha Saravanan, Rajeswari Hari* and Karthikeyan Sekar | In Vitro and In Silico Cytotoxic Activity of Aconitum heterophyllum Phytoniosomes and its Ethanolic Root Extract: A Comparative Study | Indian Journal of Pharmaceutical Sciences | 1482-1826 | Scopus | Click here |
Click here | ||||||
2023 | Palsami Tamilselvan1 , Larissa Sassykova2 , Kathirvelu Bhaskar3 , Sendilvelan Subramanian4 , Kannayiram Gomathi5 , Muthuswamy Prabhahar6 , Sekar Prakash6 | EFFECT OF SATURATED FATTY ACID COMPOSITION OF BIODIESEL ON OXIDES OF NITROGEN AND SMOKE EMISSIONS | Journal of Chemical Technology and Metallurgy, | 1314-7978 | Scopus | Click here |
2023 | Gomathi Kannayiram, Sendilvelan Subramanian,Mohana priya R | Importance of nanocomposites in 3D bioprinting: An overview | Bioprinting | 2405-8866 | Scopus | Click here |
2023 | Sandhiya Viswanathan, Thirunavukkarasu Palaniyandi, Rajeshkumar Shanmugam, Suganya Karunakaran, Marimuthu Pandi, Mugip Rahaman Abdul Wahab, Gomathy Baskar, Barani Kumar Rajendran, Asha Sivaji & Meivelu Moovendhan | Synthesis, characterization, cytotoxicity, and antimicrobial studies of green synthesized silver nanoparticles using red seaweed Champia parvula | Biomass Conversion and Biorefinery | 2190-6823 | Scopus | Click here |
2023 | Baskar, G., Palaniyandi, T., Viswanathan, S., Rajendran, B. K., Ravi, M., & Sivaji, A. | Biosynthesis of iron nanoparticles using brown algae Spatoglossum asperum and its antioxidant and anticancer activities through in vitro and in silico studies | Particulate Science and Technology | 2726351 | Scopus | Click here |
2023 | Sandhiya Viswanathan a, Thirunavukkarsu Palaniyandi a b, Dhayan hand Chellam a, Mohammed Fahad Ahmed a, Nithin Shoban a, M. Pushpakumar a, Mugip Rahaman Abdul ahab a, Gomathy Baskar a, Maddaly Ravi c, Asha Sivaji d, Sudhakar Natarajan e, Senthil Kumar Sankareswaran | Anti-cancer activity of Hypnea valentiae seaweed loaded gold nanoparticles through EMT signaling pathway in A549 cells | Biochemical Systematics and Ecology | 3051978 | Scopus | #VALUE! |
2023 | Manojkumar Govindaraj a c, Madhumitha Suresh a, Thirunavukkarasu Palaniyandi a b, Sandhiya Viswanathan a, Mugip Rahaman Abdul Wahab a, Gomathy Baskar a, Hemapreethi Surendran a, Maddaly Ravi d, Asha Sivaji e | Bio-fabrication of gold nanoparticles from brown seaweeds for anticancer activity against glioblastoma through invitro and molecular docking approaches | Journal of Molecular Structure | 0022-2860 | Scopus | Click here |
2023 | Thirunavukkarsu Palaniyandi a b, Kanagavalli B a, Pranav Prabhakaran a, Sandhiya Viswanathan a, Mugip Rahaman Abdul Wahab a, Sudhakar Natarajan c, Senthil Kumar Kaliya Moorthy d, Saravanan Kumarasamy e | Nanosensors for the diagnosis and therapy of neurodegenerative disorders and inflammatory bowel disease | Acta Histochemica | 151932 | Scopus | Click here |
2023 | Gomathy Baskar, Thirunavukkarasu Palaniyandi, Sandhiya Viswanathan, Mugip Rahaman Abdul Wahab, Hemapreethi Surendran, Maddaly Ravi, Asha Sivaji | Recent and advanced therapy for oral cancer | Biotechnology and Bioengineering | 0006-3592 | Scopus | Click here |
2023 | Thirunavukkarasu Palaniyandi, Sandhiya Viswanathan, Mugip Rahaman Abdul Wahab | Isolation and Characterization of Halophilic Plant Growth Promoting Rhizobacteria from Marine Sediment, Water and Coastal Sanddune Plant and It's Screening for Plant Growth Regulators | Indian Journal of Agricultural Research. | 0976-058X | Scopus | Click here |
2023 | Priya Chokkalingam†*, Mahi Anamalagundam*, Chaithanya Lahari*, Shreya Singh*, G. Mohan Kumar** and Rajeswary Hari | Nature, Environment and Pollution Technology | 0972-6268 | Scopus | Click here | |
Click here | ||||||
2023 | R. Caroline Jeba, G. Abeetha Sandhya, Niranjan Das, C. Suchoritha Shau, S. Ajith Kumar | Anticancer Activity of Microwave Assisted Polyphenolic Compounds Extracted from Combinations of Curcuma Longa and Camellia Sinensisagainst Lung Cancer Cell Line | Research Journal of Pharmacy and Technology | 0974-3618 | Scopus | Click here |
Click here | ||||||
2023 | R. Caroline Jeba* and Manpreet Kour Kalsi | Degradation of methylene blue using graphene oxide and aluminium oxide nanoparticles and nanocomposites | International Journal of Advanced Biotechnology and Research | 0734-9750 | Scopus | Click here |
2023 | GC-MS Analysis and Antioxidant Evaluation of Ativisa Root Extract | Research Journal of Pharmacy and Technology | 0974-3618 | Scopus | Click here | |
Click here | ||||||
2023 | Gomathy Baskar , Thirunavukkarasu Palaniyandi , Sandhiya Viswanathan, Mugip Rahaman Abdul Wahaba, Hemapreethi Surendran , Maddaly Ravi, Barani Kumar Rajendrand, Gopu Govindasamy , Asha Sivaji, Senthilkumar Kaliamoorthy R | Pharmacological effect of gold nanoparticles from red algae Halymenia venusta on A549 cell line | Inorganic Chemistry Communicatios | Scopus | Click here | |
Click here | ||||||
2023 | Pranav Prabhakaran a, Thirunavukkarsu Palaniyandi a d, B. Kanagavalli a, V. Ram kumar a, Rajeswari Hari a, V. Sandhiya a, Gomathy Baskar a, Barani Kumar Rajendran b, Asha Sivaji c | Prospect and retrospect of 3D bio-printing | Acta Histochemica | Scopus | Click here | |
Click here | ||||||
2023 | Mugip Rahaman Abdul wahab, Thirunavukkarasu Palaniyandi1, , Senthil kumar Kaliyamoorthy, Sandhiya viswanathan, Gomathy Baskar, Hemapreethi Surendarn, S.G.D. Gangadharan, Saravanan Kumarasamy | BIOMARKERS AND BIOSENSORS FOR HUMAN CANCERS TOWARDS EARLY DETECTION AND PROGNOSIS | Acta Biomed | Scopus | Click here | |
2023 | Kamali Chakkaravarthi, Rajashree Ramesh, Thirunavukkarasu Palaniyandi, Gomathy Baskar, Sandhiya Viswanathan, Mugip Rahaman Abdul Wahab, Hemapreethi Surendran, Maddaly Ravi, Asha Sivaji | PROSPECTIVES OF MIRNA GENE SIGNALLING PATHWAY IN TRIPLE - NEGATIVE BREAST CANCER | Pathology - Research and Practice | Scopus | Click here | |
2023 | Hemapreethi Surendran, Thirunavukkarasu Palaniyandi, Sudhakar Natarajan c, Rajeswary Hari, Sandhiya Viwanathan, Gomathy Baskar, Mugip Rahaman Abdul Wahab, Maddaly Ravi, Barani Kumar Rajendran | Role of homeobox d10 gene targeted signaling pathways in cancers | Pathology - Research and Practice | Scopus | Click here | |
2023 | Saran Aravinda Chandrasekar ac, Thirunavukkarasu Palaniyandi ab, Udhayakumar Parthasarathya, Hemapreethi Surendran a, Sandhiya Viswanathan a, Mugip Rahaman Abdul Wahaba, Gomathy Baskara, Sudhakar Natarajan d, Kishu Ranjanen | Implications of Toll-like receptors (TLRs) and their signaling mechanisms in human cancers | Pathology - Research and Practice | Scopus | Click here | |
2023 | Palagati Rohithkumar Reddy, Rajeswary Hari, Priya Durairaj, Thirunavukarasu palaniyandi | Anti proliferative potentials of Excoecaria agallocha Leaf extract in human breast cancer cell line- an antioxidant enzyme approach | Journal of Applied Pharmaceutical Science | Scopus | Click here | |
2022 | Viswanathan, S., Palaniyandi, T., Kannaki, P., Shanmugam, R., Baskar, G., Rahaman, A. M., & Sivaji, A. | Biogenic synthesis of gold nanoparticles using red seaweed Champia parvula and its anti-oxidant and anticarcinogenic activity on lung cancer, | Particulate Science and Technology. | 241-249 | Scopus | Click here |
2022 | Sujatha Saravanan, Rajeswari Hari, Karthikeyan Sekar | In vitro and Insilico cytotoxicity activity of Aconitum Heterophyllum Phyto niosomes and its ethyl acetate root extract: A comparative study | International Journal of Health Sciences | 1473-1493 | Scopus | Click here |
2022 | Raj, P. D., Reddy, P. R. K., Thiruvanavukkarasu, P., Rajesh, S., & Hari, R | Anticancer Activity of Phyto Ligands from Carica papaya Leaves by Suppression of PI3CKA and BCL2 Proteins-An insilico Approach. | Biomedical and Pharmacology Journal | 1289-1298 | Scopus | Click here |
2022 | Pranav, P., Palaniyandi, T., Baskar, G., Ravi, M., Rajendran, B. K., Sivaji, A., & Ranganathan, M. | Gene expressions and their significance in organoid cultures obtained from breast cancer patient-derived biopsies. | Acta Histochemica | 151910 | Scopus | Click here |
2022 | Baskar, G., Palaniyandi, T., Viswanathan, S., Rajendran, B. K., Ravi, M., & Sivaji, A. | Development of patient derived organoids for cancer drug screening applications. | Acta Histochemica | 151895 | Scopus | Click here |
2022 | Prabhakaran, P., Palaniyandi, T.,Kanagavalli, B., Hari, R., Sandhiya, V., Baskar, G& Sivaji, A. | Prospect and retrospect of 3D bio-printing. | Acta Histochemica | 151932 | Scopus | Click here |
2022 | Viswanathan, S., Palaniyandi, T., Shanmugam, R., Rajendran, B. K., & Sivaji, A. | Biomedical potential of silver nanoparticles capped with active ingredients of Hypnea valentiae, red algae species. | Particulate Science and Technology. | 686-696 | Scopus | Click here |
2022 | K.Sujatha, G.NalinashiniR.S.Ponmagal, A.Ganesan, A.Kalaivani, RajeswaryHari. | Hybrid deep learning neuro-fuzzy networks for industrial parameters estimation | Artificial Intelligence &Machine Learningfor EDGE Computing | 325-341 | Scopus | Click here |
2022 | Karunakaran, Suganya, Hari, Rajeswary | Comparative Antioxidant and Anti-gout Activities of Citrullus colocynthis loaded Fruit Silver nanoparticles with its Ethanolic extract | National library of medicine | 1639-41. | Scopus | Click here |
2022 | K.Sujatha, R.S.Ponmagal, K.senthilKumar, RajeswaryHari, A.Kalaivani, K.Thivya, M.Anand | Automated real-time forecasting of agriculture using chlorophyll content and its impact on climate change | Deep Learning for Sustainable Agriculture | 169-198 | Scopus | Click here |
2022 | NewtonJayakumar, N., Rajalaxmi, V., Priya, C., Tharani, G., Kamatchi, K. and Rajavel, R., | Impact of Alexander technique, mirror therapy versus conventional therapy on musician's cramp in guitarists. | Biomedicine | 185-189. | Scopus | Click here |
2022 | M. Prabhahar,Gomathi Kannayiram,S. Prakash,M. Saravanakumar,Sangeetha Krishnamoorthi,S. Sendilvelan,P. Rahul Senthan,T. S. Ashikmon,M. Karthik &Haiter Lenin | Physicochemical Characterization of Star Anise Silver Nanoparticles Incorporated Chitosan Biomaterial for Absorb Water and Cure Wounds | Adsorption Science & Technology | 1946955 | Scopus | Click here |
2022 | Chitrala Teja, Karuppasamy Ramanathan, Kondapalli Naresh R. Vidya,K. Gomathi &Fazlur Rahman Nawaz | Design, Synthesis, and Biological Evaluation of Tryptanthrin Alkaloids as Potential anti-Diabetic and Anticancer Agents | Polycyclic Aromatic Compounds | 1563-5333 | Scopus | Click here |
2022 | Prakash, S., Favas, A., Ameeth Basha, I., Venkatesh, R., Prabhahar, M., Durairaj, V.P., Gomathi, K. and Lenin, H., | Investigation of Mechanical and Tribological Characteristics of Medical Grade Ti6al4v Titanium Alloy in Addition with Corrosion Study for Wire EDM Process. | Advances in Materials Science & Engineering | 5133610 | Scopus | Click here |
2022 | M. Prabhahar,Gomathi K,Prakash S,Sendilvelan S,Saravana Kumar M,Jijina GO,Edwin Geo Varuvel & Haiter Lenin A | A Study on Glycyrrhiza glabra-Fortified Bread: Predicted Glycemic Index and Bioactive Component | Bioinorganic Chemistry and Applications | 4669723 | Scopus | Click here |
2022 | M. Prabhahar,K. Gomathi, R. Venkatesh,V. Mago Stalany,D. S.Vijayan,Larissa R. Sassykova,S. Sendilvelan,V. Shanmuga Priya,G. O. Jijina,&Rabin Selvaraj | Isothermic and Kinetic Study on Removal of Methylene Blue Dye Using Anisomeles malabarica Silver Nanoparticles: An Efficient Adsorbent to Purify Dye-Contaminated Wastewater | Adsorption Science & Technology | 9878987 | Scopus | Click here |
2022 | Subramanian, S., Kesavan, S., Soman, G., Natanam, K., Nataraj, K., Hari, R., Kannayiram, G.&Umapathy, J., | Multilayer Perceptron Mode and ANN to Assess the Economic Impact and Human Health Due to Alcoholism and Its Effect in Rural Areas. | In Advances in Electrical and Computer Technologies | 13-26 | Scopus | Click here |
2022 | Deepa, L. P., Hari, R., Sandhiya, A.& Pruthiv,R.K. | Anti-Gout arthritic activity of ethanolic and methanolic seed extracts of Pedalium murex: An in vitro and in silico studies. | International Journal of Health Sciences | 3337-3348. | Scopus | Click here |
2022 | Tiwary, B.N., Das, R. and Paul, V | Bioremediation Technology: A Cumulative Study on Microbial Bioremediation of Heavy Metals, Aromatic Hydrocarbons, Acrylamide, and Polyacrylamide. | In Industrial Microbiology and Biotechnology | 589-623 | Scopus | Click here |
2022 | Priyadharshini, R. Vishali, A. Anitha, G.R. Sujithra1, Kowsalya, K.G. Purushotham and R.M. Narayanan | potential Laccase Producer (Pleurotus Sajorcaju) | Indian Journal of Environmental Protection | 745-751 | Scopus | Click here |
2022 | Kumar, T.V., Srinivasan, S., Krishnan, V., Vaidyanathan, R., Babu, K.A., Natarajan, S. and Veerapandian, M., | Peptide-based Direct Electrochemical Detection of Receptor Binding Domains of SARS-CoV-2 Spike Protein in Pristine Samples. | Sensors and Actuators B: Chemical. | 133052 | Scopus | Click here |
2021 | RajeswaryHari, K.Dhandhayuthapani, Anant NarayanBhatt, Sanjay KumarGupta | Nauture pnosomes for drug delivery: Recent advances and frospects | Handbook on Nanobiomaterials for Therapeutics and Diagnostic Applications | 191-209 | Scopus | Click here |
2021 | Palaniyandi, T., Reddy, R. K., Natrajan, S., Ranganathan, M., Hari, R., Sivaji, A., & Viswanathan, S | Anti-proliferative effect of Ceriopsdecandra derived fraction against Human gastric cancer on AGS cell line. Annals of the Romanian Society for Cell Biology | Annals of the Romanian Society for Cell Biology | 20422-20448 | Scopus | Click here |
2021 | Sandhiya, V., Gomathy, B., Sivasankaran, M. R., Thirunavukkarasu, P., Mugip Rahaman, A., & Asha, S. | Green synthesis of silver nanoparticles from Guava (Psidium guajava Linn) leaf for antibacterial, antioxidant and cytotoxic activity on HT-29 cells (Colon cancer). | Annals of the Romanian Society for Cell Biology | 20148-20163 | Scopus | Click here |
2021 | Sandhiya, V., Thirunavukkarasu, P., Gomathy, B., Sridhar, M., Rajeshkumar, S., Ravi, M., & Asha, S. | AgNp-Hp synthesized using red marine algae Halymeniapseudofloresii and its pharmacological activities. Annals of the Romanian Society for Cell Biology, | Annals of the Romanian Society for Cell Biology | 19433-50 | Scopus | Click here |
2021 | RajagopalAnitha, Rajakannu Subashini, GomathiKannayiram, Dasararaju Gayathri | Research on Chronic Inflammatory Modulating Potential of Cassia auriculata with Proinflammatory Cytokine IL-1beta and Its Anticancer Effect on Lung Cancer Cell Line, | Anti-Cancer Agents in Medicinal Chemistry, | 1875-5992 | Scopus | Click here |
2021 | Thirunavukkarasu Palaniyandi. Rohith Kumar Reddy ,SudhakarNatrajan,Mohan Ranganathan ,Rajeswari Hari, Asha Sivaji, Sandhiya Viswanathan | Research on Antiproliferative Effect of Ceriopsdecandra derived fraction against Human gastric cancer on AGS cell line | Annals of R.S.C.B | 1583-6258 | Scopus | Click here |
2021 | Sandhiya V, Gomathy B, SivasankaranM.Rm, Thirunavukkarasu P, Mugip Rahaman A, Asha S | Research on Green synthesis of silver nanoparticles from Guava (Psidium guajava Linn.) leaf for antibacterial, antioxidant and cytotoxic activity on HT-29 cells (Colon cancer), | Annals of R.S.C.B | 1583-6258, | Scopus | Click here |
2021 | Janet, A., Rajalaxmi, V., Ramachandran, S., Priya, C., Yuvarani, G., Tharani, G. and Kamatchi, K., | Prevalence of forward neck posture and influence of smartphones in physiotherapy students. | Biomedicine | 660-664 | Scopus | Click here |
2021 | Manikandan, P., Kumar, G.M., Rajalaxmi, V., Priya, C., Yuvarani, G., Tharani, G., Kamatchi, K. and Raj, G.M., | Effectiveness of Pilates exercises on non-specific low back pain to determine pain and disability. Biomedicine | Biomedicine | 825-829 | Scopus | Click here |
2021 | Sujatha Kesavan, Kanya N. Rajeswary Hari Karthikeyan V. Shobarani R. | Detection of Ocular Pathologies From Iris Images Using Blind De Convolution and Fuzzy C-Means Clustering: Detection of Ocular Pathologies | AI Innovation in Medical Imaging Diagnostics | 82.74.3.86 | Scopus | Click here |
2021 | Thirunavukkarasu Palaniyandi, Asha Sivaji, Rajeswari Hari, Sudhakar Natrajan, Yuvaraj Srinivasan, Sandhiya Vishwanathan, Mohan Ranganathan, Priya Durairaj &Rohith Kumar Reddy | Isolation and Characterization of Berberine from Ceriopsdecandra Mangrove Plant Species | Pharmaceutical Chemistry Journal | 691-697 | Scopus | Click here |
2021 | Jayabalakrishnan, D., Muruga, D.N., Bhaskar, K, Pavan, P, Balaji, K., Rajakumar, P.S., Priya, C., Deepa, R.A.B., Sendilvelan, S &Prabhahar, M., | Self-Healing materials-A review. | Materials Today: Proceedings | 7195-7199 | Scopus | Click here |
2021 | Chokkalinagam, P., Sekar, K., Masilamani, S.D. and PS, D. | Evaluation of the Combined Effect Onethanolic Extracts of Pisoniagrandis and CardiospermumhalicacabumInanti-Arthritic, Anti-Inflammatory and Analgesic Activities. | Annals of the Romanian Society for Cell Biology. | 1583-6258 | Scopus | Click here |
2021 | M. Sri Devi ,P.Muralidharan Rajeswary Hari , M. Lavanya T. Abiraamavalli | PCOS Modulatory Activity of Tinospora cordifolia leaves - An Insilico Approach. | Biomed Pharmacol | 0974-6242 | Scopus | Click here |
2021 | Karthikeyan Sekar, Rajeswary Hari, P. Ramya, N. Pusphavalli, R. Savitha | Anti-gout arthritic activities of Ethanolic and Aqueous leaf extracts of Cadaba fruticosa- An In vitro and In silico studies. | Research Journal of Pharmacy and Technology. | 0974-360X | Scopus | Click here |
2021 | Thirunavukkarasu Palaniyandi, Asha Sivaji, Rajeswari Hari, Sudhakar Natrajan, Yuvaraj Srinivasan, Sandhiya Vishwanathan, Mohan Ranganathan, Priya DurairajRohith Kumar Reddy | Isolation and Characterization of Berberine from Ceriopsdecandra Mangrove Plant Species, | Pharmaceutical Chemistry Journal | 1573-9031 | Scopus | Click here |
2021 | Suganya.K, Rajeswary Hari, Priya Chokkalinagam, Pavitra Baskaran, SaravananMaheswaran, Mahima singhandRajeshkumar.S | Anti-gout arthritic activities of Ethanolic and Zinc oxide Nanoparticle extracts of Citrullus colocynthis-An In vitro and Insilico studies, | Annals of R.S.C.B | 1583-6258, | Scopus | Click here |
2021 | Jeba, R. C., Pooja, S., & Priyanka P. | Antioxidant and Antibacterial Work of Methanolic Extract of HelicteresIsora. | Plant Cell Biotechnology and Molecular Biology | 199-209 | Scopus | Click here |
2021 | Jeba, R. C., Vijayasimman, B., & Ragavendran, M. | Antioxidant, Antibacterial and GC-MS Analysis of Methanolic Leaves Extract of MorindaCoreia | Plant Cell Biotechnology and Molecular Biology | 45-55 | Scopus | Click here |
2021 | Sharmila, K. J., Kanimozhi, L., Shanmuga, P. J., Vidhya, G. V., Jeba, C. R., & Kowsalya | Anti-diabetic potential of Indian Medicinal plants with Garcinia kola and Syzygiumcumini | Research Journal of Pharmacy and Technology | 5696-5702. | Scopus | Click here |
2021 | Krishnan, V., Pandey, G.R., Babu, K.A., Paramasivam, S., Kumar, S.S., Balasubramanian, S., Ravichandiran, V., Pazhani, G.P. &Veerapandian, M. | Chitosan grafted butein: A metal-free transducer for electrochemical genosensing of exosomal CD24. | Carbohydrate Polymers | 118333 | Science Direct | Click here |
2021 | Prithika, U & Balamurugan, K | Evaluation of changes in Caenorhabditis elegans immune response during bacterial infection: a single nematode approach. | Microbes and Infection. | 104846 | Science Direct | Click here |
2021 | Sujatha, K., Kowsalya, R. and Vimala Bangarusamy, R.V. | Production of Vermicompost by Agrowaste using EudrilusEugeniae and Eisenia Fetida Species (Linn). Annals of the Romanian Society for Cell Biology. | Indian Journal of Environmental Protection | 819-827 | Research gate | Click here |
2021 | Kannayiram Gomathi, Jebiti Haribabu, Sivaraj Saranya, Dasararaju Gayathri, Kumaramangalam Jeyalakshmi, Subramanian Sendilvelan, Cesar Echeverria & Ramasamy Karvembu | Effective inhibition of insulin amyloid fibril aggregation by nickel(II) complexes containing heterocyclic thiosemicarbazones | European Biophysics Journal | 0175-7571 | Scopus | Click here |
2021 | Prithika Udayakumar,Reena Das,Anandbabu Kannadasan, | Significance of probiotics in remodeling the gut consortium to enhance the immunity ofCaenorhabditis elegans | Genesis | 1526-968X | PubMed | Click here |
2021 | Anand Barapatre Nishant Burnase Reena Das Shraddha Jaiswal | Harnessing the Potential of Microbes for Rejuvenating Soils from Mining Sites: An Initiative for Environmental Balance and Value | Addition ,Innovations in Sustainable Mining | 978-3-030-73795-5 | Scopus | Click here |
2021 | Sandhiya. V, Thirunavukkarasu. P, Gomathy. B, Sridhar. M, Rajeshkumar. S, Ravi. M, Asha. S | Agnp-Hp Synthesized Using Red Marine Algae HalymeniaPseudofloresiiand its Pharmacological Activities | Annals of R.S.C.B | 1583-6258 | Scopus | Click here |
2020 | Balasubramanian Meera Murugesan, Pallayan Muralidharan, Rajeswari Hari | Effect of ethanolic seed extract of Caesalpinia bonducella on hormones in mifepristone induced PCOS rats, | JAPS | 2231-3354 | Scopus | Click here |
2020 | Reena Dass Vasantharaja A Prithika Udayakumar Rama Vaidyanathan | A study on enhanced production of 3-demethylated colchicine by a novel strain of Bacillus endophyticus isolated from rhizospheric soils of Gloriosa superba | Biocatalysis and Biotransformation | 10292446, 10242422 | Scopus | Click here |
2020 | Priya Chokkalingam, Aruna Vigneshwari Sri Devi Masilamani Mohan Kumar G Rajeswary Hari | Hepato protective activity of ethanolic and saponin rich butanol fraction of Tribulus terrestris fruit in TCDD induced albino rats - Genetic and Antioxidant approach | Journal of Xidian Universit | 10012400 | Scopus | Click here |
2020 | Priyadurairaj Palagati Rohith Kumar P.Thiruvanavukkarasu, Sindhu Rajesh, Suganya Karunakaran , Rajeswary Hari | Effect of ethanolic extract of Carica papaya Leaves and their cytotoxicity and apoptotic potential in human ovarian cancer cell lines- PA-1 | Pharmacognosy Magazine | 9731296 | Google Scholar | Click here |
2020 | Deepa lakshmi.M Rajeswari Hari | Bio-Plastic production from vegetable (Potato) starch and conc.Corn syrup | IOSR Journal of Environmental Science,Toxicology and Food Technology | 23192399 | Google Scholar | Click here |
2020 | B.Meera Rajeswary Hari P.K. Siva | Xanthine Oxidase Inhibitory Activity of The Hydro-Ethanolic Extracts of Selected Indian Medicinal Plants | Journal of Xi'an University of Architecture & Technology | 10067930 | Google Scholar | Click here |
2020 | K. Sujatha Deepa Lakshmi Rajeswary Hari D. Sangeetha | Image Processing Technique for Effective Analysis of the Cytotoxic Activity in Human Breast Cancer Cell Lines - MCF-7 | Advances in Intelligent Systems and Computing | 21945357 | Scopus | Click here |
2020 | Priya Chokkalingam Hemalatha Dhandapani Karthikeyan Sekar Priya Durairaj Rajeswary Hari | Enzymatic and nonenzymatic antioxidant activity of the saponin rich butanol extract of Tribulus terrestris fruits against tetrachlorodibenzo-p-dioxin induced oxidative stress in male Wistar rats | Biomedicine | 0970 2067 | Scopus | Click here |
2020 | Balasubramanian Meera Murugesan Palayyan Muralidharan Rajeswary Hari | Effect of ethanolic seed extract of Caesalpinia bonducella on hormones in mifepristone induced PCOS rats, | Journal of Applied Pharmaceutical Science | 22313354 | Scopus | Click here |
2020 | B. Meera P. Muralidharan Rajeswary Hari | Antioxidant Potential of Caesalpenia Bonducella Seeds in the Management of Polycystic Ovary Syndrome (PCOS) Using Mifepristone Induced Rats Model | Journal of Herbs, Spices and Medicinal Plants | 15403580 10496475 | Scopus | Click here |
