Placement
500+
Recruiters hired Dr.MGRERI Students
Rs.10 Lac
Recruiters hired Dr.MGRERI Students
132+
Companies offering CTC 3 Lacs p.a or above
20+
Recruiters of IITs/ IIMs/NITs also hire
Rs.36.5k
Highest Internship Stipend per month
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
Student name | Name of the Employer | Batch | LPA |
---|---|---|---|
Swathi. S | Cognizant | 2018-2022 | 4.0 LPA |
H S Vidhya | Sutherland Global Services | 2018-2022 | 2.50 LPA |
Priyadharshini V | Sutherland Global Services | 2018-2022 | 2.50 LPA |
Shreya Singh | Sutherland Global Services | 2018-2022 | 2.50 LPA |
Anjana Jayashree | Sutherland Global Services | 2018-2022 | 2.50 LPA |
Sesha Priyanka | Sutherland Global Services | 2018-2022 | 2.50 LPA |
F.Antony Roshan | CSS Corp | 2018-2022 | 2.5 LPA |
Priyadharshini V | Wipro | 2018-2022 | 3.5 LPA |
Anjana jaya shree | Talent Serve | 2018-2022 | 1.50 LPA |
R.Kiran | Skill Vertex | 2018-2022 | 6LPA (3.6 LPA+2.4 LPA Variable) |
Subhashini.B | Omega Healthcare | 2018-2022 | - |
Anjana Jeyashree Jagan | Episource Pvt Ltd | 2018-2022 | - |
Yugalya.M | Episource Pvt Ltd | 2018-2022 | - |
Vishnupriya J.C | Episource Pvt Ltd | 2018-2022 | - |
Krushna Jyotiprava Ghose | S2M Heakth Care Ltd | 2018-2022 | - |
Shahana Parveen | Prelude Sys India Ltd | 2018-2022 | - |
Balaji .B | Lumine Datamatics | 2018-2022 | - |
Vidhya.N | IBM | 2018-2022 | - |
Deepika.M | Apollo | 2017-2021 | - |
Babu.S | Team Lease | 2017-2021 | - |
Amira Afrin | AKC - Research Intern | 2017-2021 | - |
Hemalatha | Apollo | 2017-2021 | - |
Varun Sai Kumar | Anabio Technologies | 2017-2021 | - |
Aishwarya Alluri | Kreon Financial | 2017-2021 | - |
Nikitha | Nelito solutions | 2017-2021 | - |
Evangaline Rachel | Straive | 2017-2021 | - |
Dilipan Natrajan | Episource | 2017-2021 | - |
Abdul.J | TCS Ltd | 2017-2021 | - |
Kora Divya | TCS Ltd | 2017-2021 | - |
Shibna | Lifecell | 2017-2021 | - |
Sruthi Lakshmi | ICFAI Foundations | 2017-2021 | - |
Pruthiv Rajan . K | G- Great Learning Power Ahead | 2017-2021 | - |
Deepak . K | Alphentrix Innovation And Excellence | 2017-2021 | - |
Pushpa kumar.M | Auriga Research | 2017-2021 | - |
Harshavardhan .S.T | Vet Lesions Veterinary Diagnostic Laboratory | 2017-2021 | - |
Vijayasimman .B | Episource Pvt Ltd | 2017-2021 | - |
Priyadharsini .A | Episource Pvt Ltd | 2017-2021 | - |
Saisruthi | Episource Pvt Ltd | 2017-2021 | - |
Ishwarya .S | Vee- Technologies Inc | 2017-2021 | - |
Sandhiya.J | Advant Edge Healthcare Solutions | 2017-2021 | - |
Shoba.P.KP | S2M Heakth Care Pvt Ltd | 2017-2021 | - |
Aarthika.S | Synergy scientific services Pvt Ltd | 2017-2021 | - |
Juhaila Fathima | E- Merge Tech Global Services Pvt Ltd | 2017-2021 | - |
Sai Roopa | Pulses Health Care LLP | 2017-2021 | - |
Monisha | Pulses Health Care LLP | 2017-2021 | - |
Satish Kumar.P | Synergy Scientific Services Pvt Ltd | 2017-2021 | - |
Alusha.R | Randstad India Ltd | 2017-2021 | - |
Ashvathkumar.R | Netmedss Marketplace Ltd | 2017-2021 | - |
Bhagyalakshmi | Foryune Bioservices Pvt Ltd | 2017-2021 | - |
S Isravel | Textan House | 2016-2020 | - |
Raghavi Suresh | Pharmaspectra | 2016-2020 | - |
Dhivya.V | S10 Healthcare | 2016-2020 | - |
Solutions | 2016-2020 | - | |
Gokul . M | Pharmaspectra | 2016-2020 | - |
Roshith.S | Sutherland Global Services,Pvt Ltd | 2016-2020 | - |
R Padma Pooja | Dogusign Solutions Ltd | 2016-2020 | - |
Aadhi.N | Episource | 2016-2020 | - |
Karthika.K | Teleperformance | 2016-2020 | - |
Mahalakshmi.N | Visionary RCM | 2016-2020 | - |
Isravel.S | Textan House | 2016-2020 | - |
S.M. Akash | Sutherland Global Services,Pvt Ltd | 2016-2020 | - |
Padma Pooja | Sutherland Global Services,Pvt Ltd | 2016-2020 | - |
Sairahul.S | Tech Mahindra | 2016-2020 | - |
Keerthana | Tech Mahindra | 2016-2020 | - |
Padma Pooja | Tech Mahindra | 2016-2020 | - |
S.M. Akash | Tech Mahindra | 2016-2020 | - |
Roshith.S | Tech Mahindra | 2016-2020 | - |
Bharathi Chellamma | Geomarine Biotechnologies | 2016-2020 | - |
Avaneesh.M | Geomarine Biotechnologies | 2016-2020 | - |
Isravel | Geomarine Biotechnologies | 2016-2020 | - |
Dhivya.V | Geomarine Biotechnologies | 2016-2020 | - |
Excellent Placement Records In Core Companies
Explore Dr.MGRERI – BioMedical Engineering Department exceptional placement record
Industry Tie-ups / MoUs
The Department of Biomedical Engineering has entered into MoU with various organizations for providing training and development programs.
Edit Content
Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU (Academic / Industry / Research) | Duration of MoU | List the actual activities under each MOU |
---|---|---|---|---|
Dr. Gopu, Surgical Oncologist, Department of surgical oncology, Madras Medical College. Phone No: 9444341583 | 2020 onwards | Academic | 2020-2024 | Acquiring patient samples for cancer biology research |
Dr. Gangadharan, Medical Oncologist, Department of Medical oncology, Madras Medical College. Phone No: 9841096885 | 2020 onwards | Academic | 2020-2024 | Acquiring patient samples for cancer biology research |
Dr. Pazhanimuthu, Director, Aura Biotechnologies Pvt. Ltd. Phone No: 8056738421 | 2021 onwards | Research | 2021 - 2025 | Aura Biotech |
Mr. Prabhu Shankar, Director, Tamilnadu Test House. Phone No: 7550053005 | 2021 onwards | Research | 2021 - 2025 | Tamilnadu Test House |
Dr. P. Balashanmugam, Director, Avigen Biotech Pvt. Ltd. Phone No: 8946098013 | 2021 onwards | Research | 2021-2024 | Avigen Biotech Pvt. Ltd. |
Dr. Sridhar Mayava, Director, Primegen Healthcare Laboratories Limited. | 2020 onwards | Research | 2021-2022 | Primegen Healthcare Laboratories Limited |
Mr. Hiroshi Murata - President, Hiyoshi Corporation, Japan for JEC Program, | 2021 onwards | Academic | 2021 onwards | Hiyoshi Corporation, Japan |