Infrastructure
Biotechnology Engineering has excellent infrastructure facilities matching developments in Technology.
Centre for Traditional Herb Medicine
Animal cell culture Lab
Nanotechnology Lab
Project Laboratory - Utilization
S.No | Name of the laboratory | 2021 | 2022 | 2023 |
---|---|---|---|---|
1 | Centre for Traditional Herb Medicine | 15 | 10 | 12 |
2 | Animal cell culture Lab | 5 | 4 | 4 |
3 | Nanotechnology Lab | 15 | 12 | 10 |
4 | Project Laboratory | 8 | 6 | 7 |
Project Laboratory - Facilities
S.NO | Description of the Equipments/Items | Make/Name of the Supplier |
---|---|---|
1 | UV-Visible Spectrophotometer | Shimazdu (Asia Pacific) PIE Ltd |
2 | UV Transilluminator and Gel Documentation System | UVP, UK (Lab Mate (Asia) Pvt Ltd) |
3 | Imac –Computer | Spectrum Global Pvt Ltd |
4 | Refrigerated Centrifuge | Eppendorf India Ltd |
5 | Scotsman Ice flake machine | Labnet Scientific Services |
6 | PCR | Eppendorf Hamberg |
7 | Biosafety Cabinet (Class 2) | LabNet scientific |
8 | Deep freezer (-80°C) | Labnet |
9 | Electroporation apparatus | Labmate(Asia) Pvt Ltd |
10 | Trinocular microscope | Lawence Mayer |
11 | “EQUITRON” clean bench-Bio safety cabinet | Equitron/Labnet Scientific Services |
12 | CO2 incubator | VWR/ Labnet Scientific Services |
13 | Inverted Phase contrast microscope with accessories | Magnus/ Artek Scientific |
14 | Lyophilizer | Labnet Scientific Services |
New facility created The following new facility created with upgrade version | ||
1 | Co2 incubator | Himedia pvt limited |
2 | UV-Visible Spectrophotometer | Shimazdu (Asia Pacific) PIE Ltd |
Biomedical Engineering
has the following Laboratories.