
Research
Our research is driven by the big picture. The students and faculty from the department of Electronics & communication Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
Thrust Areas of Research
- VLSI and Embedded Systems
- Wireless Networks
- Digital Image Processing
- Quantum Communication
- Internet of Things
- Microwave Antenna Design
- Artificial Intelligence
Edit Content
The department offers Doctoral Degree program (Ph.D) in Electronics & Communication Engineering in both part time and full time category. The following is the list of research scholars pursuing PhD programs in our department.
Supervisor Name | Designation | Specialization | Email ID |
---|---|---|---|
Dr. T. Godhavari | Professor | Quantum Information Security, Neural Networks | godhavari.ece@drmgrdu.ac.in |
Dr. K. Senthil Kumar | Professor | Nano Materials, Nano Technology | ksenthilkumar@drmgrdu.ac.in |
Dr. M. JanakiRani | Professor | VLSI & Embedded Systems | janakirani.ece@drmgrdu.ac.in |
Dr. M. Anand | Professor | Embedded Systems | anand.ece@drmgrdu.ac.in |
Dr. M. Kumaresan | Professor | Power Systems | kumaresan.m@drmgrdu.ac.in |
Dr. T. Vimala | Professor | IoT, Cellular Mobile Network | vimala.ece@drmgrdu.ac.in |
Dr. B. Raja | Professor | Quantum Computing | raja.ece@drmgrdu.ac.in |
Dr. A. Vinoth Kumar | Professor | Embedded System | vinothkumar.ece@drmgrdu.ac.in |
Dr. K. S. Thivya | Professor | Image Processing | thivya.ece@drmgrdu.ac.in |
Dr. K. Sudhaman | Associate Professor | Wireless Sensor Networks, Communication | sudhaman.ece@drmgrdu.ac.in |
Edit Content
Sl.No | Name of the Candidate | Name of the Supervisor | Area of Research | Date of receiving degree |
---|---|---|---|---|
1 | BharathiKannan.R | Dr.M.Janaki Rani | Remote Digital Circuit Design and Functionality Verification of Digital and Analog circuit through wifi | Aug-20 |
2 | M.Swarna | Dr.T.Godhavari | Network Performance enhancement Using Congestion Control Mechanism In Iot Applications | Nov-20 |
3 | K.Vijayakanthan | Dr.M.Anand | Design And Implementation Of Iot Gateway Architecture For Cloud Connected Real Time Heterogeneous Industrial Control Networks High throughput Multi Radix Fast Fourier Transform For LTE Advanced MIMO Application | Dec-20 |
4 | T.Merlinsathia Raj | Dr.M.Kumaresan | Augmented Reality And Hamming Distance Based Brain Tumour identification With Hardware Implementation Using OpenCV | Dec-20 |
5 | J.AnnRoseela | Dr.T.Godhavari | Innovative And Affordable IoT Infrastructure by Reconciliation Of Node MCU And RF Enabled intrusion Monitoring System | Dec-20 |
6 | Varadharaj | Dr.K.Senthil Kumar | Reconfigurable Autonomous Modulation Detection And Identification Using FPGA | Jul-21 |
7 | Deepika | Dr.M.Anand | RTOS And Task-Role Based Access Control algorithm Using Internet Of Things For health Monitoring And Live Video Streaming Of Remote Patients | Oct-21 |
8 | Jeneetha Jebanezer | Dr.M.Janaki Rani | Energy Efficient And Fault Tolerant Thermal Energy Harvesting System With Minimal Leakage Power For Implantable Bio-Medical Devices | Jul-21 |
9 | T.Suguna | Dr.M.Janaki Rani | Design Of Adiabatic Logic Based Multiply Accumulate Unit (Mac) For DSP Applications | Jul-21 |
10 | M.Lenin Kumar | Dr.M.Janaki Rani | A Novel Opto-Acoustic Hybrid Modem Suitable For Underwater Communication | Oct-21 |
11 | B.Swapna | Dr.S.Manivannan | Effective Prognosis Of Soil Behaviour And Soil Nutrients Level Using Machine Learning Algorithms &IoT Data Processing Techniques | Oct-21 |
12 | Mukesh R | Dr.V.Karthikeyan | Prediction Of Ionospheric Tec Using Ordinary Kriging Based Surrogate Model | Dec-22 |
13 | Jerald F | Dr.M.Anand | Design And Implementation Of Iot Gateway Architecture For Cloud Connected Real Time Heterogeneous Industrial Control Networks | Dec-22 |
14 | C.Subashini | Dr.K.Senthil Kumar | Reconfigurable FPGA Architecture For Area And Energy Efficient High Speed Low Complexity Mixed Radix Variable Length FFT | Dec-22 |
15 | G.Kavitha | Dr.K.Senthil Kumar | Detection Of Diabetes By Monitoring Pancreas Using Nanosensor In Non-Invasive Method | Dec-22 |
16 | Arthishwari K | Dr.M.Anand | Machine Learning Based Model to Predict And Accelerate Recovery for In-Home and On-Premise Rehabilitation | Dec-22 |
17 | Jayalatsumi. U | Dr.T.Godhavari | Design and synthesis of Enhanced Functionality Quantum Arithmetic and Logic Unit with its Performance Analysis. | Dec-22 |
Edit Content
S.NO | Name | Reg. No | Supervisor | Area of Research |
---|---|---|---|---|
1. | Srikanth.S | EC12D011 | Dr.K.Senthil Kumar | Design and Implementation of UWB Microstrip Notch Band Pass Filter for Wireless Applications |
2. | A.P.Karthikeyan | EC16D002 | Dr.K.Senthil Kumar | InTronsic Functionality |
3. | Anand Kumar | EC17D002 | Dr.M.Janaki Rani | Design and analysis of HEVC Arichtecture on FPGA |
4. | Lincy Golda Careline S(F.T) | EC17D003 | Dr.T.Godhavari | Wireless Sensor Network in Satellite Communication |
5. | Mr.H.Raghupathi | EC18D002 | Dr.M.Anand | Design of effective Intelligent transportation system for improving traveller's experience through IoT and Big Data Analytics |
6. | AnumoluLasmika | EC18D004 | Dr.M.Kumaresan | DWT Based Satellite Image Enhancement and Threshold Decomposition using Morphological Filter |
7. | Sivaraman S M | EC18D005 | Dr.M.Janaki Rani | Low Power VLSI |
8. | Ezhilarasi P(F.T) | EC18D007 | Dr.L.Ramesh | Smart Meter |
9. | Rajalakshmi R | EC18D008 | Dr.M.Janaki Rani | VLSI Signal Processing |
10. | Rama Krishna MM | EC18D009 | Dr.V.Karthikeyan | Image Processing in medical Electronics |
11. | Sai Kumar G | EC18D010 | Dr.M.Anand | Video Compression using DWT along with edge filtering |
12. | Mohammed Arif A | EC18D011 | Dr.V.Karthikeyan | Signal Processing Mathematical approach |
13. | ShaikShafiya | EC18D012 | Dr.K.Sujatha | Image enhancement of coal mine dust fog |
14. | ParachooriSai Krishna | EC18D013 | Dr.K.Sujatha | Object Detection in Aerial Images Based on Caseaded CNN |
15. | ThiraviyaSuyambu G | EC19D001 | Dr.M.Anand | Development of decentralised cryptographically secured applications using Blockchain |
16. | B Suneetha | EC19D003 | Dr.V.Karthikeyan | Biosensors based on Si3N4 asymmetric interferometers using Mach-Zehnder modultors |
17. | MadhuShiramshetty | EC19D005 | Dr.V.Karthikeyan | Implementation Video Codec Technics using ARM 11 Processor |
18. | Indira Priyadarshini Gera | EC19D006 | Dr.K.Sujatha | Performance Improvement of Symbol Decision for Visual-MIMO System in RGB LED Lighting |
19. | Gujjala Jhansi | EC19D007 | Dr.K.Sujatha | Image classification for Leaf disease Identification using Artificial Neural Networks and multi-scale feature fusion |
20. | Sreenivasa Reddy P | EC19D008 | Dr.K.SenthilKumar | Fabrication of Mn Doped TiO2 Nano Materials for better Photonic and Spintronic devices |
21. | Neeta Moolani | EC192D009 | Dr.K.SenthilKumar | Enhance Quality of Service for Real Time Multimedia Streaming using Wimax Network |
22. | Eswara Kumar Chillara | EC192D010 | Dr.T.Vimala | Microstrip antenna designs for RF energy harvesting |
23. | Nareddula Rajeev Reddy | EC192D011 | Dr.T.Vimala | Tracking and Targeting Tumors (Cancer Cells) using Intelligent signal Processing and Advanced Image Reconstruction through PET-Ct Scans |
24. | PalepuVijayaSanthi | EC192D012 | Dr.T.Vimala | Wireless Multimedia Sensor Networks |
25. | Gadde Suresh | EC192D013 | Dr.Thivya K S | Image processing |
26. | Gurram V S Manoj Kumar | EC192D014 | Dr.M.Anand | Security in EmbeddedSystems |
27. | Manikandan S P | EC192D015 | Dr.V.Karthikeyan | Design and Development of Bio Impedance Instrument for the Measurement of various Diseases in Human Boady |
28. | Elakkiya S | EC192D017 | Dr.Thivya K S | Efficient Image Compressions Methodology for visually Lossless Images |
29. | B. Chandra Sekar Reddy | EC201D004 | Dr.K.S.Thivya | Detection of Brain Tumor From MRI Using Natured Inspired Algorithms |
30. | Ramesh.K | EC201D005 | Dr.T.Vimala | FPGA-based Accelerators of DeepMachine Learning for Advanced Neural Networks Applications |
31. | Devendar Reddy | EC201D003 | Dr.B.Raja | Design of Delay Computation Method for Cyclotomic Fast Fourier Transform |
32. | Jayaraman G | EC201D002 | Dr.B.Raja | Structural Health Monitoring System using IOT Platform |
33. | Ravi.G | EC202D006 | Dr. M. Vinoth Kumar | Performance Analysis of Machine Learning and deep learning for facial Emotion Recognition |
34. | FezaNaaz | EC202D007 | Dr.M. Anand | Artificial Intelligence in Intelligent Virtual Assistants |
35. | Midhunraj P K | 211053211001 | Dr.K.S.Thivya | Detection of plant disease using deep learning algorithms |
36. | Niveth L | 211083211002 | Dr.M.Anand | Analysis And Design Of Slotted Waveguide Array Antenna For X-Band Applications |
37. | JonnabhatlaPhaneendra | 211083211003 | Dr.T.Vimala | Radio resource and beam management in 5G mm wave Networks |
38. | Mary Victoria R | 211083211004 | Dr.M.Anand | IoT Edge Computing based health care using Deep Learning |
39. | Nisha N M | 211083111005 | Dr.K.Sudhaman | UWB Antenna Design and Analysis |
40. | Ancy M | 211083211007 | Dr.M.Kumaresan | IOT Applications in Network Security |
Edit Content
Name of the faculty (PI & Co-PI(s)) | Project Title | Name of the Scheme | Funding Agency | Duration & Approval date | Status |
---|---|---|---|---|---|
Dr.T.Godhavari(PI), Dr.S.Sudhaman (Co-PI) | Design of antenna array with compatible Radome for marine pollution detection | Contract for Acquisition of Research Services (CARS) | DRDO | 18 month & 5th July 2021 | Completed |
Edit Content
SI.NO | STUDENT NAME | PROJECT NAME/ DURATION | AMOUNT | SOURCE |
---|---|---|---|---|
1 | Dinesh.S.P | NO-Data(Data Juicing Protection Device/ 1 year | 2,50,000/-(TWO LAKHS AND TWENTY FIVE THOUSAND) | NEW GEN IEDC |
2 | Pavani Guntupally | Automatic Purification Tank/ 1 year | 2,50,000/-(TWO LAKHS AND TWENTY FIVE THOUSAND) | NEW GEN IEDC |
Edit Content
Deep Learning Based Real Time Cognitive Speech Emotion Recognition (SER) for Cybersecurity using Versal VCK 190 SOC Platform
This research project focuses on developing a Speech Emotion Detection system on System on Chip using Xilinx versal VCK 190 chip to accurately detect and classify emotions in real-time for the application of Cyber Security to avoid AI based speech interaction by machine instead of human beings in online transactions fraud. The goal is to create an interactive and user-friendly application that can analyze speech input and provide immediate feedback on the detected emotions. The project aims to leverage advanced algorithms and machine learning techniques to extract meaningful features from speech signals and employ classification models to accurately identify emotions. By incorporating real-time processing capabilities, the system will provide instantaneous results, enabling users to receive immediate feedback on their emotional states or analyze the emotional content of recorded speeches. Features that recognize emotions can elevate your cybersecurity software, significantly expanding its capabilities and improving its competitiveness
Duration: 3 years
Authority: SERB
Amount: 41,08,245
Authority: SERB
Amount: 41,08,245
Research Project Proposal Acceptance by Defence Research and Development Organization (DRD0)
Edit Content
An indigenously developed in-house Smart Switch product has been designed and developed as a direct replacement for traditional built in switches.
Edit Content
Our faculty members have worked in several research areas and have filed patents as listed below
Name of the Faculty | Patent Number | Title of the patent | Year of Award / publish of patent |
---|---|---|---|
Dr.K.S.Thivya Ms.S.Elakkiya Ms.M.Janani Dr.Anandhi S Mrs.U.Jayalatsumi Dr.K.Sudhaman Mr.K.Manivannan Dr.M.Anand Dr.F.Jerald Dr.J.AnnRoseela Dr.M. Janaki Rani | 202241015029 | Artificial voice for voiceless using English language | Published-2022 |
Dr.K.S.Thivya Ms. S.Elakkiya Dr.S.Anandhi Dr.M.Anand Ms. M.Janani | 202141037656 | "Semi-automatic sewage cleaning and detection of biogas for LPG use" | 19.08.2021 Filed |
Dr.K.S.Thivya | 202231012165 | Artificial Intelligence based Techniques to Segment the Images Captured Using Multiple Modalities for Deeper Analysis of Stages of Lung Cancer | Published-2022 |
Dr. Anandhi S | 357051-001 | Vacuum cleaner | Granted -2022 |
Dr. Anandhi S | 202241002199 | Multi-purpose swinging device | Published -2022 |
Dr. Anandhi S | 202241002197 | Fence post uprooting device | Published -2022 |
Dr. K. S. Thivya | 202211013548 | "Nano electronics based solar cells for efficient Performance of absorption of solar energy"; | Published- 2022 |
Dr. K. S. Thivya | 202231011883 | Novel Compressive sensing technique to retrieve the images or videos of multimodalities for analyzing lung cancer | Published- 2022 |
Dr.T.Godhavari Mrs.U.Jayalatsumi | 2020102046 | Design of collapsible and portable lactation module for mothers | Granted-2020 |
Dr.K.Sudhaman | 2020102727 | A novel method to design dynamo electric vehicle | Granted-2020 |
Dr.T.Godhavari Dr.M.Swarna | 202041027727 | An ambulance tracking system for patient health monitoring and a method to operate the same | Published-2022 |
201941023455 | Dr.K.S.Thivya Ms. S.Elakkiya | Smart air purifier | Published-2020 |
201941029682 | Dr.M.Janaki Rani Dr.T.Vimala | Process on image for earthquake damage assessment | Published-2019 |
IN201741038348 | Dr.T. Godhavari, Dr.J.Ann Roseela | Real time industrial data acquisition using hanging robot | Published-2019 |
325821 | Dr.M.Anand | System and method for decomposing organic and food waste | Granted- 2019 |
201941012471 | Dr.T.Godhavari | Smart lorgnette and a method thereof | Published -2019 |
201741038870 | Dr.T. Godhavari, Dr.J Ann Roseela | Electronic protection to exam paper | Published-2019 |
5582/CHE/2015 | Dr.T.Godhavari | A prepaid smart meter system for power consumption and monitoring | Granted- 2022 |
2021100048 | Dr. M. Anand | Analyzing patient Health information based on iot sensor with AI for improving patient assistance in the future direction | Granted- 2021 |