Placement
500+
Recruiters hired Dr.MGRERI Students
Rs.10 Lac
Recruiters hired Dr.MGRERI Students
132+
Companies offering CTC 3 Lacs p.a or above
20+
Recruiters of IITs/ IIMs/NITs also hire
Rs.36.5k
Highest Internship Stipend per month
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
Placed Students
Placed Student
Student Name | Batch | Employer ( Govt. / Private ) | Qualification Criteria | Pay package |
---|---|---|---|---|
AKASH.S | B.Tech / 2018-2022 | CSS Corp | B.Tech / 60% and above in X and XII | 3.75 LPA |
Balaji S | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
Chandravardhan | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
Dande Venkata Kiran | B.Tech / 2018-2022 | Qspiders | B.Tech / 60% and above in X and XII | 3.5 LPA |
Dande Venkata Kiran | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
Dhanasekar M | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
Ibrahim A | B.Tech / 2018-2022 | Sutherland Global Services | B.Tech / 60% and above in X and XII | 2.50 LPA |
Ibrahim A | B.Tech / 2018-2022 | Saasant Infotech | B.Tech / 60% and above in X and XII | Salary not mentioned in the offer letter |
K Krishna | B.Tech / 2018-2022 | Doodleblue Innovations Pvt Ltd | B.Tech / 60% and above in X and XII | 4.0 LPA |
K Vishnu Varadhan Reddy | B.Tech / 2018-2022 | Eoxys | B.Tech / 60% and above in X and XII | 2.5 LPA |
Konda Srilekha | B.Tech / 2018-2022 | CSS Corp | B.Tech / 60% and above in X and XII | 3.75 LPA |
Krishna Prasad | B.Tech / 2018-2022 | Tata Elxsi | B.Tech / 60% and above in X and XII | 3.5 LPA |
Niveth Hegde | B.Tech / 2018-2022 | CSS Corp | B.Tech / 60% and above in X and XII | 3.75 LPA |
P Chandravaradhan | B.Tech / 2018-2022 | Kumaran System Pvt Ltd | B.Tech / 60% and above in X and XII | 4.5 LPA |
R Akaash | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
R Akaash | B.Tech / 2018-2022 | Cognizant | B.Tech / 60% and above in X and XII | 4.0 LPA |
S Nishyanth Varun Reddy | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
SOWMIYA S | B.Tech / 2018-2022 | CSS Corp | B.Tech / 60% and above in X and XII | 3.75 LPA |
V.Chandru | B.Tech / 2018-2022 | CSS Corp | B.Tech / 60% and above in X and XII | 3.75 LPA |
Venkata Naga Satya Sri | B.Tech / 2018-2022 | Technologics Global Pvt Ltd | B.Tech / 60% and above in X and XII | 3.6 LPA |
Vigneshwaren S | B.Tech / 2018-2022 | CSS Corp | B.Tech / 60% and above in X and XII | 2.5 LPA |
Anna Ranju | B.Tech / 2018-2022 | Xcel Group | B.Tech / 60% and above in X and XII | 3 LPA |
Dande Venkata Kiran | B.Tech / 2018-2022 | Renault Nissan Technology | B.Tech / 60% and above in X and XII | 4.25 LPA |
Vanmathi Surya J | B.Tech / 2018-2022 | MSC Technology India Pvt Ltd | B.Tech / 60% and above in X and XII | 3.24 LPA |
Rakesh Reddy K | B.Tech / 2018-2022 | Wipro | B.Tech / 60% and above in X and XII | 3.5 LPA |
Chintala Kishore | B.Tech / 2018-2022 | Capgemini | B.Tech / 60% and above in X and XII | 4 LPA |
Marajith G | B.Tech / 2018-2022 | Career School Hr Solutions | B.Tech / 60% and above in X and XII | 10000 to 18000 |
Ranjith C | B.Tech / 2018-2022 | Career School Hr Solutions | B.Tech / 60% and above in X and XII | 10000 to 18000 |
Robert p | B.Tech / 2018-2022 | Sterling Software Pvt Ltd | B.Tech / 60% and above in X and XII | 3.5 LPA |
Diwakar | B.Tech / 2018-2022 | Sterling Software Pvt Ltd | B.Tech / 60% and above in X and XII | 3.5 LPA |
M venkateswarlu | B.Tech / 2018-2022 | Sterling Software Pvt Ltd | B.Tech / 60% and above in X and XII | 3.5 LPA |
Shruthilaya R | B.Tech / 2018-2022 | Sterling Software Pvt Ltd | B.Tech / 60% and above in X and XII | 3.5 LPA |
KANAPARTHI KOTESWARARO | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
Venkata Naga Satya Sai Sri Sibbena | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
V GUNAVISHNU REDDY | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
Vadlapatla tejdeep | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
Swetha D | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
KANAPARTHI KOTESWARARO | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
Thananjeyan P | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
Shruthilaya R | B.Tech / 2018-2022 | Talent Serve | B.Tech / 60% and above in X and XII | 1.50 LPA |
Nishyanth Varun Reddy | B.Tech / 2018-2022 | Cyber Bots | B.Tech / 60% and above in X and XII | 1.80 LPA |
Divakar M U | B.Tech / 2018-2022 | Pentagon Space Pvt Ltd | B.Tech / 60% and above in X and XII | 3 LPA |
Excellent Placement Records In Core Companies
Explore Dr.MGRERI – ECE Department exceptional placement record
Industry Tie-ups / MoUs
The Department of Electronics and Communication Engineering has entered into MoU with various organizations for providing training and development programs.
Edit Content
Name of the Organization/ Institution/ Industry | Year of signing MoU | Duration of MoU | List the actual activities under each MOU |
---|---|---|---|
IGL Pvt Ltd, No.3/391,LordMoutbatten Street, Thuraipakkam, Chennai 600097 | 2023 | 3 years | MOU for student employability by providing inplant training, academic projects and job oriented skill development. |
NITTR Chennai | 2023 | 3 years | Faculty exchange, Faculty Development Program, Training, Academic Collaboration, Research Collaboration, sharing of R & D facilities |
PAC Asia Eduserve LLP Mapmystudy New Delhi | 2021 | 2 years | MOUfor customized solutions to students aspiring to study overseas |
Indian Institute for Knowledge and Excellence (IIKE) for Operation of UPSC (Integrated) and TNPSC, SSC, RBI, Bank PO, Bank Clerk Administrative-Banking Entrance Examinations Training, Chennai | 2021 | 3years | MOU for Union Public Service commission Exam training and Tamilnadu Public Service commission Group exam, SSC CGL, Bank PO and Clerk, RBI grade B exam |
"Hackberry Automation & Robotics ( ""Hackberry"") Purasawalkam, Chennai" | 2020 | 3 years | MOU for Market research and promoting M Switch automation products and other IOT related smart products |
Larsen & Toubro Limited Manapakkam,Chennai | 2020 | 3 years | MOU for enhancing the skills and employability of the students to get placed in the industry and developing solutions to bridge the gap between the students ability and the industry requirement. |
Times institute of Management & Technical studies, a Division of Times Globacom Private Limited (TGPL), New Delhi | 2020 | 3 years | MOU for training program |