Research
Our research is driven by the big picture. The students and faculty from the department of Electronics & communication Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
Thrust Areas of Research
- VLSI and Embedded Systems
- Wireless Networks
- Digital Image Processing
- Quantum Communication
- Internet of Things
- Microwave Antenna Design
- Artificial Intelligence
Edit Content
The department offers Doctoral Degree program (Ph.D) in Electronics & Communication Engineering in both part time and full time category. The following is the list of research scholars pursuing PhD programs in our department.
Supervisor Name | Designation | Specialization | Email ID |
---|---|---|---|
Dr. T. Godhavari | Professor | Quantum Information Security, Neural Networks | godhavari.ece@drmgrdu.ac.in |
Dr. K. Senthil Kumar | Professor | Nano Materials, Nano Technology | ksenthilkumar@drmgrdu.ac.in |
Dr. M. JanakiRani | Professor | VLSI & Embedded Systems | janakirani.ece@drmgrdu.ac.in |
Dr. M. Anand | Professor | Embedded Systems | anand.ece@drmgrdu.ac.in |
Dr. M. Kumaresan | Professor | Power Systems | kumaresan.m@drmgrdu.ac.in |
Dr. T. Vimala | Professor | IoT, Cellular Mobile Network | vimala.ece@drmgrdu.ac.in |
Dr. B. Raja | Professor | Quantum Computing | raja.ece@drmgrdu.ac.in |
Dr. A. Vinoth Kumar | Professor | Embedded System | vinothkumar.ece@drmgrdu.ac.in |
Dr. K. S. Thivya | Professor | Image Processing | thivya.ece@drmgrdu.ac.in |
Dr. K. Sudhaman | Associate Professor | Wireless Sensor Networks, Communication | sudhaman.ece@drmgrdu.ac.in |
Edit Content
Sl.No | Name of the Candidate | Name of the Supervisor | Area of Research | Date of receiving degree |
---|---|---|---|---|
1 | BharathiKannan.R | Dr.M.Janaki Rani | Remote Digital Circuit Design and Functionality Verification of Digital and Analog circuit through wifi | Aug-20 |
2 | M.Swarna | Dr.T.Godhavari | Network Performance enhancement Using Congestion Control Mechanism In Iot Applications | Nov-20 |
3 | K.Vijayakanthan | Dr.M.Anand | Design And Implementation Of Iot Gateway Architecture For Cloud Connected Real Time Heterogeneous Industrial Control Networks High throughput Multi Radix Fast Fourier Transform For LTE Advanced MIMO Application | Dec-20 |
4 | T.Merlinsathia Raj | Dr.M.Kumaresan | Augmented Reality And Hamming Distance Based Brain Tumour identification With Hardware Implementation Using OpenCV | Dec-20 |
5 | J.AnnRoseela | Dr.T.Godhavari | Innovative And Affordable IoT Infrastructure by Reconciliation Of Node MCU And RF Enabled intrusion Monitoring System | Dec-20 |
6 | Varadharaj | Dr.K.Senthil Kumar | Reconfigurable Autonomous Modulation Detection And Identification Using FPGA | Jul-21 |
7 | Deepika | Dr.M.Anand | RTOS And Task-Role Based Access Control algorithm Using Internet Of Things For health Monitoring And Live Video Streaming Of Remote Patients | Oct-21 |
8 | Jeneetha Jebanezer | Dr.M.Janaki Rani | Energy Efficient And Fault Tolerant Thermal Energy Harvesting System With Minimal Leakage Power For Implantable Bio-Medical Devices | Jul-21 |
9 | T.Suguna | Dr.M.Janaki Rani | Design Of Adiabatic Logic Based Multiply Accumulate Unit (Mac) For DSP Applications | Jul-21 |
10 | M.Lenin Kumar | Dr.M.Janaki Rani | A Novel Opto-Acoustic Hybrid Modem Suitable For Underwater Communication | Oct-21 |
11 | B.Swapna | Dr.S.Manivannan | Effective Prognosis Of Soil Behaviour And Soil Nutrients Level Using Machine Learning Algorithms &IoT Data Processing Techniques | Oct-21 |
12 | Mukesh R | Dr.V.Karthikeyan | Prediction Of Ionospheric Tec Using Ordinary Kriging Based Surrogate Model | Dec-22 |
13 | Jerald F | Dr.M.Anand | Design And Implementation Of Iot Gateway Architecture For Cloud Connected Real Time Heterogeneous Industrial Control Networks | Dec-22 |
14 | C.Subashini | Dr.K.Senthil Kumar | Reconfigurable FPGA Architecture For Area And Energy Efficient High Speed Low Complexity Mixed Radix Variable Length FFT | Dec-22 |
15 | G.Kavitha | Dr.K.Senthil Kumar | Detection Of Diabetes By Monitoring Pancreas Using Nanosensor In Non-Invasive Method | Dec-22 |
16 | Arthishwari K | Dr.M.Anand | Machine Learning Based Model to Predict And Accelerate Recovery for In-Home and On-Premise Rehabilitation | Dec-22 |
17 | Jayalatsumi. U | Dr.T.Godhavari | Design and synthesis of Enhanced Functionality Quantum Arithmetic and Logic Unit with its Performance Analysis. | Dec-22 |
Edit Content
Name of the faculty (PI & Co-PI(s)) | Project Title | Name of the Scheme | Funding Agency | Duration & Approval date | Status |
---|---|---|---|---|---|
Dr.T.Godhavari(PI), Dr.S.Sudhaman (Co-PI) | Design of antenna array with compatible Radome for marine pollution detection | Contract for Acquisition of Research Services (CARS) | DRDO | 18 month & 5th July 2021 | Completed |