Publications
Our research is driven by the big picture. The students and faculty from the Department of Civil Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
1
Journals
1
Conference
1
Patent
1
Books
Edit Content
YEAR | AUTHOR ** | TITILE | JOURNAL Name | Indexed in (UGC Care /Scopus/ WoS/ SCI/Pubmed) |
---|---|---|---|---|
2023 | Koli Gajanan Chandrashekhar, Shashishankar A, Depaa RA. B, G. Laxmaiah, Joseph Arockiam A, Padmanabhan R. G, Ram Kumar P, Kirubakaran D & B. Ramesh | Load-bearing characteristics of a hybird Si N -epoxy composite | Biomass conversion and bio refinery | WoS |
2022 | Depaa Ra B | Assessment of self healing ability of recycled aggregate concrete | Advanced Engineering Science | Scopus |
2022 | Arivumangai A | Environmental Impact and Carbon Footprint Assessment of Sustainable Buildings: An Experimental Investigation | Adsorption Science & Technology | WoS |
2021 | Depaa Ra B., Priyadarshini V., Hemamalinie A., Francis Xavier J., Surendrababu Kuppuswami | Assessment of strength properties of concrete made with rice husk ash | Materials Today: Proceedings | Scopus |
2021 | Priyadarshini V., Felixkala T., Depaa Ra B., Hemamalinie A., Francis Xavier J., Jeya Arthi A J., Surendrababu Kuppuswami., | Experimental investigation on properties of coir pith and its influence as partial replacement of fine aggregate in concrete | Materials Today: Proceedings | Scopus |
2021 | Arivumangai A | Non-Destructive Test on Granite Powder Concrete | International journal of emerging trends in engineering research | UGC Notified |
2021 | Narayanan RM | Development of particulate matter pollution indices for monitoring the ambient air quality in part of chennai | IJEP | Scopus |
2020 | Dr. Ra. B. Depaa., V Priyadarshini., Mohammed Muzzammil Ahmed., Bhaskar Das., Sh. Joyshanker Sharma | Performance analysis of bubble slab using rice husk ash as a partial replacement of cement | Journal Of Critical Reviews | Scopus |
2020 | Depaa, Ra. B., Felix Kala, T | Chemical analysis of silica fume infused self healing concrete | International Journal Of Recent Technology And Engineering | Scopus |
2020 | R.S.Lenin, Manikandan | An experimental study on coated reinforcement bars and recycled aggregate in concrete with different exposures | International Journal Of Innovative Research In Technology | Scopus |
2020 | Mohamed Ramis. N, Manikandan, M | Road safety audit on existing road | International Journal For Science And Advance Research In Technology | Scopus |
2020 | Priyadarshini V, T Felix Kala | X ray diffraction (xrd) analysis of coir pith concrete | International Journal Of Recent Technology And Engineering (Ijrte) | Scopus |
2020 | Priyadarshini V, Dr.T.Felix Kala, Dr.Ra.B.Depaa, Balaji J And Vignesh B | Enhancement of concrete strength by partial replacement of sand as coir pith and treatment for mitigation of fluoride in water | Journal Of Critical Reviews | Scopus |
2020 | Priyadarshini V, Dr.Ra.B.Depaa, Kivitoli Zhimo, Priyanka Tigga, Chopel Zangmu Bhutia, Yeshi Dorjee Bhutia, Dhanin Pradeep | Experimental study on concrete using zygote encastment powder, crushed groundnut shell and nylon fiber as a partial replacement for materials | Journal Of Critical Reviews | Scopus |
2020 | Dr.T.Felixkala | Investigation on national culture orientations and construction engineering safety culture | International Journal Of Advanced Research In Engineering And Technology (Ijaret) | Scopus |
2020 | Arivalagan S | Experimental study on the properties of pcb (printed circuit board) as e-plastic waste aggregate in concrete | Procedia Compute Science | Scopus |
2020 | Arivalagan S | Finite element modelling of geopolymer concrete beams using ansys | International Journal Of Innovative Research In Technology(Ijirt) | Scopus |
2020 | Arivalagan S | Feasible and experimental study on partial replacement of fine aggregate using construction debris | International Journal Of Chem Tech Research | Scopus |
2020 | Arivalagan S | A promising material for sustainable construction: studies on crumbed rubber as fine aggregate in concrete | Journal Of Xidian University | Scopus |
2020 | Arivalagan S | An optimum use of coconut shell as partial replacement of coarse aggregate in light weight concrete: an environmental approach | International Research Journal Of Engineering And Technology | Scopus |
2020 | Arivalagan S | Experimental study on the strength behaviour of brick bat aggregate as partial replacement of normal granite aggregate in concrete | Journal Of Creative Research Thoughts(Ijcrt | Scopus |
2020 | Arivalagan S | Experimental studies on tyre aggregate concrete with fly ash : an environmental good approach | Aegaeum Journal | Scopus |
2020 | Arivalagan S | Potential study on the strength behaviour of ceramic waste as partial replacement of coarse aggregate in concrete: an eco-friendly approach | High Technology Letters | Scopus |
2020 | Arivalagan S | Experimental study on characteristic strength of concrete by partial replacement of fine aggregate by coconut shell powder: a natural and environmental approach | Mukt Shabd Journal | Scopus |
2020 | Arivalagan S | Experimental study on the mechanical properties of concrete by partial replacement of glass powder as fine aggregate: an environmental friendly approach” | 14. Www.Sciencedirect.Com, Https://Authors.Elsevier.Com/A/1c0tt7tbnahb38). | Scopus |
2020 | Arivalagan S | Experimental study on the mechanical behaviour of concrete by partial replacement of waste iron powder as fine aggregate: a green concrete approach | International Journal For Modern Trends In Science And Technology | Scopus |
2020 | Arivalagan S | A study report of performed on feeder bus network design and scheduling problem (fndsp): in chennai metro rail stations (cmrl)”, | International Journal For Modern Trends In Science And Technology | Scopus |
2020 | A. Arivumangai, T. Felixkala | rapid chloride permeability test on granite powder concrete | Journal Of Critical Reviews | Scopus |
2020 | A. Arivumangai, Rm. Narayanant. Felixkala | Study on sulfate resistance behaviour of granite sand as fine aggregate in concrete through material testing and xrd analysis | Materials Today: Proceedings | Scopus |
2020 | Sudhakar R, Arivalagan S & Dinesh Kumar Ksa | Feasible and experimental study on partial replacement of fine aggregate using construction debris | International Journal Of Chemtech Research | Scopus |
2020 | Sudhakar R & Arivalagan S | A promising material for sustainable construction: studies on crumbed rubber as fine aggregate in concrete | Journal Of Xidian University | Scopus |
2020 | N. Saravanan, Dr. T. Kavitha | Study on optimum location of r.c. shear wall in a high rise soft storey structure subjected to seismic force | International Journal For Research In Applied Science & Engineering Technology | Scopus |
2020 | Dr.T.Kavitha , Dr. P. Partheeban, N. Saravanan | Effect of seismic response on a multi storey vertical irregular soft storey structure strengthened using r.c.shear wall | Journal Of Critical Reviews | Scopus |
2020 | Arivalagan S , Kavitha T | A study report of performed on feeder bus network design and scheduling problem (fndsp): in chennai metro rail stations | International Journal For Modern Trends In Science And Technology | Scopus |
2020 | T.Kavitha , Partheeban P | Mechanical properties of concrete by using msand and basalt fibre in concrete | International Journal Of Recent Technology And Engineering | Scopus |
2019 | B. Krishnakumari and Narayanan RM | Managed Aquifer Recharge for Seawater Intrusion | International Journal of Innovative Technology and Exploring Engineering,Volume-8 Issue-8, July 2019, pp 573-578 (Scopus Indexed) | Scopus |
2019 | Laxmipriya Sand Narayanan RM | A Comparative Study on AIR Pollution Modelling Techniques – A Review | International Journal of Innovative Technology and Exploring Engineering,Volume-8 Issue-8, June 2019,pp 430-434. (Scopus Indexed) | Scopus |
2019 | Narayanan RM., Sharmila K.J., Radhika K.,.Krishnakumari B and Laxmipriya S | Inter -Comparison and Selection of best suited algorithm for Chlorophyll-a Estimation using Landsat 8 OLI Satellite Data – Chennai Coast, Tamilnadu – India | International Journal of Innovative Technology and Exploring Engineering,Volume-8 Issue-8, June 2019, pp 3283-3289. (Scopus Indexed) | Scopus |
2019 | B. Krishnakumari and Narayanan RM | Simulation of saltwater intrusion in a coastal aquifer – Chennai, India | International Journal of Engineering and Advanced Technology (IJEAT), Volume-9 Issue-2, December 2019- in press (Scopus Indexed) | Scopus |
2019 | RM.Narayanan, K.Radhika, C.Lakshmi Priya, S.Laxmipriya, B.Krishnakumari | Simulation and modeling of seawater intrusion around Pondicherry coastal aquifer – India | IEEE 8th International Conference System Modeling and Advancement in Research Trends (SMART),PID6181109- in press. (Scopus Indexed) | Scopus |
2019 | T.Edwin D.Thangam, V.Nehru Kumar and Y.Anitha Vasline | Evaluation of Ground water contamination at Tamil Nadu Chromate and Chemicals Limited and its Surrounding Area in SIPCOT Industrial Complex,Ranipet,Vellore District,India | Journal of Engineering and Applied Sciences,2019, pp-342-347 (Scopus Indexed) | Scopus |
2019 | Dasarathy. A K., M.Tamil Selvi, D.Leela, S.PonkumarIlango | Consumption of Ion Exchange Resin Waste in Concrete | International Journal of Recent Technology and Engineering (IJRTE), Volume-8 Issue-3, September 2019, pp 6852-6855(Scopus Indexed) | Scopus |
2019 | G. Jayarajan and Dr.S.Arivalagan | Case Studies of Green Building Concept for Environmental Condition | International Journal for Scientific Research & Development, Vol. 7, Issue 07, 2019 pp 85-88 | Scopus |
2019 | G. Jayarajan and Dr.S.Arivalagan | Study of Geopolymer Based Bacterial Concrete | International Journal of Civil Engineering (SSRG-IJCE), Volume 6 Issue 8, Aug 2019, pp 30-33 | Scopus |
2019 | A.S.Vijay vikram and Dr.S.arivalagan | Durability studies on the pozzolanic activity of residual sugar cane bagasse ash sisal fibre reinforced concrete with steel slag partially replacement of coarse aggregate | Caribbean Journal of Science, Volume 53, Issue 2 (MAY - AUG), 2019, pp 326-344 | Scopus |
2019 | G.Jayarajan and Dr.S.Arivalagan | Performance and characteristics of bacterial concrete | International Research Journal of Engineering and Technology (IRJET), Volume 06, Issue 09 ,Sep 2019, pp 1660-1664 | Scopus |
2019 | Rakesh DR, Dr.S.Kavitha and Dr.T.Felixkala | Performance of Pervious Concrete Pavement | International Journal of Research in Advanced Engineering and Technology, ISSN: 2455-0876 ,Volume 5; Issue 3, pp 13-16 | Scopus |
2019 | C.Vaidevi and Dr.T.Felixkala | Experimental study on properties of self-compacting concretes with partial replacement of marble waste as a fine aggregate | International Journal of Research and Analytical Reviews (IJRAR), Volume 6, Issue 2 July 2019, pp 571- 576(Scopus Indexed) | Scopus |
2019 | V.Priyadarshini and Dr.T.Felixkala | Durability properties of concrete with coir pith as a partial replacement for sand | International Journal of Civil Engineering and Technology (IJCIET), Volume 10, Issue 01, pp 2998-3001 (Scopus Indexed) | Scopus |
2019 | Theerkadharshini.S and Dr.T.Felixkala | Lateral load analysis of retrofitted masonry wall using steel strips and poly propylene fiber | International Journal of Innovative Technology and Exploring Engineering (IJITEE), Volume-8 Issue-9, pp. 1570-1574(Scopus Indexed) | Scopus |
2019 | Priyadarshini V, Vandhana. S R and Gnaneswari R | Effect of Coir Pith in Concrete | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol.7 no.4, pp. 583-589 | Scopus |
2019 | Priyadarshini V, Kiranya SK, Arun Siva Ram R, Afnan Fathima. M, Nandha Gopalan N | Waste Water Treatment Plant in Apartment Area | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol. 7, no.6, pp. 333-336 | Scopus |
2019 | Arivalagan | Experimental Study on the Properties of PCB (Printed Circuit Board) as E-Plastic Waste Aggregate in Concrete | Proceedings of The 9th World Engineering Education Forum (WEEF - 2019) – in press | Scopus |
2019 | Balamurugan R, Priyadarshini V | A study on quality enhancement of groundwater through rain water refilling | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 1 pp. 71-76 | Scopus |
2019 | Ganesh Babu K V, Lekshmi Mohan, Hemamalinie, A | Variable message signs and geometry effects on mean speed under adverse fog condtions | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 1 pp. 77-88 | Scopus |
2019 | Muralikrishna M, Depaa RA B | Calculation online surface roughness through machine vision and image processing | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 21 - 26 | Scopus |
2019 | Rajesh Kumar V, Manikandan M | Function of building information modelling on quantity surveying method | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 27-36 | Scopus |
2019 | Reddy Babu G, Ramakrishna D, Priyadarshini V | A study on organic waste recirculation and stabilization with anaerobic bioreactor | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 37-48 | Scopus |
2019 | Sekaran V, Edwin D. Thangam | Open soil swelling pressure forecasting through envirnmental and compositional aspects | International Research Journal in Global Engineering and Sciences (IRJGES), Vol.4. Issue 2 pp. 49-56 | Scopus |
2019 | Charles Ruskin Kumar S, Leela D | Sharing of wind load difference on building with gable roof by varying length of canopy | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 5, pp 27-32 | Scopus |
2019 | Manikandan C, Arivalagan S, Arivumangai A | Experimental analysis on concrete filled steel tubes | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 6 pp 1-9 | Scopus |
2019 | Rajesh C N, Felix Kala T, Narmatha M | Analysis of slope stability on basal reinforced embankment with slanting load | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 6 May 2019. 26-33 | Scopus |
2019 | Ranganathan A, Kavitha T | Investigation on geopolymer concrete through different techniques | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 7 July 2019. 16-22 | Scopus |
2019 | Vijayakumar H, Sethuraman V S | Comparitive analysis of lateral reinforced concrete and steel storage tower | International Journal on Recent Researches in Science, Engineering & Technology (IJRRSET) Volume 7, Issue 8 August 2019. 24-31 | Scopus |
2018 | Paul Mahesh A., Arivalagan S | Experimental And Analytical Study on Behaviour of Cold Formed Steel Using Angle Section Under Tension Members | International Journal Of Engineering Technologies And Management Research, Vol. 5, no. 1, pp.20-28 | Scopus |
2018 | Leela D., Babu S., Dasarathy A.K., Kumar S | 3D flow prediction for high rise structures | International Journal of Engineering and Technology(UAE), Vol. 7, no. 2, pp.126-129(Scopus Indexed) | Scopus |
2018 | Tamil Selvi M., Dasarathy A.K., Thandavamoorthy T.S., PonkumarIlango S | A study of flexural and bending strength of steel, polypropylene and hybrid fibre reinforced concrete without adding admixture | International Journal of Engineering and Technology(UAE), Vol. 7, no. 2, pp.278-282 | Scopus |
2018 | Manjula V., Felix Kala T | Development of slag based lower strength self compacting concrete and experimental assessment on its strength and elastic properties | International Journal of Civil Engineering and Technology, Vol. 9, no. 2, pp.56-62 | Scopus |
2018 | Dasarathy A.K., Tamil Selvi M., Leela D., Kumar S | Self compacting concrete - An analysis of properties using fly ash | International Journal of Engineering and Technology(UAE), Vol. 7, no. 2, pp.135-139(Scopus Indexed) | Scopus |
2018 | Soundarya N., Kala T.F | Strength analysis for utilization of Shahabad stone waste in concrete | International Journal of Civil Engineering and Technology, Vol. 9, no. 3, pp.120-125 | Scopus |
2018 | V Priyadarshini., Naveen Kumar V., Madala Thulasi Bhanu., Krishna Kumar S., Mohamed Sohail S | An Approach to Reduce Toxic Chemicals Present in Wastewater | International Journal of Creative Research Thoughts, Vol. 6, no. 1, pp.399-406 | Scopus |
2018 | S Arivalagan | An Experimental Study on Flexural behaviour of Reinforced Concrete Beam by Partial Replacement of Fine aggregate with Brick-Kiln-Ash | International Journal for Scientific Research & Development, Vol. 6, no. 5, pp.1004-1009 | Scopus |
2018 | S Arivalagan., Venkatesh K | A Review Paper on Geopolymer Concrete Using Hollow Core Slab | International Journal of Emerging Trends in Science and Technology, Vol. 5, no. 3, pp.6573-6576 | Scopus |
2018 | S Arivalagan | A Study of Sustainable Development for Effective Public Transport System | International Journal of Engineering and Techniques, Vol. 4, no. 5, pp 20-21 | Scopus |
2018 | K Ashok Kumar., Davidson Rajan Philip | a study on construction management with focus on public construction and maintenance management | International Journal of Engineering Research & Technology, Vol. 7, no. 3, pp.464-466 | Scopus |
2018 | S Arivalagan., Paul Mahesh A | Comparison between Experimental and Analytical Investigation of Cold Formed Steel Angle Sections | International Research Journal of Engineering and Technology, Vol. 5, no. 8, pp.1292-1296 | Scopus |
2018 | S Arivalagan | Design of Effective Public Transport Systems in Chennai: A Study of Public Perception | EPRA International Journal of Multidisciplinary Research, Vol. 4, no. 9, pp.163-166 | Scopus |
2018 | S Arivalagan., Paul Mahesh A | Design strength and structural behaviour of cold formed steel plain angle members subjected to tension load | International Journal of Research and Scientific Innovation, Vol. V, no. I, pp.63-69 | Scopus |
2018 | S Arivalagan., Paul Mahesh A | Evaluate the Design Strength in Bolted Sections of Cold Formed Steel Tension Members | International Journal of Science Technology & Engineering, Vol. 4, no. 8, pp.32-37 | Scopus |
2018 | S Arivalagan | Experimental analysis on light weight concrete | Algerian Journal of Engineering Architecture and Urbanism, Vol. 2, no. 1, pp.18-25 | Scopus |
2018 | S Arivalagan., Paul Mahesh A | Experimental Investigations of Cold-Formed Light Gauge Steel Structural Members under Tension | International Journal for Scientific Research & Development|, Vol. 6, no. 6, pp.441-445 | Scopus |
2018 | Ra B Depaa., Arunita Pal., Ashok Kumar Mandal | Experimental Study on Usage of Tyre Scraps as a Stabilizing Material for Subgrade of Flexible Pavement | International Journal on Recent Researches in Science, Engineering & Technology, Vol. 6, no. 3, pp.1-13 | Scopus |
2018 | S Arivalagan., Chandrasekar Ch | Review Paper on Cost Effective Cultivation Medium for Biocalcification of Bacillus Pasteurii and its Effect on Concrete | International Journal of Emerging Trends in Science and Technology, Vol. 5, no. 3, pp.6569-6572 | Scopus |
2018 | V Priyadarshini., Hasan Khan., Murugesan P., Kiran Krishna., Riyas | Study on The Behaviour of Cold Formed Steel Frames Hollow Section | International Research Journal of Engineering and Technology, Vol. 5, no. 3, pp.3778-3784 | Scopus |
2018 | A. Paul Mahesh., S. Arivalagan | Evaluating the Connecting Members of Cold-Formed Steel Angles under the Tension Load | International Journal of Applied Engineering Research, Vol. 13, no. 6, pp.3913-3919 | Scopus |
2018 | Ra B Depaa., T Felix Kala | An Experimental Study on Flyash as Self Healing Material | International Journal of Applied Engineering Research, Vol. 13, no. 8, pp.5920-5925 | Scopus |
2018 | S Arivalagan | Emerging Technique for Recent Construction of Road Pavements by Pervious Concrete | International Journal of ChemTech Research, Vol. 11, no. 6, pp.83-89 | Scopus |
2018 | K.J.Sharmila., RM.Narayanan | Assessment of various oceanographic parameters and inter comparison of primary production estimates around Chennai coast€“Tamil Nadu, India | Applied Ocean Research, Vol. 72, no. -, pp.39-50 (Scopus Indexed) | Scopus |
2018 | Paul Mahesh A., Arivalagan S | Comparative study of experimental analysis of cold-formed steel in tension members | ARPN Journal of Engineering and Applied Sciences, Vol. 13, no. 6, pp.2132-2137 (Scopus Indexed) | Scopus |
2018 | A. Paul Mahesh and Dr. S. Arivalagan | Evaluating the Connecting Members of Cold-Formed Steel Angles under the Tension Load | International Journal of Applied Engineering Research , Vol.13, no.6, pp. 3913-3919 (Scopus Indexed) | Scopus |
2018 | Arivalagan.S | Study on the effective management of Sanitation and wastewater by Decentralized wastewater Treatment systems | Journal of Emerging Technologies and Innovative Research (JETIR), Vol.1, no.3, pp. 275-284 | Scopus |
2018 | Arivalagan. S | Experimental Study on High Strength Concrete Using Cretaceous Clay As Replacement Of Cement | International Journal Of Advance Research (IJAR), Vol.6, no.1, pp.183-188 | Scopus |
2018 | A.Paul Mahesh and Dr. S. Arivalagan | CODAL Provisions of Cold Formed Steel Angle Sections under Tension Members | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol.6, no.7, pp.177-180 | Scopus |
2018 | A.Paul Mahesh and Dr. S. Arivalagan | Tension Members Of net Section Efficiency on Cold Formed Steel, Angle Sections | International Journal of Advance Research and Innovative Ideas in Education (IJARIIE), Vol.6, no.3, pp.196-202 | Scopus |
2018 | Paul Mahesh A. and Arivalagan S | Load Carrying Capacity Of Cold Formed Steel Angle Sections Under Tension | IAETSD Journal For Advanced Research In Applied Sciences, Vol.1, no.2, pp.1-6 | Scopus |
2018 | Paul Mahesh A and Arivalagan S | Comparison study of Experimental and ANSYS Results of Cold Formed Steel Angle Sections | International Journal Of Innovative Research In Technology, Vol.5, no.6, pp.182-186 | Scopus |
2018 | Paul Mahesh A and Arivalagan S | Structural Performance of Cold Formed Steel Angle | International Journal of Research and Review, Vol.5, no.2, pp.203-206 | Scopus |
2018 | Paul Mahesh A. and Arivalagan S | Mode of Failures on Cold Formed Steel Angle Sections Under Tensile Load | International Journal for Science and Advance Research in Technology (IJSART), Vol.4, no.1, pp.107-110 | Scopus |
2018 | Paul Mahesh A and Arivalagan S | Ultimate Strength of Various International Codes Using Cold Formed Steel Angle Sections under Tension Members | International Journal of Scientific Development and Research (IJSDR), Vol.3, no.2, pp.325-330 | Scopus |
2018 | Paul Mahesh A. and Arivalagan S | Numerical Investigation Of Cold Formed Steel angle Sections Using ANSYS workbench Under Tensile Loading Conditions | EPRA International Journal of Research and Development, Vol..3, no.2, pp.99-105 | Scopus |
2018 | Paul Mahesh A and Arivalagan S | Case Study of Element Types on Cold Formed Steel Angle Sections Under Tensile Using Ansys | International Journal of Trend in Scientific Research and Development (IJTSRD), Vol.3, no.3, pp.792-796 | Scopus |
2018 | S. Santhosh and Arivalagan S | Investigation Of M-Sand Concrete With Mineral Admixtures As Partial Replacement Of Cement | International Journal of Civil Engineering and Technology (IJCIET), Vol.9, no.3, pp.712-719 (Scopus Indexed) | Scopus |
2018 | S. Santhosh and Arivalagan S | Characterization Of M-Sand Concrete Mix With Partial Replacement Of Coarse Aggregate Scrap Tyre | International Journal of Civil Engineering and Technology (IJCIET), Vol.9, no.5, pp.689-700 | Scopus |
2018 | Kalaignan R, T. Sweetlin Salonie and Dr. S. Siva Murthy Reddy | Experimental Investigation Of Optimum Temperature For Calcination Of Cretaceous Clay (Karai Location) As Partial Replacement Of Cement In Cement Mortar | International Journal of Civil Engineering & Technology Vol.9, no. 4, pp. 482–493, (Scopus Indexed) | Scopus |
2018 | Kalaignan R and Dr. S. Siva Murthy Reddy | Comparative Study on Mechanical Properties of Concrete with Partial Replacement of Cement using Calcinated Kaolin Clay | International Journal of Civil Engineering & Technology Vol.9, no.13, pp.503-511 (Scopus Indexed) | Scopus |
- | Paul Mahesh A and Arivalagan S | A study on cold formed steel angle sections under Tension loading condition | International Journal Innovative Research In Technology, Vol.5, no.3, pp.154-158 | Scopus |
Edit Content
Date | AUTHOR | TITILE | Conference Name & Venue | Type of Conference (National/ International) |
---|---|---|---|---|
9th and 10th March 2023 | Depaa RA B | VALUATION OF R.C.C ROOFED GROUND FLOOR & FIRST FLOOR RESIDENTIAL BUILDING | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | Kavitha T | EXPERIMENTAL STUDY OF COMPOSITE MATERIALS USING LOTUS AND SISAL FIBRE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | V Priyadarshini | VALUATION OF GOLD JEWELLERY INDUSTRIAL BUILDING | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | T Felix Kala | RETROFITTING BEAMS WITH BASALT FIBRE REINFORCED POLYER AND HEMP FIBRE COMPOSITE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | M Narmatha | VALUATION OF RESIDENTIAL BUILDING G+1 | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | A Arivumangai | A CASE STUDY AND EXPERIMENTAL WORK OF AN COMPOSITE MATERIAL MADE BY USING NATURAL FIBRES | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | S Arivalagan | LIGHT GAUGE STEEL ANGLE SECTIONS USING ANSYS WORKBENCH | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | S Arivalagan | EFFECT OF GLASS AND CRIMPED POLYPROPYLENE FIBRES ALONG WITH SUGARCANE BAGASSE ASH ON THE MECHANICAL DURABILITY AND RETROFIT PROPERTIES OF STANDARD CONCRETE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | A Arivumangai | REVIEW OF BUILDING INFORMATION MODELING (BIM) APPLICATION IN COMMERCIAL BUILDING (4d, 5d) | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | S Arivalagan | GEOPOLYMER CONCRETE BEAMS USING ANSYS WORKBENCH | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | A Arivumangai | COMPARATIVE STUDY OF FLUORIDE REMOVAL FROM WATER USING ELECTRO COAGULATION AND PHYTOREMEDIATION TECHNIQUES | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | M Narmatha | EXPERIMENTAL INVESTIGATION ON BEHAVIOUR OF CONCRETE WITH THE USE OF CERAMIC DUST AND SEA SHELL | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | V Priyadarshini | EXPERIMENTAL INVESTIGATION ON COMPRESSIVE STRENGTH OF BASALT FIBER CONCRETE AND NANO SILICA IN SEM EDAX OF GEOPOLYMER CONCRETE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | S Arivalagan | FIBRE REINFORCED PERVIOUS CONCRETE USING BANANA FIBRE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | V Priyadarshini | EXPERIMENTAL INVESTIGATION OF CONCRETE USING RUBBER AND PLASTIC WASTE AS PARTIAL REPLACEMENT OF FINE AND COARSE AGGREGATE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | S Arivalagan | ANALYTICAL STUDIES ON LIGHT WEIGHT CONCRETE USING OIL PALM SHELL AT OPTIMUM REPLACEMENT LEVELS | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | Depaa RA B | CONSTRUCTION PROJECT PLANNING, SCHEDULING AND COSTING ON COMMERCIAL BUILDING | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | A Arivumangai | INVESTIGATION ON REPLACEMENT OF CEMENT WITH JUTE FIBER (JF) AND COIR FIBER (CF) | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | T Felix Kala | INVESTIGATIVE STUDY ON 3D PRINTED HOUSING | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | V Priyadarshini | EXPERIMENTAL STUDY ON CELLULAR LIGHT WEIGHT CONCRETE USING SISAL FIBER PARTIAL REPLACEMENT TO FILLER MATERIAL | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | M Narmatha | FLOW CHACTERISTICS OF FRESH CONCRETE | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | Depaa RA B | COMPARATIVE STUDY ON LOAD CARRYING CAPACITY OF FIBRE INFUSED MORTAR ON ENGLISH, FLEMISH AND STRETCHER BONDS | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | A Hemamalinie | KINETIC FOOTFALL | PAALAM'23 Dr MGR Educational and Research Institute | National |
9th and 10th March 2023 | P Gomathi Nagajothi | EXPERIMENTAL INVESTIGATION ON THE EFFECT OF STEEL FIBER IN FLYASH BASED POZZOLANIC CONCRETE FOR INDUSTRIAL APPLICATION | PAALAM'23 Dr MGR Educational and Research Institute | National |
Edit Content
Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
---|---|---|---|
DR DEPAA RA B | 202241068182 | IOT BASED COMMUNICATION BETWEEN ELECTRIC VEHICLES IN SMART CITIES | 2023 |
DR DEPAA RA B | 381940-001 | ENVIRONMENT SOIL TESTING DEVICE | 2023 |
DR DEPAA RA B | 357049-001 | WEIGHT LIFTING APPARATUS | 2022 |
