Placement
500+
Recruiters hired Dr.MGRERI Students
Rs.10 Lac
Recruiters hired Dr.MGRERI Students
132+
Companies offering CTC 3 Lacs p.a or above
20+
Recruiters of IITs/ IIMs/NITs also hire
Rs.36.5k
Highest Internship Stipend per month
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
Student name | Name of the Employer | Batch |
---|---|---|
J.AHMED | AAA ENGG CONSULTANCY | 2018-2022 |
ABIRAMI S | ANI ENTERPRISES | 2018-2022 |
SHALIN DAVID | ANI ENTERPRISES | 2018-2022 |
DHANUSH R | ANI ENTERPRISES | 2018-2022 |
GOVINDARAJ R | APEX LOGISTICS CONTRACTOR | 2018-2022 |
ARUL STEVAK.S | ASHVILLA PVT LTD | 2018-2022 |
KRISHNARAJ | ASHVILLA PVT. LTD. | 2018-2022 |
PRAVENA MAGESH | ASHVILLA PVT. LTD. | 2018-2022 |
ANTHONY ROSHAN | BIMCADD | 2018-2022 |
FIRDOSH NASEEM | BIMCADD | 2018-2022 |
NAVEEN.S | BIMCADD | 2018-2022 |
KANHAIYA KUMAR | BIMCADD | 2018-2022 |
NITHIN VIKASH .K | BIMCADD | 2018-2022 |
GANESH PANDI | BIMCADD | 2018-2022 |
SYED ANAS RASHID | CASAGRANDE PVT LTD | 2018-2022 |
VINIKALI.R | CSS CORP PVT.LTD. | 2018-2022 |
ANBARASAN. S | ER. SURESH | 2018-2022 |
S.MOHAN RAJ | ER. SURESH | 2018-2022 |
VENKATESAN.A | HAPPY CAVES | 2018-2022 |
DINESH KUMAR .G.N | KKJ CONSTRUCTION | 2018-2022 |
GOPI | HUXLEY NINDUSTRIES LTD | 2018-2022 |
A.SAMUEL | IDPRO | 2018-2022 |
BOLLA RAJESH REDDY | MOUNT BLUE TECHNOLOGIES PVT LTD | 2018-2022 |
PRAVEEN KUMAR S M | MS FOUNDATIONS | 2018-2022 |
ABISHEAK S | MS FOUNDATIONS | 2018-2022 |
KEVIN ROJESS J | MS FOUNDATIONS | 2018-2022 |
MALKI REDDY RANGANATHA REDDY | MS FOUNDATIONS | 2018-2022 |
MD ABU NASAR | MS FOUNDATIONS | 2018-2022 |
SAYA HARISH | MS FOUNDATIONS | 2018-2022 |
VENKATESH V | MS FOUNDATIONS | 2018-2022 |
MUTHU MANIKANDAN M | MS FOUNDATIONS | 2018-2022 |
AKULA JANARDHAN | MS FOUNDATIONS | 2018-2022 |
AJAY R | MS FOUNDATIONS | 2018-2022 |
MUTHU MANIKANDAN M | MS FOUNDATIONS | 2018-2022 |
SUBISHWAR M | MAARI ENTERPRISES | 2018-2022 |
SESHANTH S | MAARI ENTERPRISES | 2018-2022 |
HARIHARAN.S | SEVENHILLS | 2018-2022 |
RIKESH SUBBA.R | SITEL INDIA PVT LTD | 2018-2022 |
MOHAMED RIYAZ KHAN.M | SEVENHILLS | 2018-2022 |
UDAIYAR GAUTAM THANDAPANI | SEVENHILLS | 2018-2022 |
PRASHANTH.S | SEVENHILLS | 2018-2022 |
PAYEL SEN | SEVENHILLS | 2018-2022 |
SIVARAMAKRISHNAN.S.T | SEVENHILLS | 2018-2022 |
OMPRAKASH | SEVENHILLS | 2018-2022 |
ELAVARASI | SEVENHILLS | 2018-2022 |
KONGARA NEELESH | SAI SAFESEC INTERNATIONAL PVT LTD | 2018-2022 |
R.ASWIN | SAI SAFESEC INTERNATIONAL PVT LTD | 2018-2022 |
HANEEF A | SAI SAFESEC INTERNATIONAL PVT LTD | 2018-2022 |
VIGNESHKUMAR G | SAI SAFESEC INTERNATIONAL PVT LTD | 2018-2022 |
KEERTHIVASAN.R.S | URBAN TREE | 2018-2022 |
AKASH .C | SRINISHA COCO PEAT LTD. | 2018-2022 |
WINSTON W | SRI MURUGAN WELDING WORKS | 2018-2022 |
AARUTHRA A | SRI MURUGAN WELDING WORKS | 2018-2022 |
ARAVINDH | ZAMIL STEEL BUILDINGS INDIA PVT.LTD | 2018-2022 |
JENIFER R | ANI ENTERPRISES | 2017-2021 |
HUMAYUN E | ANI ENTERPRISES | 2017-2021 |
NANDA KUMAR. S | ANI ENTERPRISES | 2017-2021 |
MANOJ V | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
RAJDEEP | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
SIVASHANKAR V | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
NITHIL KUMAR. T | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
ARUN MANI. R | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
SATYAM JHA | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
S R TAMILARASAN | DIAMOND PICK | 2017-2021 |
ALMAS TARSIYA DEEN | ER.SURESH CONSULTING & STRUCTURAL ENGINEER | 2017-2021 |
KIREN P | ER.SURESH CONSULTING & STRUCTURAL ENGINEER | 2017-2021 |
GOWTHAM KUMAR M | ER.SURESH CONSULTING & STRUCTURAL ENGINEER | 2017-2021 |
MOHAMMED NISARAHMED | ER.SURESH CONSULTING & STRUCTURAL ENGINEER | 2017-2021 |
MORLA JNANA SATYENDRA | ER.SURESH CONSULTING & STRUCTURAL ENGINEER | 2017-2021 |
ABISHEG RENY NESARAJ. N | FRESHWORKS TECHNOLOGIES PVT LTD | 2017-2021 |
ABINAV KISHORE. V.M. | FRESHWORKS TECHNOLOGIES PVT LTD | 2017-2021 |
BRELLIN JOSE RAJ J J | JAIN HOUSING | 2017-2021 |
RAHUL KARDAM | JAIN HOUSING | 2017-2021 |
RUBBINI M | JAIN HOUSING | 2017-2021 |
NANDA KUMAR. S | JAIN HOUSING | 2017-2021 |
PADMAKUMARAN Y | KBA CONSTRUCTIONS | 2017-2021 |
KEVIN ANTONY | L&T | 2017-2021 |
UDHAYA PRAKASH P | MAARI ENTERPRISES | 2017-2021 |
MOHAMED NIHAD M | MAARI ENTERPRISES | 2017-2021 |
VISHAL R | MAARI ENTERPRISES | 2017-2021 |
HARI HARAN S | MP DEVELOPERS | 2017-2021 |
BIJIN BABU | MS FOUNDATIONS | 2017-2021 |
JASHWANTH M | MS FOUNDATIONS | 2017-2021 |
KARTHIC BHARATHI. R | MS FOUNDATIONS | 2017-2021 |
VIGNESH G | RDC CONCRETE | 2017-2021 |
RAJESH K | SAI SAFESEC INTERNATIONAL PVT LTD | 2017-2021 |
ADAM BASHA N | SAI SAFESEC INTERNATIONAL PVT LTD | 2017-2021 |
YUVARAJ G | SAI SAFESEC INTERNATIONAL PVT LTD | 2017-2021 |
VENKATESAN G | SAI SAFESEC INTERNATIONAL PVT LTD | 2017-2021 |
VIVEK BHARTI | SAI SAFESEC INTERNATIONAL PVT LTD | 2017-2021 |
MEDAPURAM SURENDRA BABU | TCS | 2017-2021 |
SHARATH O G | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
THANIGAI PRIYAN S R | COMFOTEC ENGINEERING PVT.LTD. | 2017-2021 |
EDIMUDI NARESH | ANI ENTERPRISES | 2017-2021 |
SHIVA B | ANI ENTERPRISES | 2017-2021 |
RAHUL RAJ. K | KKJ CONSTRUCTIONS | 2017-2021 |
KAJA MOHAIDEEN A | DHAYA CONCRETE SOLUTION SERVICES | 2017-2021 |
SAIPRABHAKARAN S | DHAYA CONCRETE SOLUTION SERVICES | 2017-2021 |
SANJAI S | DHAYA CONCRETE SOLUTION SERVICES | 2017-2021 |
ROGITH KUMAR R | DHAYA CONCRETE SOLUTION SERVICES | 2017-2021 |
SURESHKUMAR T | KKJ CONSTRUCTIONS | 2017-2021 |
YUKESH.S | KKJ CONSTRUCTIONS | 2017-2021 |
KESHORE KUMAAR | KKJ CONSTRUCTIONS | 2017-2021 |
SAIPRABHAKARAN S | MAARI ENTERPRISES | 2017-2021 |
ROGITH KUMAR R | MAARI ENTERPRISES | 2017-2021 |
BHARATH A | RAM BUILDERS | 2017-2021 |
SOLOMON ROBERT | ACCESS HEALTHCARESERVICES PVT.LTD | 2016-2020 |
JOHN RYAN | ENTHRALLTECH.PVT.LTD. | 2016-2020 |
NANDHAGOPALAN.N | A.G.P.RANGAN& ASSOCIATES | 2016-2020 |
ABDUL BAHIA.K | A.G.P.RANGAN& ASSOCIATES | 2016-2020 |
DHANASEKARAN.S | A.G.P.RANGAN& ASSOCIATES | 2016-2020 |
JEBIN.D | PEEYESYEMSYSTE HK MOTORS LLP | 2016-2020 |
PRADEEP.P | DATAMARK INDIA BPO LLP | 2016-2020 |
SREEVASTAVA.R.K | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
ARUN SIVA RAM | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
PRADEEP.P | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
MOHHAMMEDRISWAN.A.M | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
SONI.M | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
JOHN ASHISH RYAN.J | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
DHANIN PRADEEP | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
DHANASEKHARAN | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
RAGHAVI.M | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
AZARUDEEN.J | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
SKIRANYAS.K | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
BHASKAR DHAS | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
SUDHAKAR.A | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
BINOTH KUMAR JOYSAWAL | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
ARFANFATHIMA.M | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
VISHNU KUMAR | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
SOLOMON ROBERT | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
JOYSHANKAR SHARMA | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
CHOPELZANGMU BHUTIA | DYNAMIC ENGINEERING SOLUTIONS | 2016-2020 |
TAMIL ARASAN | DIAMOND PICK | 2016-2020 |
PRAKATHEESHKUMAR | FOUR SQUARE | 2016-2020 |
YUNUSSAQLAIN | ARKZ STUDIO PVT LTD. | 2016-2020 |
THIRUNAVUKKARASU | CEVA LOGISTICS | 2016-2020 |
MOHAMED ABDULLAH.A.K | SANKAR CIVIL WORKS | 2016-2020 |
NISANAM JOHNSON | SANKAR CIVIL WORKS | 2016-2020 |
CHEKHRO TSUHA | SANKAR CIVIL WORKS | 2016-2020 |
U.KISHORE KUMAR | SANKAR CIVIL WORKS | 2016-2020 |
R.DANIEL SANTHOSH | ELLIAMMANN CIVIL WORKS | 2016-2020 |
BHASKAR DAS | ELLIAMMANN CIVIL WORKS | 2016-2020 |
I ANDREWS | VETRIVINAYAGAR CONTRACTORS | 2016-2020 |
M ELAVARASAN | VETRIVINAYAGAR CONTRACTORS | 2016-2020 |
RITESH GUPTA | MAARI ENTERPRISES | 2016-2020 |
P PRAKATHEESH KUMAR | MAARI ENTERPRISES | 2016-2020 |
TA.MOHD.SALMAN MUBEEN | MAARI ENTERPRISES | 2016-2020 |
D. ANISH DHILIPAN | MAARI ENTERPRISES | 2016-2020 |
SUDHAN S | MAARI ENTERPRISES | 2016-2020 |
G.GOPINATH | KKJ CONSTRUCTIONS | 2016-2020 |
VISHNUKUMAR | KKJ CONSTRUCTIONS | 2016-2020 |
DIVYAVARSHINI | KKJ CONSTRUCTIONS | 2016-2020 |
MARIKANI | KBA CONSTRUCTIONS | 2016-2020 |
KARTHICK.B | SACHIN BUILDING CONSTRUCTION | 2016-2020 |
PEKETI SAI SASIDHAR REDDY | SACHIN BUILDING CONSTRUCTION | 2016-2020 |
ROHIT.S | KBA CONSTRUCTIONS | 2016-2020 |
K VIKAS PILLAI | KBA CONSTRUCTIONS | 2016-2020 |
SHERLIN SIVAMANI.S | SACHIN BUILDING CONSTRUCTION | 2016-2020 |
VINOJ B | SACHIN BUILDING CONSTRUCTION | 2016-2020 |
SURESH P D | COMFOTEC ENGINEERING PVT.LTD. | 2016-2020 |
S SRI DWARAKESH | COMFOTEC ENGINEERING PVT.LTD. | 2016-2020 |
M MAHESHWARAN | COMFOTEC ENGINEERING PVT.LTD. | 2016-2020 |
MUNAVAR KHAN N | COMFOTEC ENGINEERING PVT.LTD. | 2016-2020 |
KOTTA ASHOK KUMAR | COMFOTEC ENGINEERING PVT.LTD. | 2016-2020 |
M.SEKAR | AASCONS | 2016-2020 |
R.AKILAN | JAIN HOUSIING | 2016-2020 |
SANTHOH T | JAIN HOUSIING | 2016-2020 |
SENTAMIZH SELVAN J | FRESHWORKS TECHNOLOGIES PVT LTD | 2016-2020 |
REENU THOMAS | FRESHWORKS TECHNOLOGIES PVT LTD | 2016-2020 |
SHATRUGHAN KUMAR | ER.SURESH CONSULTING & STRUCTURAL ENGINEER | 2016-2020 |
DEV RICHARD JEGAN | SAI SAFESEC INTERNATIONAL PVT.LTD. | 2016-2020 |
K P SURENDER | SAI SAFESEC INTERNATIONAL PVT.LTD. | 2016-2020 |
AAZATH J | SAI SAFESEC INTERNATIONAL PVT.LTD. | 2016-2020 |
AKSHARA K.S | SKYVERGE TECH CONSULTANT | 2016-2020 |
RAJESH KUMAR | OM MURUGA DEVELOPERS | 2016-2020 |
RAUNAK RANJAN | CSS CORP | 2016-2020 |
Excellent Placement Records In Core Companies
Explore Dr.MGRERI – Civil Department exceptional placement record
Industry Tie-ups / MoUs
The Department of Civil Engineering has entered into MoU with various organizations for providing training and development programs.
Edit Content
Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU (Academic / Industry / Research) |
Duration of MoU | List the actual activities under each MOU |
---|---|---|---|---|
Hiyoshi India Pvt Ltd | 2021 | Industry | 3 years | Japanese endowed course, Internship, Placement |
Larsen and Turbo Limited | 2020 | Industry | 1 year | Industry collaborated courses, Internship, Palcement |
PALS | 2019 | Academic | 1 year | Seminars, Industrial visit, Vlab support |
CADD INDIA Research & Development | 2019 | Academic | 3 years | MOU for professional relationship and technical and lab support for projects |
Endeavour Technology Services | 2019 | Industry | 2 years | Knowledge sharing, Internship, Placement training and assistance, Certified courses |
GO Tech Solutions | 2018 | Industry | 2 years | Knowledge sharing, Internship, Placement training and assistance |
Federation of All Civil Engineering Association of Tamil Nadu and Puduchery | 2018 | Academic | 1 year | Knowledge sharing |
Coovum advanced Institute for Science and Engineering Research | 2018 | Academic | 1 year | Knowledge sharing, Internship, Placement training and assistance |
Pioneer Software Park Private Limited | 2018 | Industry | 1 year | Knowledge sharing, Internship, Placement training and assistance |
Ambattur Industrial Estate Manufacturers Association | 2016 | Industry | 2 years | Internship, Placement assistance |
Spiralen Biosystems | 2016 | Industry | 1 year | Knowledge sharing, Internship, Placement training and assistance |
Kamatchi Group | 2016 | Industry | 1 year | Knowledge sharing, Internship, Placement training and assistance |
Irrigation Management Training Institute | 2016 | Academic | 1 year | Knowledge sharing |
Green cadd India Pvt Ltd | 2016 | Industry | 1 year | Knowledge sharing, Certified courses |
Enviocare | 2016 | Industry | 1 year | Knowledge sharing, Certified courses |
Diagonal Cadd | 2016 | Industry | 1 year | Knowledge sharing, Certified courses |
Internship
Edit Content
Name of student | Batch | Internships Details | Date |
---|---|---|---|
BHARATH KUMAR.R | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
DANAM SANTHOSH | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
DINESH KUMAR | 2020-2024 | Ninad Constructions Private Limited | 20.02.2023 to 27.02.2023 |
MANOJ KUMAR L | 2020-2024 | Srri Positive Builders | 18.02.2023 to 26.02.2023 |
MANOJ PRABHU R | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
MOTHEESWARAN.J | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
NOORUZ ZOHA | 2020-2024 | JSC Golla Engineering Private Limited,Chennai-96 | 20.02.2023 to 26.02.2023 |
RAJKUMAR | 2020-2024 | JSC Golla Engineering Private Limited,Chennai-96 | 20.02.2023 to 26.02.2023 |
SAKTHI VELAN R | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
RANAE RODERICK J | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
PAULROLANDS.A | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
TOKHETOLI | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
RIJO .S | 2020-2024 | Chennai Metro Rail Limited,Chennai | 27.02.2023 to 08.03.2023 |
KHICHULE JEMU | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
PRASATH.A | 2020-2024 | Creative Builders,Chennai | 20.02.2023 to 26.02.2023 |
LOKESH.M | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
DIVYA.K.V | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
ANISH KUMAR.S | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
ARVIND.R.V | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
JEGANRAM R | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
MUTHU KUTTI.R | 2020-2024 | Chennai Metro Rail Limited,Chennai | 27.02.2023 to 08.03.2023 |
SAIBALAJI.K | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
MAHISH CHOKKARA | 2020-2024 | Smart Road and Infra | 20.02.2023 to 26.02.2023 |
JESSIEL JOY.T | 2020-2024 | SP Housing ,chennai | 24.02.2023 to 26.02.2023 |
SIVARAJ K | 2020-2024 | SM Construction ,Chennai | 18.02.2023 to 25.02.2023 |
GOKULRAJ.B | 2020-2024 | Chennai Metro Rail Limited,Chennai | 27.02.2023 to 08.02.2023 |
NAVANEETHA KRISHNAN.R | 2020-2024 | Sri Garuda Builders,Chennai-77 | 18.02.2023 to 27.02.2023 |
NITHISH.R | 2020-2024 | Karuppaya Contractor | 20.03.2023 to 26.03.2023 |
SUDHAN.M | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
KASINATHAN.M | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
RAJESHMANI.R | 2020-2024 | Sri Garuda Builders ,Chennai-77 | 18.02.2023 to 27.02.2023 |
VAKITI DHANUSH ADHITYA | 2020-2024 | SP Housing,Chennai | 24.02.2023 to 26.02.2023 |
BALRAM KUMAR | 2020-2024 | Endeavors Ally Private Limited | 23.01.2023 to 28.01.2023 |
ANIL KUMAR | 2020-2024 | Endeavors Ally Private Limited | 23.01.2023 to 28.01.2023 |
GOLU KUMAR | 2020-2024 | Endeavors Ally Private Limited | 23.01.2023 to 28.01.2023 |
VICKY KUMAR | 2020-2024 | Ninad Constructions Private Limited | 20.02.2023 to 27.03.2023 |
KOKNE ASHUTOSH BHIVAJI | 2020-2024 | Ninad Constructions Private Limited | 20.03.2023 to 27.03.2023 |