Publications
Our research is driven by the big picture. The students and faculty from the Department of Chemical Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
1
Journals
1
Conference
1
Patent
1
Books
Edit Content
YEAR | AUTHOR | TITILE | JOURNAL Name | ISSN | Type of Journal (UGC Care /Scopus/ WoS/ Science Direct/SCI/Pubmed) | Links to document |
---|---|---|---|---|---|---|
2017 | Dr. N.Jaya Chitra | "Polypropylene chrysanthemum Biocomposites: Mechanical and thermal studies" | International journal of innovative research and advanced studies IJIRAS, Vol 4, | ISSN:2394-4404 | Click here | |
2018 | Dr. N.Jaya Chitra | Poly Vinyl Alochol and Caesalpinia boundecella shell green composite for packaging application | Research Journal of Pharmaceutical, Biological and Chemical Sciences, RJPBCS | ISSN 0975-8585 | Click here | |
2018 | Dr. N.Jaya Chitra | Mechanical Properies of Ricinoleic acid linear low-density polyethylene (LLDPE) with egg shell powder composite | Journal of Applied chemical science international | 2018 Vol.8 (4), pp 161-164 | UGC Care /Scopus | Click here |
2018 | Dr. N.Jaya Chitra | Structural Characteristics Changes after the Degradation of Polyethylene with Cobalt 12-Hydroxy Oleate Acrylic Dextrose | Chemical Methodologies | 2018, Vol 3, 105-115 | UGC Care /Scopus | Click here |
2018 | Dr. N.Jaya Chitra | Studies on Mechanical and Thermal Properties of PP with Natural Carbon Powder | Chemical Methodologies | 2018, Vol.3, 346-353 | Click here | |
2018 | Dr. N.Jaya Chitra | "Fruit fly algorithm for estimation of quality ripening of fruits" | International Journal of Pure and Applied Mathematics | ISSN No. : 1314-3395 | Click here | |
2019 | Dr. N.Jaya Chitra | Studies on mechanical properties of Isoro Fibers mixed with calcium carbonate Reinforced with polypropylene | Asian journal of Green Chemistry | 2019, DOI:10.22034/AJGC.2019.163722.1125. | UGC Care /Scopus | Click here |
2019 | Dr. N.Jaya Chitra | Polyamide 66/ Maleic Anhydride Ethylene Ethyl Acrylate (PA 66/ EEA-g-MA) MWNT Blend Nanocomposites" | Proceeding of the international conference on impact of climate change on Food, Energy & Enivronment | ISBN 978-93-5107-101-3, pp. 83-89, 2013. | WOS/SCI | Click here |
2019 | Dr. N.Jaya Chitra | "Clean Coal Technology using inventive materials for monitoring SO2 emission in smart power plant" | AIP conference proceeding 2105,020005 | - | - | Click here |
2020 | Dr. N.Jaya Chitra | Novel approach to enhance the anti viral activity of Existing Drug/Developming vaccine against pandemic COVID-19 | International Journal of Engineering Applied science and Technology | 2020, Vol.4 (11), 474-477 | UGC Care /Scopus | Click here |
2020 | Dr. N.Jaya Chitra | 'Wireless power reaping using peltier sensor' | publication in International Journal of Advanced Science and Technology | ISSN:2207-6360 | - | Click here |
2020 | Dr. N.Jaya Chitra | LDPE degradation by using ferrous itaconate additive' | International journal of disaster recovery and business continutity (WOS indexed) | ISSN:2207-8363 | - | Click here |
2020 | Dr. K. Sujatha | Experimental analysis of nanoparticles with cobalt oxide synthesized by coprecipitation method on electrochemical biosensor using FTIR and TEM | - | - | Click here | |
2021 | Dr. K. Sujatha | Production of Vermicompost by Agrowaste using Eudrilus Eugeniae and Eisenia Fetida Species (Linn) | ANNALS OF THE ROMANIAN SOCIETY FOR CELL BIOLOGY [INTERNATIONAL], Vol. 25, no. 2, pp.819-827 | - | - | Click here |
2018 | Dr. K. Sujatha | Bio-Medical Waste Management System in Multi-Specialty Hospital Using Birnbaum"s Measures-A Case Study | INDIAN JOURNAL OF PUBLIC HEALTH RESEARCH AND DEVELOPMENT [NATIONAL], Vol. 9, no. 2, pp.283-289 | - | - | Click here |
2020 | Dr. K. Sujatha | Analysis of Particle Damping Characteristics on Steel Vertical Machining Centre Column with Epoxy Reinforced Granite | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH IN AFRICA [INTERNATIONAL], Vol. 50, no. , pp.94-102 | - | - | Click here |
2020 | Dr. K. Sujatha | The role of multistep core stability exercise with and without conventional neck exercises in the treatment of chronic non-specific neck pain a randomized controlled trial | BIOMEDICINE [NATIONAL], Vol. 40, no. 2, pp.232-235 | - | - | Click here |
2020 | Dr. K. Sujatha | Study of mineral content available in the brain of ten fishes from two fish landing centres in Tamilnadu and Andra Pradesh | MATERIALS TODAY: PROCEEDINGS [INTERNATIONAL], Vol. , no. , pp.- | - | - | Click here |
2021 | Dr. K. Sujatha | Experimental Investigation of Mechanical Properties and Effect of Porosity on Epoxy Granite Composite | MATERIALS SCIENCE FORUM [INTERNATIONAL], Vol. 1042, no. , pp.123-129 | - | - | Click here |
2020 | Dr. K. Sujatha | MACRO NUTRIENTS STATUS OF VERMICOMPOST OF DIFFERENT WASTE MATERIAL PROCESSED BY EISENIA FETIDA | ALOCHANA CHAKRA JOURNAL [INTERNATIONAL], Vol. 9, no. 4, pp.3127-3131 | - | - | Click here |
2020 | Dr. K. Sujatha | Determination of Heavy Metal Concentrations in Water, Sediment and Fish from Different Locations | JOURNAL OF XI"AN UNIVERSITY OF ARCHITECTUREJOURNAL OF XI"AN UNIVERSITY OF ARCHITECTURE AND TECHNOLOGY [INTERNATIONAL], Vol. 12, no. 4, pp.4419-4425 | - | - | Click here |
2020 | Dr. K. Sujatha | TO STUDY, COMPARE & ANALYSE THE EFFECT OF HERBAL EXTRACTS ON PATHOGENIC STRAINS OF BACTERIA ISOLATED FROM STOOL SAMPLE OF DIARRHOEA PATEINTS | ALOCHANA CHAKRA JOURNAL [NATIONAL], Vol. 9, no. 5, pp.1264-1286 | - | - | Click here |
2020 | Dr. K. Sujatha | BIOREDUCTION OF HEXAVALENT CHROMIUM USING MICROBES IN WATER AND SEDIMENTS OF COOVAM RIVER, | JOURNAL OF XI"AN UNIVERSITY OF ARCHITECTURE AND TECHNOLOGY [INTERNATIONAL], Vol. 11, no. 12, pp.1819-1826 | - | - | Click here |
2020 | Dr. K. Sujatha | BIODEGRADATION OF MALACHITE GREEN DYE BY MICROBES ISOLATED FROM TEXTILE INDUSTRY EFFLUENTS., | ALOCHANA CHAKRA JOURNAL [NATIONAL], Vol. 9, no. 4, pp.3076-3090 | - | - | Click here |
2020 | Dr. K. Sujatha | EFFECT OF VERMICOMPOSTING ON GROWTH AND QUALITY OF PLANTS, | ALOCHANA CHAKRA JOURNAL [NATIONAL], Vol. 9, no. 4, pp.3132-3135 | - | - | Click here |
2011 | Dr. K. Sujatha | Acute toxicity of some Agriculture fertilizers in fingerlings of CatlaCatla, | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY [], Vol. 4, no. 7, pp.770-772 | - | - | Click here |
2011 | Dr. K. Sujatha | Isolation of human pathogenic bacteria in two edible fishes, Priacanthus hamrur and Megalaspis cordyla at Royapuram Waters of Chennai,India, | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY [], Vol. 4, no. 5, pp.539-541 | - | - | Click here |
2018 | Dr. K. Sujatha | Prevalence of prehypertension and its association with levels of stress and anxiety among students of various disciplines in Chennai - A cross-sectional study, | NATIONAL JOURNAL OF PHYSIOLOGY, PHARMACY AND PHARMACOLOGY [], Vol. 8, no. 12, pp.1-6 | - | - | Click here |
2021 | Dr. K. Sujatha | PHYSICO-CHEMICAL AND BACTERIAL ANALYSIS OF TEXTILE EFFLUENTS FROM KANCHIPURAM, TAMILNADU, | POLLUTION RESEARCH [NATIONAL], Vol. 40, no. 2, pp.590-592 | - | - | Click here |
2018 | Dr.A.U.Santhoskumar | Studies on the mechanical properties of Ricinoliec Linear low density polyethylene (LLDPE) with Egg Shell powder composites | Journal of Applied chemical science international | 2018 Vol.8 (4), pp 161-164 | UGC Care /Scopus | Click here |
2018 | Dr.A.U.Santhoskumar | Structural Characteristics Changes after the Degradation of Polyethylene with Cobalt 12-Hydroxy Oleate Acrylic Dextrose | Chemical Methodologies | 2018, Vol 3, 105-115 | UGC Care /Scopus | Click here |
2018 | Dr.A.U.Santhoskumar | Studies on Mechanical and Thermal Properties of PP with Natural Carbon Powder | Chemical Methodologies | 2018, Vol.3, 346-353 | Click here | |
2018 | Dr.A.U.Santhoskumar | Improving Degradation of Polyethylene /Acrylic Dextrose with Ground Nut Powder | Asian journal of Green Chemistry | 2019, DOI: 10.22034/AJGC.2019.159847.1119 | UGC Care /Scopus | Click here |
2019 | Dr.A.U.Santhoskumar | Studies on mechanical properties of Isoro Fibers mixed with calcium carbonate Reinforced with polypropylene | Asian journal of Green Chemistry | 2019, DOI:10.22034/AJGC.2019.163722.1125. | UGC Care /Scopus | Click here |
2019 | Dr.A.U.Santhoskumar | Studies on the mechanical properties of LDPE with 1% Benzophenone mixed various formulation of Maleic Dextrose | International journal of Chem tech Research | - | UGC Care /Scopus | Click here |
2020 | Dr.A.U.Santhoskumar | Adsorption process for reducing heavy metals in Textiles industrial Effluent with low cost of adsorbents | Progress in chemical and Biochemical Research | 2020, 3(2),135-139 | UGC Care /Scopus | Click here |
2020 | Dr.A.U.Santhoskumar | Novel approach to enhance the anti viral activity of Existing Drug/Developming vaccine against pandemic COVID-19 | International Journal of Engineering Applied science and Technology | 2020, Vol.4 (11), 474-477 | UGC Care /Scopus | Click here |
2020 | Dr.A.U.Santhoskumar | Manufacure of activated carbon soap from areca nut shells | International Journal of Engineering Applied science and Technology | 2020, Vol 4(2), pp.261-264. | UGC Care /Scopus | Click here |
2020 | Dr.A.U.Santhoskumar | Batch Experiment studies on Bio Sorption of Pb(II) and Cu (II) metal ion using Activated carbo from Prosopis Juiflora | Test Engineering and Management | 2020, Vol.83, pp.6885-6891. | Scopus/WOS | Click here |
2020 | Dr.A.U.Santhoskumar | Improving LDPE degradation by using Ferrous Itaconate addtitives | International journal of Disaster Recovery and Business Continutty | 2020, Vol.11(1), 2621-2626. | Scopus/WOS | Click here |
2020 | Dr.A.U.Santhoskumar | Studies on the degradation and Mechanical behavior of polyethylene with Jujube seed grinding powder | Progress in chemical and Biochemical Research | 2020, Vol.3(2), 244-250 | UGC Care /Scopus | Click here |
2020 | Dr.A.U.Santhoskumar | Studies on the degradation and Mechanical behavior of polyethylene with Jujube seed grinding powder | Progress in chemical and Biochemical Research | 2020, Vol.3(2), 244-250 | UGC Care /Scopus | Click here |
2020 | Dr.A.U.Santhoskumar | Studies on the polyethylene(PE) degradation beahavior of seemakkai seeds grinding powder (SGP) | Journal of Waste management and Disposal | 2020, Vol.3(1), 107- 109 | Scopus/WOS | Click here |
Edit Content
Date | AUTHOR | TITILE | Conference Name & Venue | Type of Conference (National/ International) |
---|---|---|---|---|
Feb-18 | Dr. N. Jayachitra | Estimation of NOx emissions in Power Station using Image Processing, | International Conference on Recent Trends in Engineering & Sciences | International Conference |
13.05.2019 | Dr. N. Jayachitra | "Clean Coal Technology using inventive materials for monitoring SO2 emission in smart power plant" | AIP conference proceeding 2105,020005 | Conference |
2020 | Dr. N. Jayachitra | 'Studying the regularities of oxidative catalytic cracking of vacuum distillates' | Materials today proceeding, International conference on Mechanical, Electronic and computer Engineering, Science Direct, Elsevier ICMECE 2020. | International Conference |
23 & 24, April 2021 | Dr. N. Jayachitra | "Predictive Model based Analytics to Control Drying Process in a Sugar Industry" | Fifth International Conference on ICT for Intelligent Systems (ICTIS - 2021) Ahmedabad, | International Conference |
25-30, July 2022 | Dr. N. Jayachitra | National e-Awareness cum Training on IPR (NeAT IPR) | University of Madras and CSIR -Institute of Minerals and Material Technology, Bhubaneswar, India | Conference |
Edit Content
Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
---|---|---|---|
Spent coffee ground-based polypropylene bio composite material and preparation method thereoff- | 201641015805 | Filed on 06.05.16 | Grant received on 12.04.2021 |
Banana Fiber reinforced polypropylene composites | 5584/CHE/2015 | Filed on18.10.15 | Grant received on 31.12.21 |
IOT & AI based Ship Hull Data Collection System employing Temperature and Pressure Sensors., Application number | 202221067726 | Filed 0n 24.11.2022 | Published on 02.12.2022 |
Expert system based mathematical model for Humanoid Robot Designing. | 202241071543 | Filed on 12.12.2022, | Published on 20.12.2022 |
DR.K.SUJATHA | 422413 | LIBR-WATER DOUBLE SOLAR VAPOR ABSORPTION REFRIGERATION SYSTEM COUPLED USING CONDENSER | 20/02/2023 |
Edit Content
Book Name | AUTHOR | TITILE | ISBN | PUBLISHERS | Year of Publishing |
---|---|---|---|---|---|
Microwave Engineering | Dr.N.Jaya Chitra | Co-Author | 978-81-962206-4-8 | DJ Academe-Deccan Academic International Publishers | 2023 |
Composite Material Design | Dr.N.Jaya Chitra | Author | 978-81-962755-5-6 | GCS Publishers | 2023 |