Research
The students and faculty from the department of Information Technology are involved in strong research work along with academics. Research work is carried out in all latest areas in the field of IT.
Thrust Areas of Research
- Big Data
- Image Processing
- Cryptography & Security
- Natural Language Processing
- Artificial Intelligence
- Machine Learning
- Data Mining
- Sensor Networks
- Wireless & Adhoc Networks
Edit Content
Supervisor Name | Designation | Specialization | Email ID |
---|---|---|---|
Dr.V.N.Rajavarman | Professor | Data Science, Data Analytics | nrajavarman2003@gmail.com |
Dr.Kanya N | Professor | Database Technologies, Machine Learning , Data Science and Image processing | Kanya.v@drmgrdu.ac.in |
Dr.Dahlia Sam | Professor | VANETs, Machine Learning, Intelligent Transportation Systems | dahliasam@drmgrdu.ac.in |
Dr.M.Kiruthiga Devi | Associate Professor | Brain Computer Interface, Artificial Intelligence, Machine Learning | kiruthiga.it@drmgrdu.ac.in |
Edit Content
Scholar Name | Year of Completion | Title of Thesis | Supervisor Name | Reg No |
---|---|---|---|---|
Mr. K.N. Rama Mohan Babu | 2012 | Dr. K.N. Balasubramanya Murthy | IT 04 D007 | |
Mr. Ravi Kumar. G.K | 2013 | Application of Data Masking Techniques for Data Testing and its Comparison Study for Business Critical Domains | Dr. A. Raji Reddy/ Dr.S.Natarajan/ Dr.Justus Rabi | IT 05 D003 |
Mr. G.C. Bhanu Prakash | 2011 | Dr. K.V. Ramakrishna | CS 05 D004/08 | |
P Dinesh Kumar | 2022 | Effective Smart Prognotive Approach for Healthcare Using Machine Learning Techniques | Dr.V.N.Rajavarman | IT14D001 |
Vinothkumar V | 2018 | An Enhanced QOS For Multipath Routing with Effective Communication in Heterogeneous Network of Disaster Management Environment | Dr.G.Gunasekaran/ Dr.S.Ramamoorthy | IT14D002 |
R. Gayathri | 2023 | Predictive Analytics in Big Data | Dr.V.N.Rajavarman | IT19D001 |
Maheswari M | 2024 | DEVELOPMENT OF NOVEL DEEP LEARNING MODELS FOR MULTI-CLASS OBJECT DETECTION AND IDENTIFICATION IN WILDLIFE SANCTUARIES | DR. M. S. JOSEPHINE | |
Karthikayani K | 2024 | DETECTION AND CLASSIFICATION OF LUNG CANCER USING MACHINE LEARNING CLASSIFIER BASED ON AN IMPROVED OPTIMIZATION ALGORITHM | DR. A. R. ARUNACHALAM |
Edit Content
Name of the faculty (PI & Co-PI(s)) | Project Title | Name of the Scheme | Funding Agency | Duration & Approval date | Ongoing / Completed / Applied |
---|---|---|---|---|---|
A Kameshwaran | Food Supply Process from Vendor to Consumer by Supply Chain Management of Blockchain Technology | TNSCST - Student Project Scheme | Tamilnadu State Council for Science and Technology | 1 year, 03/03/2023 | Completed |
Dr. N.Kanya (PI) & Mr. A. Kameshwaran (Co PI) | Quality Seed Finder using Morphological Features of Seed Image | University Seed Fund | Dr. M.G.R. Educational and Research Institute | 1 year, 22/12/2021 | Completed |
Dr. V.Cyrilraj (PI) & Dr. Dahlia Sam (Co PI) | Cloud Based Health Management System | University Seed Fund | Dr. M.G.R. Educational and Research Institute | 2 year, 22/12/2021 | Completed |