Publications
Our research is driven by the big picture. The students and faculty from the Department of Information Technology are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
1
Journals
1
Conference
1
Patent
1
Books
Edit Content
YEAR | AUTHOR ** | TITILE | JOURNAL Name | ISSN | Indexed in (UGC Care /Scopus/ WoS/ SCI/Pubmed) | Links to document |
---|---|---|---|---|---|---|
2024 | Dr. Dahlia Sam | Explainable deep-neural-network supported scheme for tuberculosis detection from chest radiographs | BMC Medical Imaging | ISSN: 1471-2342 | SCI, Scopus, UGC CARE | Click here |
2023 | Mrs. K.Nithya | Artificial Intelligence Enabled Decision Support System on E-Healthcare Environment | Intelligent Automation & Soft Computing | ISSN: 1079-8587 (print) ISSN: 2326-005X (online) | SCI, Scopus, UGC CARE | Click here |
2023 | Dr. A.Joshi | Reliability Analysis of Topologies Derived from Ring Topology | Journal of Survey in Fisheries Science | 2368-7487 | - | Click here |
2023 | Dr. Dahlia Sam | Reliability Analysis of Topologies Derived from Ring Topology | Journal of Survey in Fisheries Science | 2368-7487 | - | Click here |
2023 | Mrs. C. Tamilselvi | Reliability Analysis of Topologies Derived from Ring Topology | Journal of Survey in Fisheries Science | 2368-7487 | - | Click here |
2023 | Dr. V.N.Rajavarman | Ischemic Stroke Predictive Analytics Using Fusion Gradient Boosting Decision Tree Algorithm Combining Lightgbm and XGBoost in Bigdata | The Seybold Report | 1533 9211 | Scopus, UGC CARE | Click here |
2023 | Dr. Dahlia Sam | An Adaptive Thresholding and Hybrid Deep Learning Model for Rice Blast Fungal Detection using BOA & ROA Algorithm | The Seybold Report | 1534 9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | An Adaptive Thresholding and Hybrid Deep Learning Model for Rice Blast Fungal Detection using BOA & ROA Algorithm | The Seybold Report | 1534 9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | A New Deep Learning Algorithm for Video Based Gait Based Recognition Using Hybrid Deep Convolutional Neural Networks | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. N.Kanya | A New Deep Learning Algorithm for Video Based Gait Based Recognition Using Hybrid Deep Convolutional Neural Networks | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | Cyber Attack Detection and Prevention with IHBF-Ml in IOT | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | Machine Learning Based Intrusion Detection System for Network Sercurity Using Self-Organizing Map | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | Internet of Things Investigations and Digital Forensics Challenges | A Journal for New Zealand Herpetology | ISSN NO: 2230-5807 | - | Click here |
2023 | Dr. V.N.Rajavarman | De-Noising and Optimization of Medical Images Using Deep Learning Techniques | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | A Short Evaluation on Differential Privacy for Privacy Preservation of Big Data With Future Research Perspectives | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | Improving IJA Skills of Autistic Children Through Mood Prediction Using DNCNN and Wavelet Transform Algorithms | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | DT-MLP Based Feature Extraction Model for Fraud And Late Delivery Prediction in SCM | The Seybold Report | 1533-9211 | Scopus, UGC CARE | Click here |
2023 | Dr. V.N.Rajavarman | A Novel Approach for Hand Based Cancelable Biometric Authentication System using K-Fold Cross Validation Scheme | The Seybold Report | 1533-9212 | Scopus, UGC CARE | Click here |
2023 | Dr. Dahlia Sam | Speech based Depression Analysis using Web Services and Convolutional Neural Networks | Journal of Pharmaceutical Negative Results | ISSN: Print -0976-9234, Online - 2229-7723 | Click here | |
2023 | Mr. R. Ramesh | Real Time Big Data Analytics in Dynamic Systems: Characteristics, Challenges, Life Cycle and Emerging Technologies | Journal of the Asiatic Society of Mumbai | 0972-0766 | UGC CARE | Click here |
2023 | Mr. Jeysankar | Real Time Big Data Analytics in Dynamic Systems: Characteristics, Challenges, Life Cycle and Emerging Technologies | Journal of the Asiatic Society of Mumbai | 0972-0766 | UGC CARE | Click here |
2023 | Dahlia Sam | An Adaptive Thresholding and Hybrid Deep Learning Model for Rice Blast Fungal Detection using BOA & ROA Algorithm. | The Seybold Report | 1533 9211 | - | Click here |
2022 | Rajavarman, V.N. | Prediction of Heart Disease using Hybrid DC-LG Algorithm. | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University | 1671-5497 | - | Click here |
2022 | Mr. A. Kameshwaran | Parking System using IoT | International Journal of Creative Research Thoughts | 2320 2882 | UGC CARE | Click here |
2022 | Dr. M.Kiruthiga Devi | Design and Implementation of Advanced Machine Learning Management and Its Impact on Better Healthcare Services: A Multiple Regression Analysis Approach (MRAA) | Computational and Mathematical Methods in Medicine | ISSN: 1748-670X (Print) ISSN: 1748-6718 (Online) | Scopus | Click here |
2022 | Mr. A. Kameshwaran | Face Emotion Based Training System for Childrens with Autism | International Journal of Creative Research Thoughts | 2320 2882 | UGC CARE | Click here |
2022 | Dr. Dahlia Sam | Securing Data in IoT Using Cryptography and Steganography Techniques | International Journal of Creative Research Thoughts | 2320 2882 | UGC CARE | Click here |
2022 | Ms. U. Surya | Bitcoin Price Analyze and Prediction Using Data Science Process | International Journal of Creative Research Thoughts | 2320 2882 | UGC CARE | Click here |
2021 | Mrs. C. Tamilselvi | Non-Linearity Study On Combustion Quality Monitoring In Power Station Boilers Using Ann And Image Processing Algorithms. | Vidyabharati International Interdisciplinary Research Journal (Special Issue), | ISSN 2319-4979, P 3437. | UGC CARE | Click here |
2021 | Dr. V.N.Rajavarman | A Review on Feature Identification and Extraction of Cumulative Foot Pressure Images. | Design Engineering, | - | UGC CARE | Click here |
2021 | Mrs. K.Nithya | A Digital DNA Sequencing Engine for Ransomware Detection Using Machine Learning. | International Research Journal of Modernization in Engineering, Technology and Science, | UGC CARE | Click here | |
2021 | Dr. N.Kanya | High-speed download cost-effective version control compression on cloud. | International Journal of Advance Research, Ideas and Innovations in Technology | UGC CARE | Click here | |
2021 | Mrs. C. Tamilselvi | Non-Linearity Study on Combustion Quality Monitoring in Power Station Boilers using ANN and Image Processing Algorithms. | Vidyabharati International Interdisciplinary Research Journal, | ISSN 2319-4979. | UGC CARE | Click here |
2021 | Dr. N.Kanya | An Efficient Damage Relief System based on Image Processing and Deep Learning Techniques. | Revista Geintec-Gestao Inovacao e Tecnologias, | UGC CARE | Click here | |
2021 | Dr. N.Kanya | Efficient Supervising System for Aquatic Region Using Wireless Radar. | Revista Geintec-Gestao Inovacao e Tecnologias, | ISSN: 2237-0722, | UGC CARE | Click here |
2021 | Dr. N.Kanya | Backlobe Radiations Reduction with Patch Antenna Using Multilayered Dielectric Structure. | Revista Geintec-Gestao Inovacao e Tecnologias, | ISSN: 2237-0722, | UGC CARE | Click here |
2021 | Mrs. K.Nithya | Covid-19 Classification Using Feature Based Deep Learning Approach. | Turkish Journal of Physiotherapy and Rehabilitation, 32(3), p. 1973. | ISSN 2651-4451, e-ISSN 2651-446X, | UGC CARE | Click here |
2021 | Mrs. S. Shobana | IOT Based Smart Irrigation System Using Soil Moisture Sensor and ESP8266NODEMCU. | International Journal of Computer Science and Information Technology Research, | ISSN 2348-1196 (print), ISSN 2348-120X (online), | UGC CARE | Click here |
2021 | Mrs. M.V.S.L Tejasri | Integrated Web Based Loan Management System Using Machine Learning Model. | Turkish Journal of Physiotherapy and Rehabilitation, 32(3), p. 3420. | ISSN 2651-4451, e-ISSN 2651-446X, | UGC CARE | Click here |
2021 | Ms. R.S. Rashika | E Bus Pass System with GPS Tracking for DR.MGR Educational and Research Institute. | International Journal of Engineering Research and Reviews, 9(2), p. 1. | ISSN 2348-697X | UGC CARE | Click here |
2021 | Dr. Dahlia Sam | An Improved Bank Customer Churn and Loan Prediction Model Using Supervised Machine Learning Approach. | Turkish Journal of Physiotherapy and Rehabilitation, | ISSN 2651-4451, e-ISSN 2651-446X, | UGC CARE | Click here |
2021 | Mrs. C. Tamilselvi | COVID 19 Monitoring System. | The International Journal of Analytical and Experimental Modal Analysis | ISSN: 0886-9367 | UGC CARE | Click here |
2021 | Dr. N.Kanya | Analysis on productivity improvement, using lean manufacturing concept. | Materials Today: Proceedings, | ISSN 2214-7853 | UGC CARE | Click here |
2021 | Mrs. K.Nithya | Survey of Cooperative Routing Algorithms in Wireless Sensor Networks. | Annals of the Romanian Society for Cell Biology | ISSN: 1583-6258 | UGC CARE | Click here |
Edit Content
Date | AUTHOR | TITILE | Conference Name & Venue | Type of Conference (National/ International) |
---|---|---|---|---|
29th to 31st January, 2024 | Mrs. C. Tamilselvi | Revolutionizing Public Systems with Advanced Gesture Recognition Technology | 14th International Conference on Computer Communication and Informatics (ICCCI) | International |
2nd & 3rd Febrary 2024 | Dr. Dahlia Sam | Automatic Content Checker using Unstructured Text Analysis | 4th International Conference on Smart Data Intelligence (ICSMDI 2024) | International |
2nd & 3rd Febrary 2024 | Dr. N.Kanya | Automatic Content Checker using Unstructured Text Analysis | 4th International Conference on Smart Data Intelligence (ICSMDI 2024) | International |
22nd & 23rd March, 2024 | Dr. Dahlia Sam | Lemon Tree Leaf Disease Classification and Identification Accuracy Precision Analysis for R-CNN Method | Proceedings of The 7th International Conference on Intelligent Computing (IConIC) | International |
20th & 21st of March, 2024 | Mr. Ramesh | Artificial Intelligence Stimulated Transmission Scheduled in Intellectual Vehicular Communication and Networks | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON 24) | National |
20th & 21st of March, 2024 | Mrs. Viswa Priya | Skin Cancer Detection using Image Processing | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Dr. Dahlia Sam | Automatic Content Checker using Unstructured Text Analysis | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Dr. N.Kanya | Automatic Content Checker using Unstructured Text Analysis | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Dr. Dahlia Sam | Machine Learning Based Bipolar Syndrome Detection System in a Multimodal Way | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
22nd & 23rd March, 2024 | Dr. Dahlia Sam | Strategic Traffic Analysis Safeguarding Networks in Real Time | Proceedings of The 7th International Conference on Intelligent Computing (IConIC) | International |
22nd & 23rd March, 2024 | Dr. Dahlia Sam | Machine Learning Based Bipolar Syndrome Detection System in a Multimodal Way | Proceedings of The 7th International Conference on Intelligent Computing (IConIC) | International |
22nd & 23rd March, 2024 | Dr. Dahlia Sam | A comprehensive Review of Intelligent Recommendation System | Proceedings of The 7th International Conference on Intelligent Computing (IConIC) | International |
27th & 28th April, 2024 | Mr. Vijayarasu | Smart Strategy Cloud Mechanism for Network Information Security of IoT Entities | 14th International Conference on Science & Innovative Engineering - 2024 | International |
27th & 28th April, 2024 | Dr. Selvi | Smart Strategy Cloud Mechanism for Network Information Security of IoT Entities | 14th International Conference on Science & Innovative Engineering - 2024 | International |
20th & 21st of March, 2024 | Mrs. Santhanalakshmi | Smart Delivery Robot | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
22nd & 23rd March, 2024 | Mrs. Santhanalakshmi | Smart Delivery Robot | Proceedings of The 7th International Conference on Intelligent Computing (IConIC) | National |
20th & 21st of March, 2024 | Mrs. Sharmila | Forensic Face Sketch Construction and Recognition | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Mrs. Sharmila | Resume Builder with Job Automation | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Dr. Selvi | Study of Deep Learning Based Object Detection Using Different Leaves Diseases | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Dr. Selvi | Verifying and Accessing Student Project Application | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON '24) | National |
20th & 21st of March, 2024 | Mr. Ramesh | Academic Project Tracking System using Web Based Application | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON 24) | National |
20th & 21st of March, 2024 | Mr. Ramesh | Data Poison Detection Schemes for Distributed Machine Learning | Proceeding of The 9th National Conference on SmartGov : Shaping the Future of E-Governance (ICON 24) | National |
22nd & 23rd March, 2024 | Mrs. Madhura | Privacy Preserving Data Encryption Strategy for Big Data in Mobile Cloud Computing | Proceedings of The 7th International Conference on Intelligent Computing (IConIC) | International |
01-Jan-23 | Mrs. C. Tamilselvi | Smart monitoring and quality control in leather processing industry | Proceedings of the International Conference on Cognitive and Intelligent Computing | International |
January 9th & 10th, 2023 | Mrs. V. Jaya Geetha | Implementation of Femto Satellite For Air Quality Detection | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. M.Kiruthiga Devi | Implementation of Femto Satellite For Air Quality Detection | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mrs. R. Padmapriya | Health Care ChatBot using Machine Learning | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mr. P.L.Narayanan | RSSI Based Trilatertion for Outdoor Localization in Zigbee Based On Smart Helmet | International Conference on Advances in Science, Humanities and Technology (ICASHT-23) | International |
January 9th & 10th, 2023 | Mrs. Viswa Priya | Device Discovery in D2D Communication | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mr. A.Babu | An efficient Approach to detect Diabetes using random Forest Classifier | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mr. A. Kameshwaran | Eatables Supply Chain among Vendors by Blockchain | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. Dahlia Sam | Virtual Mouse and Keyboard using Hand Gesture | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. Dahlia Sam | machine Learning and Deep Learning Based Intrusion Detection in Cloud Environment: A Review | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. M.Kiruthiga Devi | Safety Wearable Devices for Civil Workers | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. M.Kiruthiga Devi | Pervasive Wetter Meter | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. A.Joshi | An energy efficient data sharing using multiple data center | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mrs. C. Tamilselvi | Smart Mirror Attendance Marketing System | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mrs. C. Tamilselvi | Fake News Detection in Facebook using Machine Learning | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mrs. K.Nithya | Smart Agriculture with IoT | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Mrs. Monica Gaja | Government Tender Allocation using Blockchain Technology | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 9th & 10th, 2023 | Dr. N.Kanya | Sign Language Recognizer using Machine Learning | International Conference on Advances in Science, Humanities and Technology(ICASHT-2023) | International |
January 23-25, 2023 | Dr. N.Kanya | Machine Learning and Deep Learning Based Intrusion Detection in Cloud Environment: A Review | 5th International Conference on Smart Systems and Inventive Technology (ICSSIT 2023) | International |
January 23-25, 2023 | Dr. Dahlia Sam | Acute Lymphoblastic Leukemia Detection Challenges and Systematic Review | 5th International Conference on Smart Systems and Inventive Technology (ICSSIT 2023) | International |
18-Feb-23 | Mrs. V. Jaya Geetha | Implementation of Femto Satellite For Air Quality Detection | International E-Conference on Recent Innovation in Science, Technology, Education, Management and Medicine | International |
14-Feb-23 | Mrs. K.Nithya | Home Automation Monitoring and Controlling with BCI Comparative Analysis | 2022 1st International Conference on Computational Science and Technology (ICCST) | International |
14-Feb-23 | Dr. M.Kiruthiga Devi | Home Automation Monitoring and Controlling with BCI Comparative Analysis | 2022 1st International Conference on Computational Science and Technology (ICCST) | International |
15-Feb-23 | Dr. M.Kiruthiga Devi | Treatment for insomnia using Genre prediction using Convolutional Recurrent Neural Networks | 2023 1st International Conference on Computational Science and Technology (ICCST) | International |
31-May-23 | Dr. N.Kanya | Deep Learning Neural Networks for Forecasting the Abrasive Wear in Machining Tools for Cryogenic Treatment by Process Parameter Optimization | International Conference on Information and Communication Technology for Competitive Strategies, Lecture Notes in Networks and Systems | International |
26-28 May 2023 | Dr. Dahlia Sam | Real-time Monitoring and Early Detection of Diabetes with Bioactive and Biological Impedance Sensors using Hybrid Machine Learning Algorithm | 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023 | International |
03-Apr-23 | Dr. Dahlia Sam | Hiring and Recruitment Process Using Machine Learning | 2023 International Conference on Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF) | International |
March 2022 | Mr. A.Babu | Automated Prediction of Diabetes cases using Machine Learning Based Enhanced Random Forest Approach | International Conference on Intelligent Computing and Technology | International |
31 March 2022 | Dr. Dahlia Sam | A Patient-Centered Secured Approach to E-Health | 12th International Conference of Computer Communication and Informatics (ICCCI) | International |
28 April 2022 | Dr. Dahlia Sam | Deep Learning Based Object Detection Improvement for Leaf Disease Prediction Using Android Application. | 7th National Conference on Recent Trends in AI & Data Science (ICON'22) | National |
28 September 2022 | Dr. Dahlia Sam | Online Covid-19 Risk Analysis System for Early Detection of Possible Infection | 4th EAI International Conference on Big Data Innovation for Sustainable Cognitive Computing. EAI/Springer Innovations in Communication and Computing | International |
30th March to 1st April, 2022 | Dr. Dahlia Sam | Hybrid VANET of Roadside Sensors and Vehicle Unit to Reduce Accidents in Black Spots | International Virtual Conference on Advances in Data Sciences and Theory of Computing | International |
25th & 26th April 2022 | Dr. Dahlia Sam | Improved Educational Resource Sharing Website with Django | International Conference on Recent Advances in Fog and Edge Computing | International |
30th & 31st March, 2022 | Dr. Dahlia Sam | Deep Learning Based Object Detection Improvement for Leaf Disease Prediction Using Android Application. | International Virtual Conference on Machine Learning Applications in Applied Sciences and Mathematics | International |
9th & 10th November 2022 | Dr. M.Kiruthiga Devi | Treatment for Insomnia using Music Genre Prediction using Convolutional Recurrent Neural Network | 2022 IEEE Sponsored First International Conference on Computational Science and Technology (ICCST) | International |
14th & 15th December, 2022 | Dr. Dahlia Sam | A Comparative Investigation of Data Security over Cloud Storage | The First International Conference on Innovative and Cutting Edge Technologies in Electrical, Electronics, Compter Engineering and Information Technology (ICICEECI'22) | International |
14th & 15th December, 2022 | Dr. N.Kanya | A Comparative Investigation of Data Security over Cloud Storage | The First International Conference on Innovative and Cutting Edge Technologies in Electrical, Electronics, Compter Engineering and Information Technology (ICICEECI'22) | International |
02 September 2022 | Mrs. K.Nithya | Tracking and Monitoring of Soldiers Using IoT and GPS | Lecture Notes in Networks and Systems | International |
December 8th & 9th, 2022 | Mr. Vijayarasu | Students Support Voicebot using AI | Two Dya International Conference on Digital Archiving and Presentation on Cultural Heritage of India | International |
2021 | Dr. Dahlia Sam | Classification of Rainfall Levels using Various Machine Learning Techniques. | IEEE Mysore Sub Section International Conference (MysuruCon), | International |
2021 | Dr. Dahlia Sam | Online Covid-19 Risk Analysis System for Early Detection of Possible Infection. | 4th EAI International Conference on Big Data Innovation for Sustainable Cognitive Computing at Coimbatore, Tamilnadu, | International |
2021 | Dr. Dahlia Sam | Blockchain Based Internet of Vehicles for Intelligent Transportation System Using Fog Computing. | 4th International Conference on Computer Networks, Big Data and IoT, ICCBI 2021 at CARE College of Engineering, Trichy, Tamilnadu, | International |
2021 | Dr. Dahlia Sam | The Empirical Analysis For Effective Prediction of Crop Price Using Neuro Evolutionary Algorithm. | Second International Conference on Robotics and Artificial Intelligence, ROAI | International |
2021 | Dr. N.Kanya | Multilayer Perceptron Mode and ANN to Assess the Economic Impact and Human Health Due to the Alcoholism and its Effect in Rural Areas. | Third International Conference on Advances in Electrical Computer Technologies | International |
2021 | Dr. Dahlia Sam | Urban Waste Management Using IoT. | 2nd International Conference on Waste, Energy and Environment ICWEE-2021 at Sathyabama Institute of Science and Technology, Chennai, | International |
2021 | Dr. Dahlia Sam | A Django Based Educational and Organizational Resource Sharing Website. | Proceedings of the National Conference NCICT2021 at Dr. MGR Educational and Research Institute University, Chennai, | National |
29th April, 2021 | Dr. Dahlia Sam | ROCKETHUB (3D GAME). | Proceedings of the National Conference NCICT2021 at Dr. MGR Educational and Research Institute University, Chennai, | National |
29th April, 2021 | Mr. A. Kameshwaran | An Efficient Web Based Student Feedback System For Student Welfare. | Proceedings of the National Conference NCICT2021 at Dr. MGR Educational and Research Institute University, Chennai, | National |
29th April, 2021 | Mrs. S. Shobana | IOT Based Smart Irrigation System using Soil Moisture sensor and ESP8266 Nodemcu. | Proceedings of the National Conference NCICT2021 at Dr. MGR Educational and Research Institute University, Chennai, | National |
2021 | Mrs. M.V.S.L Tejasri | Improvised key management mechanism for high level security. | Proceedings of the National Conference NCICT2021 at Dr. MGR Educational and Research Institute University, Chennai, | National |
2021 | Ms. R.S. Rashika | E Pass system with GPS tracking for Dr.M.G.R Educational and Research Institute. | Proceedings of the National Conference NCICT2021 at Dr. MGR Educational and Research Institute University, Chennai, | National |
Edit Content
Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
---|---|---|---|
Tamilselvi C | 377210-001 | IOT Based Wearable Health Monitoring Device | 2023 |
Dahlia Sam | 202341077087 | Artificial Intelligence-Enhanced Prosthetic Limb for Intuitive Operation and Sensory Feedback | 2023 |
Dahlia Sam | 20234107152 | Machine Learning Model for Secured Information Exchange in Flying Network | 2023 |
Nithya. K | 202241035700 | Development of New Clone Cloud Framework and Adaptive Scheduling Design for Efficient Offloading in Vehicular Clouds | 2022 |
Tamilselvi C | 202241002192 | Automated Kayaking Training System | 2022 |
R.S.Rashika | 202141037739 | Intelligent Prediction and Image Generation Model Using Machine Learning to Train Self-Driving Cars | 2021 |
N. Kanya | 2020102967 | A parallel series electric hybrid vehicle based on geometry formulation | 2020 |
Dahlia Sam | 2020103249 | A parallel series electric hybrid vehicle based on geometry formulation | 2020 |
V.N.Rajavarman | 201941008362 | Advanced Graphical Based Security Approach to Handle Visual Security | 2019 |
N. Kanya | 201941046251 | Development of Resource Allotment on Green Cloud Computing for IOT | 2019 |
Tamilselvi C | 201941029682 | Process on Image for Earthquake Damage Assessment | 2019 |
N. Kanya | 5708/CHE/2015 | Smart Helmet | 2017 |
Dahlia Sam | 1036/CHE/2015 | A vehicle control system to improve road safety using VANET | 2015 |
Edit Content
Book Name / Book Chapter | AUTHOR | TITILE | ISBN | PUBLISHERS | Year of Publishing |
---|---|---|---|---|---|
Multimedia Watermarking Latest Developments and Trends | Dr. Dahlia Sam | Role of Blockchain and Watermarking Toward Cybersecurity | eBook ISBN 978-981-99-9803-6, Hardcover ISBN 978-981-99-9802-9 | Springer Nature | 2024 |
Journal of the Asiatic Society of Mumbai | Mr. Ramesh | Realtime Big Data Analytics in Dynamic Systems: Characteristics, Challenges, Life Cycle and Engineering Technologies | ISSN - 0972-0766 | UGC Care | 2024 |
Journal of the Asiatic Society of Mumbai | Mr. Jeysankar | Realtime Big Data Analytics in Dynamic Systems: Characteristics, Challenges, Life Cycle and Engineering Technologies | ISSN - 0972-0766 | UGC Care | 2024 |
Advances in Distance Learning in Times of Pandemic | Dr. Dahlia Sam | E-Learning as a Desirable Form of Education in the Era of Society 5.0 | ISBN: 9781032334417 (hbk) ISBN: 9781032344591 (pbk) ISBN: 9781003322252 (ebk) | Chapman and Hall/ CRC Press | 2023 |
Computational Intelligence based Optimization of Manufacturing Process for Sustainable Materials | Dr. Dahlia Sam | Manufacturing Data Performance Prediction and Optimization | 9781003257714 | CRC Press | 2023 |
Computational Intelligence based Optimization of Manufacturing Process for Sustainable Materials | Dr. N.Kanya | Manufacturing Data Performance Prediction and Optimization | 9781003257714 | CRC Press | 2023 |
Secure Data Management for Online Learning Applications | Dr. Dahlia Sam | Survey of risks and threats in online learning applications | ISBN: 978-1-032-20642-4 (hbk) ISBN: 978-1-032-20643-1 (pbk) ISBN: 978-1-003-20453-8 (ebk) | CRC Press | 2023 |
Future Farming: Advancing Agriculture with Artificial Intelligence | Dr. Dahlia Sam | Enhanced Machine Learning Techniques for Pest Control and Leaf Disease Identification | ISBN (Online): 978-981-5124-72-9; ISBN (Print): 978-981-5124-73-6; ISBN (Paperback): 978-981-5124-74-3 | Bentham Books | 2023 |
Future Farming: Advancing Agriculture with Artificial Intelligence | Mrs. C. Tamilselvi | Enhanced Machine Learning Techniques for Pest Control and Leaf Disease Identification | ISBN (Online): 978-981-5124-72-9; ISBN (Print): 978-981-5124-73-6; ISBN (Paperback): 978-981-5124-74-3 | Bentham Books | 2023 |
Taylor & francis group | Mrs. K.Nithya | Survey of risks and threats in online learning applications | Taylor & francis group | 2022 | |
Convergence of Deep Learning and Internet of Things: Computing and Technology | Mrs. C. Tamilselvi | Deep Learning Neural Networks for Online Monitoring of the Combustion ProcessFrom Flame Colour in Thermal Power Plants | 9781668462751 | Convergence of Deep Learning and Internet of Things: Computing and Technology | 2022 |