Placement
About Placement & Training Cell
Every year, the campus placements are conducted by inviting the companies through campus drives. An average of 70 – 80 percent of the eligible students have got placements both in Core and IT sectors through on campus and off campus drives.
Edit Content
Student name | Name of the Employer | Batch | LPA |
---|---|---|---|
ESURU POOJA.C | Face Prep | 2020-2024 | 3 LPA |
V.KAVIYA | Face Prep | 2020-2024 | 3 LPA |
Hemamalini. K | Face Prep | 2020-2024 | 3 LPA |
Surbhi Kumari | Face Prep | 2020-2024 | 3 LPA |
Madhan.k | Qspider | 2020-2024 | 2.5-3 LPA |
sonam kumari | Qspider | 2020-2024 | 2.5-3 LPA |
V.GunaAthithan | Qspider | 2020-2024 | 2.5-3 LPA |
Swati kumari | Qspider | 2020-2024 | 2.5-3 LPA |
MANNURU MAHESH | Qspider | 2020-2024 | 2.5-3 LPA |
INFANTA JOSE MARY. P | Qspider | 2020-2024 | 2.5-3 LPA |
surbhi kumari | Qspider | 2020-2024 | 2.5-3 LPA |
challa uma maheswara reddy | Qspider | 2020-2024 | 2.5-3 LPA |
Sundaraselvan G | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Mukesh Kumar Yadav | Sutherland Global Service | 2020-2024 | 2.5 LPA |
V.GunaAthithan | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Praveen Kumar J | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Kasireddi Ramesh | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Abhishek Kumar Bhagat | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Swati kumari | Sutherland Global Service | 2020-2024 | 2.5 LPA |
SHEIK SHAKEER S | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Ramasamy .v | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Varshini | Sutherland Global Service | 2020-2024 | 2.5 LPA |
Excellent Placement Records In Core Companies
Explore Dr.M.G.R. ERI – Information Technology Department exceptional placement record
MoU
Edit Content
Name of the Organisation/ Institution/ Industry | Year of signing MoU | Type of MoU (Academic / Industry / Research) | Duration of MoU | List the actual activities under each MOU |
---|---|---|---|---|
Imarticus Learing Pvt Ltd | 2020 | MoU for Industry guest lecturers, webinars, National level Hackathons in Data science, Faculty Development Programmes, Job Opportunities for Students | 3 years | TECH-TREK'23 - HACKATHON |
Curious Infotech Solutions LLP | 2021 | MoU for Skill Development, Education and R&D services | Lifetime | Workshop on Python |
YUVA- Young Indians | 2022 | YUVA First Aid Awareness | Lifetime | YUVA First Aid Awareness |
Internship
Edit Content