Research
The Electrical and Electronics Engineering department focuses on sustainable solutions, utilizing recycled electronic components, eco-friendly materials, and optimizing renewable energy systems. Their research also addresses electronic waste management and advancements in semiconductor technology for more sustainable electronic devices.
Thrust Areas of Research
- Smart Grid Techniques
- Micro Grid Techniques
- HVDC Transmission
- Power Electronics Converters and Inverters
- Robotics and Intelligent Systems
- Energy Audit and Conservation
- Nanotechnology
- Internet of Things
- Artificial Intelligence
Edit Content
Supervisor Name | Designation | Specialization | Email ID |
---|---|---|---|
DR.K.SARAVANAN | ASSOCIATE PROFESSOR | HYBRID RENEWABLE ENERGY SYSTEM, ENERGY STORAGE | saravanan.eee@drmgrdu.ac.in |
DR.S.MANIVANNAN | PROFESSOR | ELECTROMAGNETICS, OPTIMIZATION TECHNIQUES | manivannan.s@drmgrdu.ac.in |
DR.L.RAMESH | PROFESSOR | POWER SYSTEM, MICROGRID, POWER OPTIMIZATION | ramesh.eee@drmgrdu.ac.in |
DR.E.SHEEBA PERCIS | ASSOCIATE PROFESSOR | POWER ELECTRONICS AND DRIVES, MICROGRID, SMART GRID. | sheebapercis.eee@drmgrdu.ac.in |
DR.K.SUJATHA | PROFESSOR | ARTIFICIAL INTELLIGENCE, IMAGE PROCESSING, APPLIED ELECTRONICS | sujatha.eee@drmgrdu.ac.in |
DR.V.KARTHIKEYAN | PROFESSOR | PROCESS CONTROL, APPLIED ELECTRONICS, AND EMBEDDED SYSTEM | karthikeyan.ei@drmgrdu.ac.in |
DR.A.NALINI | ASSOCIATE PROFESSOR | POWER SYSTEM, SMART GRID, WAMPAC | nalini.eee@drmgrdu.ac.in |
DR.A.KANNAN | ASSOCIATE PROFESSOR | POWER QUALITY | kannan.eee@drmgrdu.ac.in |
Edit Content
Scholar Name # | Batch | Area of Research | Reg No |
---|---|---|---|
SIVANAND. R | 2015 | NANOSTRUCTURED CADMIUM SULPHIDE SYNTHESIS, PROPERTIES AND IT'S APPLICATIONS | EE15D001 |
BHUVANESWARI.S | 2014 | INVESTIGATION OF SHIELDING EFFECTIVENESS FOR CABLES IN AUTOMOTIVE APPLICATIONS | EE14D002 |
KIRUBANANTHAN.S | 2014 | HARMONIC ELIMINATION IN SYNCHRONOUS MACHINE BASED ON HYDRAULIC TURBINE WITHOUT USING DC-DC CONVERTER | EE14D005 |
NALLAMILLI P G BHAVANI | 2014 | ESTIMATION AND MONITORING OF COMBUSTION QUALITY PARAMETERS IN POWER PLANTS | EE14D003 |
GOMATHY.G | 2013 | POWER MANAGEMENT TECHNIQUE FOR EMBEDDED SYSTEM BASED WIRELESS SENSOR NETWORK NODE | EE13D006 |
SARAVANAN D | 2014 | AN INTEGRATED HYBRID CONVERTER SYSTEM FOR INDUSTRIAL INDUCTION MOTOR DRIVE APPLICATION | EE14D001 |
LAKSHMANAN E | 2013 | REAL TIME ANALYSIS AND IMPLEMENTATION OF FRTU’S IN HIGH POWER AUTOMATION SYSTEM LEADING TO EFFICIENT FAULT LOCALIZATION AND RESTORATION | EE13D007 |
GANESAN A | 2013 | ANALYSIS OF HIGH POWER DC DC CONVERTER BASED ON INTTERLEAVED CIRCUIT FOR FUEL CELL | EE13D002 |
DEEPA LAKSHMI B | 2012 | MONITORING OF WINDMILLS USING IMAGE PROCESSING AND AI BASED WIND SPEED ESTIMATION | EE12D005 |
SINTHIA P | 2012 | MEDICAL IMAGE PROCESSING APPLICATIONS IN DIAGNOSIS OF BONE CANCER | EE12D003 |
MALATHI | 2012 | DIAGNOSIS OF BRAIN TUMOR USING IMAGE PROCESSING | EE12D002 |
HEMACHANDRAN K | 2011 | INTELLIGENT CONTROLLER BASED POWER QUALITY ENHANCEMENT FOR PEMMC FET ADJUSTABLE SPEED DRIVES | EE11D003 |
NALINI A | 2011 | INTELLIGENT MONITORING AND CONTROL OF POWER NETWORKS WITH SYNCHRO PHASOR MEASUREMENT | EE11D002 |
SHEEBA PERCIS E | 2011 | MODELLING AND INTELLIGENT CONTROL OF WIND ENERGY CONVERSION SYSTEM COORDINATED WITH OTHER DISTRIBUTED ENERGY RESOURCES | EE11D001 |
MR.KANNAN .A | 2010 | PERFORMANCE ANALYSISOF FUEL CELL FED DYNAMIC VOLTAGE RESTORER FOR HIGH POWER APPLICATIONS | EE10D001 |
Edit Content
Name of the faculty (PI & Co-PI(s)) |
Project Title | Name of the Scheme | Funding Agency | Duration & Approval date | Ongoing / Completed / Applied |
---|---|---|---|---|---|
Dr. L. Ramesh | Design and Development of self-sustainable charging vehicles | Research Seed Grant | Dr. MGR ERI | 22.12.2021 | Ongoing |
Dr. S.Bhuvaneswari | Autonomous Unmanned Vehicle | Seed Grant | AUV Challenge 2022 Competition, Singapore | 2022 | Ongoing |
Edit Content
Name of the Consultant | Name of the Advisory / R&D consultancy/clinical trial project | Consulting/Sponsoring agency details | Year | Revenue generated (INR in Lakhs) |
---|---|---|---|---|
Dr.K.Saravanan | Performance Evaluation And Design Modification Of Heat Exchanger In Modern Rice Mill | Smashwing Technologies Pvt. Ltd | 2022 | 120000/- |
Dr.L.Ramesh | Electrical Smart Remodel | Reliance Projects And Property Management Services | 2022 | 1631004/- |