Publications
Our research is driven by the big picture. The students and faculty from the Department of Electrical and Electronics Engineering are involved in strong research work along with academics. Research work is carried out in all latest areas such as.
1
Journals
1
Conference
1
Patent
1
Books
Edit Content
YEAR | AUTHOR | TITILE | Name of the Journal | ISSN | Indexed in | Links to document |
---|---|---|---|---|---|---|
2023 | K. Sujatha | Internet of medical things for abnormality detection in infants using mobile phone app with cry signal analysis | Implementation of Smart Healthcare Systems using AI, IoT, and Blockchain | 978-0-3239-1916-6 | Scopus | Click here |
2023 | L. Ramesh | Smart Meter Synthetic Data Generator development in python using FBProphet | Software Impacts | 2665-9638 | Scopus | Click here |
2023 | S. T. Rama | Automatic power factor correction for micro-scale industry | International Journal of Research in Advanced Electronics Engineering | 2708-4566 | Scopus | Click here |
2023 | S. T. Rama | An intelligent system to detect faults and condition monitoring in transformers | International Journal of Electronic Devices and Networking | 2708-4477 | Scopus | Click here |
2023 | L. Ramesh | Performance of P, PI, PID, and NARMA Controllers in the Load Frequency Control of a Single-Area Thermal Power Plant | Optimization Techniques in Engineering: Advances and Applications | 9781119906278 | Scopus | Click here |
2023 | K. Sujatha | Design and development of a mobile application for level monitoring of oxygen cylinders using block chain technology | Distributed Computing to Blockchain | 978-0-323-96146-2 | Scopus | Click here |
2023 | L. Ramesh | Modelling and analysis of cost effective smart meter with decentralized CIS framework towards optimal network traffic | Journal of Electrical Systems | 1112-5209 | Scopus | Click here |
2023 | K. Sujatha S. Saranya | REINFORCEMENT LEARNING AND NATURAL LANGUAGE PROCESSING-BASED SYSTEM FOR AUTOMATIC IDENTIFICATION OF LUNG CANCER | European Chemical Bulletin | 2063-5346 | Scopus | Click here |
2023 | V. Karthikeyan | UChOA-ANN based effective diagnostic model for early detection and accurate prediction of dengue affected blood samples | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE | e7077 | Scopus | Click here |
2023 | K. Saravanan | Nanosensors for the diagnosis and therapy of neurodegenerative disorders and inflammatory bowel disease | Acta Histochemica | 0065-1281 | Scopus | Click here |
2023 | K. Saravanan | Green synthesis of gold nanoparticles using Halymenia pseudofloresii extracts and their antioxidant, antimicrobial, and anti-cancer activities | Biomass Conversion and Biorefinery | 2190-6815 | Scopus | Click here |
2023 | K. Sujatha | Innovation in Agriculture Industry by Automated Sorting of Rice Grains | EVERGREEN Joint Journal of Novel Carbon Resource Sciences & Green Asia Strategy | 2189-0420 | Scopus | Click here |
2023 | A. Nalini | Cognitive Computing on Cyber Attacks in Smart Grid System for Minimizing Energy Loss | European Chemical Bulletin | 2063-5346 | Scopus | Click here |
2022 | Kesavan Sujatha., R S Ponmagal., Kaliyamoorthy Senthil Kumar., Rajeswari Hari., A Kalaivani., Kannusamy Sivaprakasam Thivya., Margabandu Anand | Automated real-time forecasting of agriculture using chlorophyll content and its impact on climate change | Deep Learning for Sustainable Agriculture | 978-0-3238-5214-2 | Scopus | Click here |
2022 | Merlin Suba Gabriel., M Kumaresan | Design of LLC resonant converter with silicon carbide MOSFET switches and nonlinear adaptive sliding controller for brushless DC motor system | Electrical Engineering & Electromechanics | 2074–272X | Scopus | Click here |
2022 | Sendilvelan Subramanian., Kesavan Sujatha., Geetha Soman., Kanimozhi Natanam., Kanya Nataraj., Rajeswary Hari., Gomathi Kannayiram., Jayalatsumi Umapathy | Multilayer Perceptron Mode and ANN to Assess the Economic Impact and Human Health Due to Alcoholism and Its Effect in Rural Areas | Lecture Notes in Electrical Engineering | 978-9-8119-1110-1 | Scopus | Click here |
2022 | K Anitha., Shailesh., Dr. L. Ramesh., Murugananth Gopal Raj | Residential Feeder Energy Audit Analysis and Recommendation with Aid of Software | Lecture Notes in Electrical Engineering | 978-9-8119-1110-1 | Scopus | Click here |
2022 | Kesavan Sujatha., N P G Bhavani., Umapathy Jayalatsumi., Thangavel Kavitha., R Krishnakumar., Kaliyamoorthy Senthil Kumar., A Ganesan., A Kalaivani., Rajeswary Hari., Antony Xavier Bronson., S K Shafiya | Indigenous Non-invasive Detection of Malnutrition-Induced Anemia from Patient-Sourced Photos Using Smart Phone App | Lecture Notes in Networks and Systems | 978-9-8119-0094-5 | Scopus | Click here |
2022 | Kesavan Sujatha., N P G Bhavani., K Krishnakumar., Umapathy Jayalatsumi., T Kavitha., Kaliyamoorthy Senthil Kumar., V Srividhya., S K Shafiya | A Smart Phone App with Geo-Spatial Information for Forecasting COVID-19 from Lung X-ray Images | Lecture Notes in Networks and Systems | 978-9-8119-0097-6 | Scopus | Click here |
2022 | C Senthilpari., Priya M Sathya., P Velrajkumar., P Lavanya., Dr. L. Ramesh | Raspberry Pi Processor-based i-Gloves for Mute Community and Home Automation System | 2022 8th International Conference on Smart Structures and Systems (ICSSS) | 978-1-6654-9762-6 | Scopus | Click here |
2022 | R S Ponmagal., A Ganesan., A Kalaivani., G Nalinashini., Kesavan Sujatha., Rajeswari Hari | Hybrid deep learning neuro-fuzzy networks for industrial parameters estimation | Artificial Intelligence and Machine Learning for EDGE Computing | 978-0-12-824054-0 | Scopus | Click here |
2022 | Vijayaprabhu A., Mathivanan Kumaresan | PMSG Wind Turbine Based Current Fed Three Phase Inverter with Model Predictive Control | International Journal of Electrical and Electronics Research | 2347-470X | Scopus | Click here |
2022 | Dinesh Kumar Anguraj., J Anitha., S John Justin Thangaraj., Dr. L. Ramesh., Seetha Rama Krishna., D Mythrayee | Analysis of influencing features with spectral feature extraction and multi-class classification using deep neural network for speech recognition system | International Journal of Speech Technology | 1381-2416 | Scopus | Click here |
2022 | L Natrayan., S Angalaeswari., K Jamuna., K Mohana Sundaram., Dr. L. Ramesh., Kiran Ramaswamy | Power-Sharing Analysis of Hybrid Microgrid Using Iterative Learning Controller (ILC) considering Source and Load Variation | Mathematical Problems in Engineering | 1024-123X | Scopus | Click here |
2022 | Ranjit Singh., Dr. L. Ramesh | Minimizing the Frequency Deviations in the Interconnected Microgrids considering Renewable Energy Sources | EAI Endorsed Transactions on Energy Web | 2032-944X | Scopus | Click here |
2022 | S Prasanna Devi., S Manivannan., J Arunnehru | ANFIS Coupled Genetic Algorithm Modelling for MIMO Optimization of Flat Plate Heat Sink | Lecture Notes in Networks and Systems | 2367-3370 | Scopus | Click here |
2022 | Merlin Suba Gabriel., M Kumerasen | A Hybrid RFOA-DDAO Based Voltage Transfer Gain Enhancement through Ultra Lift Luo Converter and Cockcroft-Walton Multiplier | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | Scopus | Click here |
2022 | Mythreyee Madhavan., Nalini A | Genetic Algorithm Based Smart Grid System for Distributed Renewable Energy Sources | Computer Systems Science and Engineering | 0267-6192 | Scopus | Click here |
2022 | C Shilaja., G Nalinashini., N Balaji., Kesavan Sujatha | Combined Economic-Emission Dispatch of External Optimization Integrating Renewable Energy Resources Stochastic Wind and Solar | ECS Transactions | 1938-5862 | Scopus | Click here |
2022 | D. RAMESHRAJ1 M R. SITHIGANESH2 R. SABARISH3 DR. S. BHUVANESWARI DR. S.KRISHNAVENI R. RAJA |
A Novel Integrated Converter for Electric Vehicles (EVs) | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2456-8880 | Scopus | Click here |
2022 | R NITHISH KUMAR1, M SETHURAMAN , A N FAYAZ , R SUBASH , J JAYARAJAN | Smart Based Solar Powered House System Design | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2456-8880 | Scopus | Click here |
2022 | J. JAYARAJAN, PRIYESH RANJAN , T. PAVAN KUMAR , T. TEJA | BLDC DRIVES USING WITH HIGHSPEED AND LOW-INDUCTANCE | International Journal of Novel Research and Development | 2456-4184 | Scopus | Click here |
2022 | Sujatha Jamuna Anand, C Tamilselvi, Dahlia Sam, C Kamatchi, Nibedita Dey, K. Sujatha | Swarm Intelligence-based Framework for Image Segmentation of Knee MRI Images for Detection of Bone Cancer | Swarm Intelligence and Machine Learning | 978-1-0032-4003-7 | Scopus | Click here |
2022 | K Sujatha, NPG Bhavani, B Latha, K Senthil Kumar, T Kavitha, U Jayalatsumi, A Kalaivani, V Srividhya, B Rengammal Sankari | Swarm Intelligence for Diagnosis of Arrhythmia and Cardiac Stenosis | Swarm Intelligence and Machine Learning | 978-1-0032-4003-7 | Scopus | Click here |
2022 | J Deepitha , D Bhavani , K Lokesh, MS.B.Rengammal Sankari | Automatic Operating Ventillator by Checking Blood Oxygen Sensor and Using GPS Tracking – Cloud Based | International Journal of Research Publication and Reviews | 2582-7421 | Scopus | Click here |
2022 | S. Vijay , G. Tharnish , R. Sadiq Basha , N. Sakker Mohamed | LoRaWAN based IoT system for fire detection | International Journal of Novel Research and Development | 2456-4184 | Scopus | Click here |
2022 | R. Sivanand, Vasu Gajendiran, Hassan Abbas Alshamsi, R. Raffik, Anmol Sharma, Kumud Pant | Carbon Based Nanomaterials Technology for Tribology Applications - A Review | Advances in science and technology | 1662-0356 | Scopus | Click here |
2021 | G Durgadevi., K Sujatha., Kannusamy Sivaprakasam Thivya., Elakkiya Sivalingam., M Anand., S Shobana | Enchodroma Tumor Detection From MRI Images Using SVM Classifier | AI Innovation in Medical Imaging Diagnostics | 978-1-7998-3092-4 | Scopus | Click here |
2021 | Rajeswari Hari., K Sujatha., B Deepa Lakshmi., A Ganesan., Shoba Rani R | Content-Based Image Retrieval for Detection of Endometrial Cancer Using Radial Basis Function Network | Lecture Notes on Data Engineering and Communications Technologies | 978-9-8115-9650-6 | Scopus | Click here |
2021 | K Sujatha., T Godhavari., K Senthil Kumar., B Deepa Lakshmi | Prediction of Indian River Water Temperature Using Convolutional Neural Network and Reliable Data Transmission Using IoT | Machine Intelligence and Smart Systems | 978-9-8133-4892-9 | Scopus | Click here |
2021 | Soft sensors for screening and detection of pancreatic tumor using nanoimaging and deep learning neural networks | Handbook of Nanomaterials for Sensing Applications | 978-0-1282-0783-3 | Scopus | Click here | |
2021 | KESAVAN SUJATHA., N P G Bhavani., RAJESWARI HARI., KALIYAMOORTHY SENTHIL KUMAR., NATARAJAN JAYA CHITRA., SELVANATHAN KRISHNAVENI., KANNUSAMY SIVAPRAKASAM THIVYA., A Kalaivani., BALASUBRAMANIAN RENGAMMAL SANKARI | Power Management Technique for Energy-Efficient Communication Systems in Telemedicine | Green Technological Innovation for Sustainable Smart Societies | 978-3-0307-3294-3 | Scopus | Click here |
2021 | KESAVAN SUJATHA.,BALASUBRAMANIAN RENGAMMAL SANKARI., | Predictive Model-based Analytics to Control Drying Process in a Sugar Industry | Lecture Notes in Networks and Systems | 978-9-8116-4015-5 | Scopus | Click here |
2021 | KANAKARAJ PARANGUSAM., Dr. L. Ramesh | Realization and Implementation of Peak Energy Management | Lecture Notes in Electrical Engineering | 978-9-8116-4942-4 | Scopus | Click here |
2021 | S T Rama., V Rajini | Mathematical Model of Alternate Arm Converter | Lecture Notes in Electrical Engineering | 978-9-8116-3689-9 | Scopus | Click here |
2021 | E Sheeba Percis., A Nalini., T Jenish., Joseph Jayarajan., S. Bhuvaneswari., Sankarapuram Thangamuthu Rama | Design of a selfâ€sustained hybrid renewable energy microgrid for rural electrification of dry lands | International Journal of Energy Research | 0363-907X | Scopus | Click here |
2021 | E Sheeba Percis., A Nalini., T Jenish., Jayarajan J., S. Bhuvaneswari., S T Rama | Design and Supervisory Control of a Self Sustained Hybrid Renewable Energy Microgrid for Rural Electrification of Dry lands in Southern India | International Journal of Energy Research | 0363-907X | Scopus | Click here |
2021 | Sivakumar D., S Manivannan | Predetermination of Voltage Stability Analysis in Distribution System | Journal of Computational and Theoretical Nanoscience | 1546-1955 | Scopus | Click here |
2021 | Hemalatha C., S Satheesh., N Kamal., C Devi., Vinothkumar Arumugam., Dr.a Kannan | Segmentation of Tissue-Injured Melanoma Convolution Neural Networks | Journal of Computational and Theoretical Nanoscience | 1546-1955 | Scopus | Click here |
2021 | M Prabhaharan., Karnan Chandran., S Manivannan., S Azhagiri | Crystal Growth, Optical, Thermal, Mechanical and Laser Damage Threshold Properties of Nonlinear Optical L-Methionine Inserted Potassium Pentaborate (LMKB5) Single Crystal for Optoelectronic Applications | Journal of Electronic Materials | 0361-5235 | Scopus | Click here |
2021 | R Srinivasan., S Manivannan., S Prasanna Devi., Dr. S. Nallusamy., N Ethiraj | Predictive analysis of time to failure for sustainable development in an automobile component manufacturing industry | Journal of Green Engineering | 1904-4720 | Scopus | Click here |
2021 | Karnan C., Nagaraja K.S., Manivannan S., Manikandan A., Ragavendran V. | Crystal structure, spectral investigations, DFT and antimicrobial activity of brucinium benzilate (BBA) | Journal of Molecular Modeling | 1610-2940 | Scopus | Click here |
2021 | Krishnamoorthy R., Kavitha E., Beslin Geo V., Radhika K.S.R., Bharatiraja C. | A biasing based current mode analog front-end for biomedical applications | Materials Today: Proceedings | 2214-7853 | Scopus | Click here |
2021 | Kumar S.B., Sekar S.D., Mothilal T., Sivakkumar G., Lavanya R., Meenakshi C.M., Manivannan S. | Experimental investigation on physical properties of banana/E-glass fiber reinforced hybrid interpenetrating polymer network composites | Materials Today: Proceedings | 2214-7853 | Scopus | Click here |
2021 | K Sujatha., R S Ponmagal., K Senthil Kumar., V Karthikeyan., K S Ramkumar., N P G Bhavani | Industrial Temperature Measurement of Flame and Flue gases using IOT and Image processing | IOP Conference Series: Materials Science and Engineering | 1757-8981 | Scopus | Click here |
2021 | P Sinthia., Jada Satish Babu., K Sujatha., R S Ponmagal., J Veerendrakumar., V Balaji., V Srividhya | Furnace Flame Tracking for Combustion Quality Estimation in Coal Fired Boilers | IOP Conference Series: Materials Science and Engineering | 1757-8981 | Scopus | Click here |
2021 | M A Gomathi., T Sivanesan., G Vinitha., Karnan Chandran., J Christina Rhoda., S Manivannan., V Ragavendran., A R Prabakaran | An organic benzimidazolium benzilate (BDBA) crystal: Structural description, spectral investigations, DFT calculations, thermal, photoluminescence, linear and nonlinear optical analysis | Chemical Physics Letters | 0009-2614 | Scopus | Click here |
2021 | Kiruthiga S., Mythili S., MUKESH RAJU., VEDANANDAM KARTHIKEYAN., Vijay M | Prediction of GPS TEC during the X9.3 Solar Flare for DGAR low latitude station by using OKSM | Journal of Physics: Conference Series | 1742-6588 | Scopus | Click here |
2021 | CHUNCHU RAMBABU., TIGABU ZEWUDE YANORE., FAREEZA F., KRISHNAVENI., P RAJKUMAR | Future Energy Source for Remote IoT Systems using MEMS-based Piezoelectric Energy Harvesting Devices. | Journal of Physics: Conference Series | 1742-6588 | Scopus | Click here |
2021 | SUJATHA K., SRIVIDHYA V., ARUNA M., SANGEETHA D | Electronic Aid Design of Fruits Image Classification for Visually Impaired People | Smart Innovation, Systems and Technologies | 978-981-15-7062-9 | Scopus | Click here |
2020 | Sujatha, K | Analysis of CT images for detection of Colorectal Cancers using Hybrid Artificial Neural Networks and Fire Fly Algorithm | Procedia Computer Science | 1877-0509 | Scopus | Click here |
2020 | Sujatha, K., Karthikeyan. V., Ponmagal, R.S | Hepatoprotective Activity of the Biherbal Extract in Carbon Tetrachloride (CCl4) Induced Hepatoxicity—A Study of Histopathological Image Analysis | Advances in Intelligent Systems and Computing, Springer Nature | 2194-5357 | Scopus | Click here |
2020 | Sujatha, K | Vision based Detection and Categorization of Skin lesions using Deep Learning Neural networks | Procedia Computer Science | 1877-0509 | Scopus | Click here |
2020 | Sujatha, K | Wireless power reaping using peltier sensor | Journal of Critical Reviews | 2394-5125 | Scopus | Click here |
2020 | Sujatha, K | Modeling and Design of Nano Scale Cmos Controller Using Adaptive Neuro-Fuzzy for Speed Control of Dc Shunt Motor | Journal of Physics: Conference Series | ISSN:1742-6588E-ISSN:1742-6596 | Scopus | Click here |
2020 | Sujatha, K | IOT based speed control with hybrid neural fuzzy logic scheme | International Journal of Advanced Science and Technology | ISSN:2005-4238E-ISSN:2207-6360 | Scopus | Click here |
2020 | Sujatha, K | Vision machine learning for detection of ocular pathologies from iris images | Journal of Discrete Mathematical Sciences & Cryptography | 2169-0065 | Scopus | Click here |
2020 | Sivanand.R , Chellammal.S and Manivannan.S | Application of Copper doped Cadmium Sulphide Nanocrystallites for controlling Oral Pathogen activity | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | ISSN:2278-3075 | Scopus | Click here |
2020 | R.Elavarasu1 , C.Nayanatara2 , Suchitra Dayalan3 , S.Krishnaveni4 ,K.Ranjitha5 | Comparative analysis of PV powered KY and Luo converter | International Journal of Emerging Trends in Engineering Research, | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | Dr. S. Krishnaveni , Dr. F. Fareeza , Dr. Chunchu Rambabu, Mr. P. Rajkumar | Efficient Micro-grid connected Solar, Wind, Mini-Gas-turbine, Diesel Generator and Battery Storage Integrated Electrical Vehicle Charging Station with variable capacity | ”, International Journal of Advanced Science and Technology, | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | R.Mukesh, Dr.V.Karthikeyan | Forecasting of ionospheric TEC for different latitudes,seasons and solar activity conditions based on OKSM’, | Astrophysics Space Science | 1819-6608 | Scopus | Click here |
2020 | A.Arif, Dr.V.Karthikeyan | The estimation of signal in time domain analysis with a mean smoothening, Gaussian smoothening and median filter , | Journal of Critical Reviews | 2394-5125 | Scopus | Click here |
2020 | Dr.V.Karthikeyan | A study of Panic Attack disorder in human beings and different Treatment methods, | Journal of Critical Reviews | 2394-5125 | Scopus | Click here |
2020 | Dr.V.Karthikeyan | A survey on Latest Developments and Applications in Supply Chain Management using IOT, | Journal of Critical Reviews | 2394-5125 | Scopus | Click here |
2020 | B.Swapna,P.Divya V.Bharathidevi B.Rengammal Sankari | Soil Wetness Sensor Based Automatic Sprinkling Management System Using IC555 |
International Journal of Green Engineering (JGE) ISSN:1904-4720, Volume-10 Issue-4, April 2020 |
ISSN:1904-4720 | Scopus | Click here |
2020 | Dr.V.Karthikeyan, A. Raja | A study of Panic Attack disorder in human beings and different Treatment methods, | Journal of Critical Reviews | 2394-5125 | Scopus | Click here |
2020 | Dr.V.Karthikeyan, A. Raja | A survey on Latest Developments and Applications in Supply Chain Management using IOT, | Journal of Critical Reviews | 2394-5125 | Scopus | Click here |
2020 | K Bhaskar., L R Sassykova., M Prabhahar., E Sheeba Percis., A Nalini., T Jenish., J Jaya Rajan., D Jayabalakrishnan., S Sendilvelan., Sangeetha Krishnamoorthi | Resistance Heated Catalytic Converter (RHCC) with copper oxide catalyst for reducing HC/CO emission from automobile, |
MATERIALS TODAY: PROCEEDINGS [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | K Bhaskar., L R Sassykova., M Prabhahar., E SHEEBA PERCIS., A NALINI., T JENISH., J JAYA RAJAN., S SENDILVELAN | Analysis of Cymbopogon Citratus, Pinus sylvestris and Syzygium cumini biodiesel feedstocks for its fatty acid composition, |
MATERIALS TODAY: PROCEEDINGS [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | E Sheeba Percis., A Nalini., C Chelladurai., T Jenish., J Jaya Rajan | Economical Unit Commitment Solutions Through Renewable Energy Management Centers for Reliable Integration of Large-Scale Renewable Energy Resources, |
LECTURE NOTES IN ELECTRICAL ENGINEERING [INTERNATIONAL | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | A Nalini., K Shanmuganathan., Jayarajan J., E Sheeba Percis., T Jenish | Optimized Algorithm for Restricted Governor Mode of Operation of Large Turbo Generators for Enhanced Power System Stability, |
ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | K Bhaskar., L R Sassykova., M Prabhahar., E Sheeba Percis., A Nalini., T Jenish., J Jaya Rajan., D Jayabalakrishnan., S Sendilvelan., Sangeetha Krishnamoorthi | Resistance Heated Catalytic Converter (RHCC) with copper oxide catalyst for reducing HC/CO emission from automobile, |
MATERIALS TODAY: PROCEEDINGS [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | K Bhaskar., L R Sassykova., M Prabhahar., E SHEEBA PERCIS., A NALINI., T JENISH., J JAYA RAJAN., S SENDILVELAN | Analysis of Cymbopogon Citratus, Pinus sylvestris and Syzygium cumini biodiesel feedstocks for its fatty acid composition, |
MATERIALS TODAY: PROCEEDINGS [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | E Sheeba Percis., A Nalini., C Chelladurai., T Jenish., J Jaya Rajan | Economical Unit Commitment Solutions Through Renewable Energy Management Centers for Reliable Integration of Large-Scale Renewable Energy Resources, |
LECTURE NOTES IN ELECTRICAL ENGINEERING [INTERNATIONAL | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | T JENISH., E SHEEBA PERCIS., | Survey of literature on reliable smart grid operation incorporating IOT technology, | JOURNAL OF ADVANCED RESEARCH IN DYNAMICAL AND CONTROL SYSTEMS [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | A Nalini., K Shanmuganathan., Jayarajan J., E Sheeba Percis., T Jenish | Optimized Algorithm for Restricted Governor Mode of Operation of Large Turbo Generators for Enhanced Power System Stability, |
ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2020 | B. Swapna, C. Andal, S. Manivannan, N. JayaKrishna, K. Samba Siva Rao | IoT based light intensity and temperature monitoring system for plants | Materials Today Proceedings | S221478532033830X | Scopus | Click here |
2020 | R.Sivanand, S.Chellammal, S.Manivannan | Application of Copper doped Cadmium Sulphate Nanocrystallites for controlling Oral Pathogen Activity | International Journal of innovative Technology and exploring engineering | 2278-3075 | Scopus | Click here |
2020 | B Swapna, S.Manivannan, R Nandhinidevi | Prediction of soil reaction (pH) and soil nutrients using multivariate statistics techniques for agricultural crop and soil management | International Journal of Advanced Science and Technology | 2278-3075 | Scopus | Click here |
2019 | Sujatha, G.K., Priyadarshini, I., Jhansi, G., Ram Kumar, K.S., Kumar | Clean coal technology using inventive materials for monitoring SO2 emissions in smart power plants | AIP Conference Proceedings | ISSN:0094-243XE-ISSN:1551-7616 | Scopus | Click here |
2019 | Sujatha, K., Srividhya, V., Aruna, M | Identification and classification of animal kingdom using image processing and artificial neural networks | International Journal of Recent Technology and Engineering | 2277-3878 | Scopus | Click here |
2019 | Parachoori, S.K., Sujatha, K., Anand, M., Godhavari, T., | Detection of vehicular traffic using convolutional neural networks | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | Scopus | Click here |
2019 | Shaik, S., Sujatha, K., Kumaresan, M., Srividhya, V. | Histogram equalization based defogging of fogged image | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | Scopus | Click here |
2019 | Veerendra Kumar, J., Sujatha, K., Chandrashaker Reddy, B., Karthikeyan, V., | Power load forecasting using back propagation algorithm | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | Scopus | Click here |
2019 | Sujatha, K., Ponmagal, R.S., Yasoda, K., Bhavani, N.P.G., Cao Su Qun, | Detection of pancreatic tumor using bacterial foraging algorithm | International Journal of Recent Technology and Engineering | 2277-3878 | Scopus | Click here |
2019 | Gomathy, G., Sujatha, K., | Power management for hospitalization environment using wireless sensor networks | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | Scopus | Click here |
2019 | K. Sujatha, P. Vijai Babu, A. Ganesan, N. P. G. Bhavani | Cloud Computing for image based Condition monitoring of road surface | Lecture Notes on Data Engineering and Communications Technologies | ISSN:2367-4512E-ISSN:2367-4520 | Scopus | Click here |
2019 | Sujatha, K., Ponmagal, R.S., Saravanan | Estimation of Microwave Dielectric Constant Using Artificial Neural Networks | Advances in Intelligent Systems and Computing | 2194-5357 | Scopus | Click here |
2019 | Sivanand.R , Chellammal.S and Manivannan.S | Synthesis, Structural analysis of Cadmium Sulphide Nanocrystallites | Materials Science Forum | ISSN: 1662-9752 | Scopus | Click here |
2019 | Sivanand.R , Chellammal.S and Manivannan.S | Cadmium Sulphide Nanocrystallites for Optoelectronic devices | Materials Science Forum | ISSN: 1662-9752 | Scopus | Click here |
2019 | Dr.V.Karthikeyan | Emission Monitoring and Estimation in Hybrid Electric Vehicles using ANN-(EMEHEVANN) | International Journal of Vehicle Structures & Systems | 0975-3060 | Scopus | Click here |
2019 | R.Mukesh, Dr.V.Karthikeyan | Prediction of ionospheric vertical total electron content fromGPS datausing ordinary kriging-based surrogate model | Astrophysics Space Science | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2019 | R.Mukesh, Dr.V.Karthikeyan | Performance analysis of Navigation with Indian Constellation satellites | Journal of King Saud University – Engineering Sciences | 1018-3639 | Scopus | Click here |
2019 | R.Mukesh, Dr.V.Karthikeyan | Analysis of signal strength, satellite visibility, position accuracy and ionospheric TEC estimation of IRNSS | Astrophysics Space Science | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2019 | R.Mukesh, Dr.V.Karthikeyan | Cokriging based statistical approximation model for forecasting ionospheric VTEC during high solar activity and storm days | Astrophysics Space Science | 1819-6608 | Scopus | Click here |
2019 | S. Bhuvaneswari , S. Manivannan and P. Salil | Prediction of Shielding Effectiveness of Cables used for Automobile Sector: Technical Note | International Journal of Vehicle Structures & Systems | 0975-3540 | Scopus | Click here |
2019 | A Nalini., E Sheeba Percis., R Shankar., J Jaya Rajan., T Jenish | Modelling and Simulation for Damping of Power System Network Oscillations by Meticulous Tuning of PSS Parameters Employed in DAVR of Practical Alternators, |
ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING [INTERNATIONAL], | 1943-023X | Scopus | Click here |
2019 | A Nalini., E Sheeba Percis., R Shankar., J Jaya Rajan., T Jenish | Modelling and Simulation for Damping of Power System Network Oscillations by Meticulous Tuning of PSS Parameters Employed in DAVR of Practical Alternators, |
ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING [INTERNATIONAL], | ISSN:1876-1100E-ISSN:1876-1119 | Scopus | Click here |
2019 | R.Sivanand, S.Chellammal, S.Manivannan | Cadmium Sulphide Nanocrystallites for Optoelectronic Devices | Material Sciences Forum | ISSN: 1662-9752 | Scopus | Click here |
2019 | R.Sivanand, S.Chellammal, S.Manivannan | Synthesis, Structural Analysis of Cadmium Sulphide Nanocrystallites | Material Sciences Forum | ISSN: 1662-9752 | Scopus | Click here |
2019 | R.Srinivasan, S.Prasanna Devi, S.Manivannan, N.Ethiraj | Warranty Cost Estimation using K- means Cluster Analysis for Automobile Industry : Technical Note | International Journal of Vehicle Structures & Systems | 2278-3075 | Scopus | Click here |
2019 | S.Bhuvaneswari, S.Manivannan, Salil.P | Prediction of Shielding Effectiveness of Cables used for Automobile Sector:Technical Note | International Journal of Vehicle Structures & Systems | 2278-3075 | Scopus | Click here |
2019 | Nalini, A, SheebaPercis, E, Sivanesan, S, Rama, S,T, Bhuvaneswari, S | Wide Area Monitoring System for an Electrical Grid | Elsevier Science Direct Energy Procedia | 1311-8080 | Scopus | Click here |
2019 | Ranjit Singh and L Ramesh | Comparison of automatic load frequency control in two area power systems using pso algorithm based pid controller and conventional pid controller | Journal of Physics: Conference Series | 1172 012054 | Scopus | Click here |
2019 | L. Ramesh and N. Chakraborty | Optimal Allocation of Transformer and Its Effects on Distribution System Loss Minimization | Russian Electrical Engineering | 1172 012054 | Scopus | Click here |
2019 | L. Ramesh, M. Madhusudhana Raju & Vijayakumar Mani | Electrical Safety Audit in a Healthcare Unit | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2278-3075 | Scopus | Click here |
Edit Content
Date | AUTHOR | TITILE | Conference Name & Venue | Type of Conference |
---|---|---|---|---|
23-25 March 2023 | Nivetha Sridhar Saravanan Kumarasamy Rengammal Sankari T. Jenish | Charging of Electric Vehicles by Implementing Scheduling Charging | 9th International Conference on Electrical Energy Systems | International |
