Research
The core idea of research in Computer Science and Engineering is to impart advance knowledge and understanding of existing computing systems, algorithms, and technologies. Computer Science research aims to solve complex problems which may involve interdisciplinary cross cutting concerns and aims to develop innovative software or embedded system solutions that may be acclaimed by the society and co-research communities. In doing so the department fulfills the ever changing human and industrial technological needs.
Thrust Areas of Research
- Artificial Intelligence and Machine Learning
- Data Science and Big Data Analytics
- Cybersecurity and Privacy
- Quantum Computing
- Human-Computer Interaction (HCI)
- Robotics and Autonomous Systems
- Computational Biology and Bioinformatics
- Theoretical Computer Science
- IoT and Edge Computing
- Blockchain and Distributed Ledger Technology
- Augmented and Virtual Reality
Edit Content
Supervisor Name | Designation | Specialization | Email ID |
---|---|---|---|
Dr.S.Geetha | HOD-CSE | Data mining, Artificail inteligence | geethasoman@drmgrdu.ac.in |
Dr.V.N.Rajavaraman | Dean-Part Time | Data Mining,Cloud Computing, Data Analytics, Data Science, IOT | rajavarman.vn@drmgrdu.ac.in |
Dr.S.Ramamoorthy | Director Research | Network Security, Machine Learning, IOT, Cloud Computing | ramamoorthy.s@drmgrdu.ac.in |
Dr.T.V.Ananthan | Professor | Networking, Network security,Data Science | tvananthan@drmgrdu.ac.in |
Dr.Victo Sudha George | Professor | Computational intelligence, Block chain, Network security, IoT, Computer Vision | victosudhageorge@drmgrdu.ac.in |
Dr.P.S.Rajakumar | Professor | Machine Learning, Deep Learning, IOT, Data science, Artificial Intelligence, Machine Learning, SVM. | rajakumar.subramanian@drmgrdu.ac.in |
Dr.Arunachalam | Professor | Networking, Data Mining, Cloud Computing | arunachalam.cse@drmgrdu.ac.in |
Dr.Josphine | Professor | ||
Dr.D.Usha | Professor | Data Science, Data Mining, Big Data Analytics | usha.cse@drmgrdu.ac.in |
Dr.G.Gunasekaran | Professor | Data Mining, Machine Learning, Deep Learning, Artificail Intelligence | gunasekaran.cse@drmgrdu.ac.in |
Dr.T.Kumanan | Professor | NLP, ML, DL, Cryptography & Network Securioty | kumanan.cse@drmgrdu.ac.in |
Dr.S.Kevin | Professor | IOT, Data Science | kevin.mca@drmgrdu.ac.in |
Dr.Sai Shanmuga Raja | Professor | Data Mining, Machine Learning, Deep Learning, Artificail Intelligence | saishanmugaraja.cse@drmgrdu.ac.in |
Dr.Kanya | Professor | Data Mining, Deep learning, Machine Learning | kanya.v@drmgrdu.ac.in |
Dr.Daliya | Professor | Vanet, ITS, Machine Learning | dahliasam@drmgrdu.ac.in |
Dr.SoniyaPriyadrashni | Professor | Cloud Computing, Image processing. | soniya.cse@drmgrdu.ac.in |
Dr.Ramesh Babu | Professor | Image Processing, Data Science, Machine Learning, Deep Learning | rameshbabu.cse@drmgrdu.ac.in |
Edit Content
Scholar Name # | Batch | Area of Research | Reg No |
---|---|---|---|
Bhuvaneshwari M | 2016 | OPTIMIZATION VEHICLE CLASSIFICATIONUSING BIOSTATISCAL ALGORITHM | CS16D001 |
Clara Shanthi G | 2015 | AN EFFICIENT IMAGE FORGERY DETECTION METHOD BASED ON HYBRID FEATURE EXTRACTION USING MULTICLASS SUPPORT VECTOR MACHINE | CS15D002 |
Tammineedi venkata satya vivek | 2015 | HANDLING WEB ATTACKS USING DYNAMIC VISUAL CRYPTOGRAPIC CARP AND ADAPTIVE MALICIOUS QUERY DETECTION ALGORITHM | CS15D005 |
Abey Jacob | 2012 | DESIGN AND ANALYSIS OF PERFORMANCE ENHANCEMENT OF HPC PRIVATE CLOUD USING DEBUGGING AND ANALYSIS TOOL | CS12D002 |
Almas Begum | 2011 | DESIGN OF SOFTWARE ARCHITECTURE ANALYSIS METHOD FOR MOBILE APPLICATION DEVELOPMENT | CS11D001 |
T. Rajasekar | 2014 | IMPROVED TECHNIQUES FOR ON -ROAD VEHICLE DETECTION AND SIGNBOARD RECOGNITION FOR EFFICIENT AND ADVANCED DRIVER ASSISTANCE IN VANET | CS14D003 |
Jambulingam L | 2016 | ADAPTIVE AND SKIP LEVEL METHODOLOGIES FOR INTEGRITY CHECKING IN CLOUD USING ENHANCED DYNAMIC HASH TREE OF "N" VERSIONS AND HYBRID ENHANCED DYNAMIC HASH TREE | CS16D003 |
Kiruba Devi T | 2018 | SECURED DEVICE AUTHENTICATION MIGRATION USING MOBILE EDGE COMPUTING IN IOT | CS18D001 |
Venkatarathinam | 2012 | DESIGN AND ANALYSIS OF OPTIMAL FEATURE SELECTION ALGORITHM USING MACHINE LEARNING METHODS FOR INTRUSION DETECTION SYSTEM | CS12D004 |
Rohitbhat | 2015 | THE HYBRID TECHNIQUES ( DNN-MMBO, HLNO( EHO), NN- GA AND NN) FOR CLASSIFICATION IN REJECTION OF FACULTY PRODUCTS WITH PROCESS MODEL ENHANCEMENT | CS15D006 |
Thanudas B | 2014 | DESIGN AND ANALYSIS OF MALWARE DETECTION TECHNIQUES FOR AN INTEGRATED ENTERPRISE NETWORK SECURITY SYSTEM | CS14D001 |
Ilamchezhian J | 2015 | DESIGN AND ANALYSIS OF PROFOUND FREQUENT ITEMSET MINING ALGORITHM | CS15D003 |
Sudha K | 2017 | AN INNOVATIVE APPROACH OF EFFECTIVE NETWORK BASED INTRUSION DETECTION SYSTEM USING SUPERVISED LEARNING ALGORITHM | CS17D001 |
Niveditha V R | 2018 | DETECTION OF MALWARE ATTACKS IN SMARTPHONES USING ENHANCED SVM AND CNN | CS18D004 |
Edit Content
Click on the Edit Content button to edit/add the content.